The Paul J. Willing Wicomico Cemeteries Project

__

PARSONS CEMETERY

SECTIONS SEVEN, EIGHT and NINE

This is a continuation of the very large Parsons Cemetery transcription recorded by Jill Pevear, beginning with Section SEVEN. Sections ONE through THREE can be viewed here, and Sections FOUR through SIX are here. The Parsons Cemetery is located in Salisbury, Wicomico County, Maryland.

SECTION SEVEN


001 | ALDRICH, Clarence E. | 25 Apr 1882 | 11 Nov 1958 | 
002 | ALDRICH, Ann W. | 14 Dec 1897 | 03 Jul 1981 | 
003 | WILSON, William S. | 16 Aug 1870 | 06 Jul 1940 | 
004 | WILSON, Julia A. | 10 Sep 1869 | 08 May 1945 | 
005 | WILSON, Price E. | 06 Oct 1894 | 24 Aug 1981 | 
006 | WILSON, Julia V. | 07 Sep 1897 | 28 Mar 1993 | 
007 | WILSON, Edward Parks | 05 Oct 1921 | 13 Jan 1970 | USNR, WW II
008 | TILGHMAN, Hilda Wilson | 1893 | 1941 | w/o G. W.
009 | WILSON, Elizabeth A. | 05 Jan 1925 |  | 
010 | WEIL, Sydney S. | 07 Feb 1876 | 28 Jan 1948 | 
011 | WEIL, Juanita G. | 22 Jun 1876 | 26 Nov 1959 | 
012 | GILLISS, Rollie Downing Sr. | 25 Mar 1892 | 18 Nov 1979 | 
013 | GILLIS, Virginia Johnson | 20 Nov 1898 | 30 May 1990 | 
014 | JOHNSON, Captain Edward | 25 May 1864 | 22 Sep 1936 | 
015 | JOHNSON, Jennie Connelly | 10 Sep 1866 | 03 Jun 1955 | 
016 | JOHNSON, Edward Francis | 27 Nov 1893 | 02 Dec 1985 | 
017 | JOHNSON, Katharine Price | 24 Mar 1897 | 10 Feb 2003 | 
018 | GILLIS, Rollie Downing Jr. | 24 Feb 1923 | 29 Jan 2002 | 
019 | PARSONS, Ella E. | 02 Nov 1862 | 12 Nov 1941 | 
020 | HART, George | 06 Apr 1892 | 30 Aug 1976 | 
021 | SPRING, Gardiner Jr., M.D. | 28 Jan 1891 | 28 Jun 1938 | 
022 | SPRING, Laura Ruark | 30 Aug 1893 | 02 Apr 1950 | w/o Gardiner, Jr.
023 | SPRING, Robert Gardiner | 09 Jun 1918 | 20 Aug 1989 | 
024 | SPRING, Gardiner, M.D. | 16 Feb 1860 | 21 Jun 1955 | 
025 | SPRING, Ada Naylor | 09 Sep 1864 | 26 Apr 1943 | 
026 | DRYDEN, Francis H. | 05 Jan 1891 | 01 Feb 1968 | US Army, WW I, WW II
027 | DRYDEN, Isabel Spring | 02 Dec 1894 | 07 Oct 1965 | 
028 | AUGUSTINE, Betty Dryden | 09 Jun 1919 | 09 Dec 2002 | w/o Duncan Colfax
029 | NOCK, Charles H. | 07 Aug 1868 | 06 Apr 1962 | 
030 | NOCK, Anna K. | 12 Feb 1878 | 19 Sep 1969 | 
031 | CUMMINS, Lilbert L. | 08 Jul 1899 | 12 Aug 1984 | 
032 | CUMMINS, Sallie May | 03 Apr 1903 | 06 Oct 2001 | 
033 | WIMBROW, Paul G. | 05 Sep 1893 | 11 May 1988 | 
034 | WIMBROW, Elizabeth D. | 28 Feb 1897 | 09 Jul 1992 | 
035 | WIMBROW, Moses H. |  | 29 Jul 1873 | Age 15 yrs, 3 mos, 19 dys
036 | WIMBROW, James Nutter | 23 Apr 1879 | 13 Jan 1946 | 
037 | WIMBROW, Joseph W. | 13 Jan 1855 | 19 Dec 1935 | 
038 | WIMBROW, Ernest S. | 02 Nov 1881 | 06 Jan 1939 | 
039 | WIMBROW, Mosses Nutter | 10 Apr 1830 | 29 Jul 1875 | 
040 | WIMBROW, Laura Ward | 06 Mar 1834 | 13 Apr 1927 | 
041 | WIMBROW, Robert Stansbury | 18 Sep 1858 | 22 Jun 1942 | 
042 | WIMBROW, Beulah K. | 18 Jan 1876 | 27 Feb 1962 | 
043 | WIMBROW, Peter Ayers | 14 Jun 1865 | 23 Jul 1934 | 
044 | WILKINSON, Josephine H. | 17 Jan 1892 | 21 Jul 1972 | 
045 | CONNAWAY, Henry Clay III | 1908 | 1976 | 
046 | CONNAWAY, Dr. Henry Clay II | 1876 | 1931 | 
047 | CONNAWAY, Eunice L. | 1887 | 1957 | 
048 | LLOYD |  |  | 
049 | LLOYD, O. Straughn | 1874 | 1952 | 
050 | LLOYD, Mary M. | 1872 | 1963 | 
051 | TULL, Dr. Harry G. | 1877 | 1939 | 
052 | STANLEY |  |  | 
053 | STANLEY, George D. | 1898 | 1967 | 
054 | STANLEY, Lillian L. | 1904 | 1994 | 
055 | PHILLIPS, Beatrice P. | 1881 | 1974 | 
056 | PHILLIPS, Branche H. | 1879 | 1932 | 
057 | HOLLAND, Frances Lord | 10 Sep 1902 | 03 Dec 1992 | 
058 | HOLLAND, William Tracy | 29 Dec 1905 | 12 May 1964 | 
059 | HOLLAND, Frank Lane | 18 Aug 1900 | 24 Oct 1944 | US Army, killed in action
060 | PEASE, Louise Holland | 20 May 1902 | 16 Nov 1985 | 
061 | PEASE, William Raymond | 26 Dec 1887 | 24 Jan 1967 | 
062 | INSLEY, Annie S. | 28 Nov 1873 | 06 Mar 1938 | 
063 | INSLEY, Wade H. Sr. | 29 Mar 1877 | 06 Jan 1957 | 
064 | INSLEY, T. Hubert | 11 Sep 1903 | 10 Feb 1951 | 
065 | INSLEY, Eva Wheatley | 02 Feb 1913 | 13 Oct 1965 | 
066 | INSLEY, Richard C. Sr. | 09 Jul 1908 | 03 Oct 1981 | 
067 | HILL, Kathryn C. | 1917 | 2004 | 
068 | HILL, Horace M. | 1915 | 1991 | 
069 | BANKERT, Charles W. | 19 Apr 1910 | 07 Apr 1967 | US Army, WW II
070 | BANKERT, Madeline C. | 03 Mar 1908 | 02 Sep 1992 | 
071 | CUMMINS, Esther T. | 18 Nov 1906 | 16 Feb 1998 | 
072 | CUMMINS, Luther F. | 25 Feb 1905 | 01 Dec 1981 | 
073 | HILL, Stanley R. | 12 Sep 1925 | 03 Jan 1987 | US Navy, WW II
074 | WHITE, Louise Nock | 12 Aug 1901 | 21 Feb 2004 | 
075 | WHITE, Hubert Ruark | 01 Jun 1893 | 07 Aug 1959 | US Army, WW I
076 | LEEDOM, Elizabeth Owens | 21 Sep 1917 | 09 Jun 2002 | 
077 | OWENS, Wilsie Lowe | 10 Feb 1885 | 12 Mar 1968 | 
078 | OWENS, Henry Winter | 16 Oct 1878 | 18 Jun 1930 | 
079 | ARMSTRONG, Marion O. | 1913 | 1951 | 
080 | GORDY, V. S. | 1860 | 1944 | 
080 | GORDY, Nellie M. | 1860 | 1940 | 
081 | BRITTINGHAM, Bessie | 16 Apr 1897 | 16 Nov 1993 | 
082 | BRITTINGHAM, Herman E. | 10 Oct 1892 | 19 May 1939 | 
083 | BAKER, Lillian P. | 1902 | 1985 | 
084 | PEASE, Mary C. | 1876 | 1947 | 
085 | GARDINER, Fanny G. | 1880 | 1964 | 
086 | CONNER, James S. | 1884 | 1942 | 
087 | WALLER, Marion H. | 1891 | 1954 | 
088 | WALLER, Gladys N. | 1902 | 1998 | 
089 | NICHOLS, Ernest G. | 1903 | 1968 | 
090 | NICHOLS, Hilda S. | 1921 | 2003 | 
091 | NICHOLS, Margaret  | 1878 | 1973 | 
092 | NICHOLS, Ernest M. | 1881 | 1947 | 
093 | NICHOLS, M. Fulton | 1913 | 1938 | 
094 | ROBERTS, Lillian M. | 29 Apr 1915 | 29 Nov 1933 | 
095 | ROBERTS, George W. | 13 Jan 1879 | 20 Oct 1942 | 
096 | DAVIDSON, Daisy R. | 16 Nov 1884 | 25 Aug 1972 | 
097 | ROBERTS, Marvin A. | 29 Oct 1905 | 16 Aug 1948 | 
098 | TAYLOR, Robert | 04 Dec 1883 | 08 Apr 1968 | 
099 | TAYLOR, Cora L. | 30 Oct 1884 | 03 Mar 1935 | 
100 | COLLINS, George M. Jr. | 01 Apr 1935 | 04 Dec 1935 | s/o G. M. & L. P.
101 | COLLINS, Betty Jean | 14 May 1934 | 20 Jan 1936 | d/o G. M. & L. P.
102 | COLLINS |  |  | 
103 | COLLINS, George Merrill | 17 May 1913 | 04 Mar 1981 | 
104 | COLLINS, Lillian P. | 21 Aug 1916 | 12 Nov 1994 | 
105 | COLLINS, Mamie F. | 22 Apr 1892 | 24 May 1974 | 
106 | COLLINS, George O. | 04 Jun 1886 | 03 Nov 1946 | 
107 | MAYERS, Joseph J. | 1888 | 1937 | 
107 | MAYERS, Eva D. | 1883 | 1965 | 
108 | RAYMOND, Clarence M. | 1879 | 1943 | 
108 | RAYMOND, Elnora M. | 1876 | 1953 | 
109 | CHATHAM, Henry T. | 11 Mar 1870 | 23 Feb 1964 | 
110 | CHATHAM, Mary C. | 12 Mar 1876 | 18 Jul 1967 | 
111 | CHATHAM, Joshua T. | 03 Dec 1903 | 12 Jun 1940 | 
112 | CHATHAM, Mildred D. | 19 Oct 1905 | 30 Mar 1949 | 
113 | CHATHAM, Mildred Elizabeth | 24 Dec 1961 | 29 Aug 1962 | 
114 | GRAEF, Harland H. | 1912 | 1938 | 
115 | HUSTON, Margaret | 26 Mar 1931 | 26 Mar 1931 | 
115 | HUSTON, Caroline | 26 Mar 1931 | 26 Mar 1931 | 
116 | HUSTON, Harland W. | 14 Sep 1889 | 08 Jan 1972 | 
117 | GRAEF, Rossella H. | 27 Jul 1885 | 29 Sep 1959 | 
118 | GRAEF, Carl T. | 04 Jul 1881 | 30 Aug 1971 | 
119 | PARSONS, Eva M. | 07 May 1897 | 13 May 1962 | 
119 | PARSONS, B. Frank | 29 Dec 1894 | 07 Mar 1969 | 
120 | TAYLOR, William A. | 04 Dec 1856 | 29 Mar 1935 | 
120 | TAYLOR, Nannie F. | 31 Aug 1861 | 03 Apr 1937 | 
121 | TAYLOR, Paul | 1894 | 1937 | 
122 | UNDERHILL, Ida T. | 1888 | 1977 | 
123 | BRIELE, August K. | 06 Jan 1891 | 24 May 1984 | US Army, WW I
124 | BRIELE, Faith F. | 25 Aug 1905 | 26 Dec 1980 | 
125 | TUCKER, Julia Betty | 02 Jun 1924 | 09 Jan 1935 | 
126 | LOWE, Mary Springer | 17 Feb 1883 | 24 May 1960 | d/o Florence Phelps & James Wilson Lowe
127 | LOWE, Florence Phelps | 07 Nov 1854 | 15 Feb 1940 | w/o James Wilson Lowe
128 | WHITE, William J. | 01 Apr 1854 | 29 Oct 1917 | 
129 | WHITE, Georgia Ruark | 07 Jul 1870 | 22 Apr 1943 | 
130 | WHITE, Isabel | 06 Nov 1895 | 04 May 1939 | 
131 | CUMMINS, William A. | 08 Sep 1864 | 13 Oct 1939 | 
132 | CUMMINS, Martha C. | 07 May 1865 | 17 Dec 1944 | w/o William A.
133 | CORDREY |  |  | 
134 | CORDREY, Charles H. | 1875 | 1956 | 
135 | CORDREY, Lula N. | 1879 | 1954 | 
136 | CORDREY, Ruth I. | 1905 | 1991 | 
137 | INSLEY, Wade Hampton Jr. | 19 Jun 1906 | 25 Jul 1985 | 
138 | INSLEY, Evelyn Long | 27 May 1908 | 12 Mar 2000 | 
139 | HURLOCK, Charles Insley | 30 Jun 1963 | 01 Jul 1972 | 
140 | HOLLAND, Frank Thomas | 08 Jul 1862 | 22 Dec 1947 | 
141 | HOLLAND, Ida M. | 29 Nov 1864 | 18 Oct 1955 | 
142 | CORDREY, Daniel B. | 1877 | 1945 | 
143 | CORDREY, Cora E. | 1877 | 1972 | 
144 | CORDREY, Mary A. | 1903 | 1934 | 
145 | SHOCKLEY, Wilmer V. | 1902 | 1952 | 
146 | SHOCKLEY, Flora E. | 1902 | 1991 | 
147 | SHOCKLEY, Nelda L. | 1926 | 1935 | 
148 | DOLBEY, N. Lee | 17 Jun 1922 | 11 Jul 1997 | US Army Air Corps, WW II
149 | ROBERTS, M. Da Costa | 1898 | 1975 | 
150 | ROBERTS, Lula H. | 1893 | 1968 | 
151 | ROBERTS, William S. | 1864 | 1931 | Lost at sea
152 | ROBERTS, Mary A. | 1865 | 1953 | 
153 | ROBERTS, Wentz L. | 1892 | 1968 | 
154 | PHILLIPS, Marie L. | 30 Apr 1920 | 22 Dec 1957 | 
155 | PHILLIPS, Carlyle | 28 May 1918 |  | 
156 | PHILLIPS, Alma V. | 26 May 1922 | 25 Jan 1978 | 
157 | DISHAROON, James L. | 24 Apr 1897 | 22 Nov 1966 | 
158 | DISHAROON, Elsie  | 01 Mar 1899 | 23 Sep 1969 | 
159 | PERRY, John Rufus | 13 Jun 1899 | 19 May 1933 | 
160 | CALLOWAY |  |  | 
161 | CALLOWAY, Madlyn B. | 1903 | 1991 | 
162 | CALLOWAY, Clayton C. | 1900 | 1983 | 
163 | FOSKEY, Emma L. | 09 Dec 1882 | 09 Mar 1970 | 
164 | FOSKEY, Rebecca E. | 1919 | 1936 | 
165 | FOSKEY, Charles F. | 01 Dec 1911 | 09 Feb 1959 | USNR, WW II
166 | FIELDS, Harold W. | 15 Jan 1902 | 05 Feb 1939 | 
167 | POWELL, Mamie | 27 Mar 1892 | 26 Jul 1974 | 
168 | POWELL, George H. |  | 25 Aug 1956 | US Army
169 | GERMAN, Carrie M. | 03 Mar 1873 | 30 Jan 1966 | 
170 | STANFORD, Carrie J. | 1883 | 1938 | 
170 | STANFORD, W. Thomas | 1874 | 1956 | 
171 | TOADVINE |  |  | 
172 | TOADVINE, Anna Mae | 1897 | 1964 | 
173 | TOADVINE, William M. | 1891 | 1966 | 
174 | TOADVINE, J. Russell | 1917 | 1987 | 
175 | GRAVENOR, George W. | 1902 | 1961 | 
175 | GRAVENOR, Mary M. | 1905 | 1943 | 
176 | MILLS, Mayhew T. | 1880 | 1937 | 
176 | MILLS, Essie E. | 1887 | 1965 | 
177 | MILLS, Raymond S. | 27 Jan 1882 | 02 Feb 1937 | 
178 | ELLIS, Katherine J. | 1874 | 1953 | 
179 | ELLIS, Stephen T. | 1876 | 1940 | 
180 | WHITE, William R. | 1907 | 1963 | 
181 | WHITE, Gertrude M. | 1880 | 1916 | 
182 | WHITE, William W. | 1879 | 1938 | 
183 | TAYLOR, Nettie L. | 1881 | 1943 | 
184 | BRENNER, Margaret B. | 1903 | 1997 | 
185 | BRENNER, Paul A. | 1898 | 1945 | 
186 | HAMMOND |  |  | 
187 | HAMMOND, Bessie E. | 1891 | 1966 | 
188 | HAMMOND, Wilmer L. | 1891 | 1945 | 
189 | MARVEL, Dorsey L. | 1916 |  | 
189 | MARVEL, F. Louise | 1913 | 1993 | 
189 | MARVEL, J. Lee | 1913 | 1934 | 
190 | BRITTINGHAM, Michael V. | 23 Sep 1951 |  | 
190 | BRITTINGHAM, Audrey A. | 21 Apr 1942 |  | 
191 | PERRY, Annie M. | 1869 | 1938 | 
192 | PRYOR, Allen Russell Sr. | 15 Jan 1917 | 09 Apr 2002 | US Army, WW II
193 | PRYOR, Irving I. | 14 Sep 1910 | 06 Dec 1973 | s/o Lavenia & Herman, h/o Stella
194 | WHITNEY, Stella Hitchens Pryor | 19 Feb 1915 |  | 
195 | TAYLOR |  |  | 
196 | TAYLOR, Mary A. | 12 Feb 1864 | 14 Dec 1938 | 
197 | TAYLOR, Troy E. | 17 May 1902 | 06 Sep 1955 | 
198 | TAYLOR, Marie J. | 07 Jun 1911 |  | 
199 | COVINGTON |  |  | 
200 | COVINGTON, Charles N. | 24 Nov 1887 | 30 Nov 1942 | 
201 | COVINGTON, Ethel E. | 12 Jul 1890 | 13 Aug 1965 | 
202 | RUARK, Leonard W. | 10 Jun 1878 | 19 May 1938 | 
203 | RUARK, Lucy E. | 26 Feb 1881 | 06 Jul 1958 | 
204 | GIVAN, Charles I. | 30 Dec 1914 | 11 Feb 1999 | US Army, WW II
205 | STANLEY, Marie M. | 1914 | 1952 | 
206 | PRYOR, W. Herman | 04 Feb 1889 | 05 Apr 1951 | 
207 | PRYOR, Lavenia E. | 08 Apr 1888 | 24 Feb 1939 | 
208 | PRYOR, Nell V. | 29 Sep 1922 | 28 Feb 1999 | 
209 | JOYNES |  |  | 
210 | JOYNES, J. Frank | 1881 | 1962 | 
211 | JOYNES, Christina E. | 1882 | 1941 | 
212 | DONAWAY, William V. | 1885 | 1939 | 
212 | DONAWAY, Bertie M. | 1896 | 1984 | w/o William
213 | JOYNES, Virginia | 30 Oct 1919 | 19 Sep 1977 | 
214 | JOYNES, James Frank | 07 Mar 1918 | 12 Sep 1972 | US Army, WW II
215 | COULSON, Iris M. | 16 Dec 1914 | 11 Jan 1999 | 
215 | COULSON, Richard D. | 18 Mar 1908 | 28 Dec 1979 | 
216 | COULSON, Lawrence Mackenzie | 1914 | 1938 | 
216 | COULSON, Elizabeth Mackenzie | 1874 | 1956 | 
217 | HEARN |  |  | 
218 | HEARN, Marie M. Stanley | 1914 | 1952 | 
219 | TOADVINE, Margaret M. | 1905 | 1943 | 
219 | TOADVINE, T. Walton | 1901 | 1943 | 
220 | PRALLE, William H. | 1886 | 1943 | 
221 | PRALLE, Marie | 1895 | 1955 | 
222 | GIDELMAN, Fannie | 1857 | 1938 | 
223 | HOSIER |  |  | 
224 | HOSIER, Elijah A. | 1861 | 1939 | 
225 | HOSIER, Elizabeth E. | 1874 | 1962 | 
226 | CARTER, Alonzo F. | 1872 | 1938 | 
226 | CARTER, Cora C. | 1869 | 1946 | 
227 | CHANDLER, Charles L. | 1873 | 1948 | 
228 | CHANDLER, Clara H. | 1877 | 1939 | 
229 | CHANDLER, Charles S. | 1908 | 1974 | 
230 | SOMMERKAMP, Frank M. | 1871 | 1939 | 
231 | SOMMERKAMP, Willie C. | 1870 | 1943 | 
232 | MEZICK |  |  | 
233 | MEZICK, Gladys M. Chatham | 1895 | 1969 | 
234 | MEZICK, Herman W. | 1888 | 1940 | 
235 | ROBINS, John B. Jack | 29 Jan 1928 | 29 Nov 1982 | 
236 | ROBINS, John B. Jr. | 20 Jan 1909 | 03 Jul 1922 | 
237 | ROBINS, John B. | 10 Apr 1871 | 06 Jan 1940 | 
238 | ROBINS, Dorothy H. | 18 Jul 1871 | 08 Jan 1950 | 
239 | ROBINS, Stanley G. | 20 Sep 1900 | 28 Jan 1984 | 
240 | ROBINS, Jane L. | 15 Jul 1907 | 16 Feb 1980 | 
241 | BROWN, Clyde M. | 19 Apr 1923 | 30 Sep 1979 | US Navy, WW II
242 | BROWN, Inez Humphreys | 1905 | 1940 | 
243 | CAMPBELL, Charles C. | 1869 | 1939 | 
244 | CAMPBELL, Nicia H. | 1862 | 1948 | 
245 | RAYNE, Virgie Anne | 27 Jul 1888 | 27 Oct 1972 | 
245 | RAYNE, Samuel Gilbert | 10 Jun 1884 | 01 Mar 1957 | 
246 | CALLAWAY, Howard F. | 1909 | 1936 | 
247 | LEWERS, Iva C. | 1911 | 1976 | 
248 | LEWERS, Donald Guillette | 12 Jan 1910 | 28 Dec 1988 | 
249 | TOADVINE, Infant Daughter | 07 Dec 1942 | 07 Dec 1942 | 
250 | RAYNE, Austin Lewis | 31 Aug 1911 | 23 Feb 1963 | US Army, WW II
251 | MORRIS, Scott | 09 Apr 1926 | 01 Mar 1990 | 
252 | MORRIS, Richard W. | 13 Jan 1922 | 02 Nov 1962 | US Army, WW II
253 | PARSONS, Robert Wier | 21 May 1914 | 11 Apr 2000 | US Army, WW II
254 | MORRIS, John L. | 18 Jan 1890 | 23 Mar 1980 | 
255 | MORRIS, Louise Roberta | 15 Feb 1896 | 28 Aug 1974 | 
256 | TOADVINE, J. Willard | 19 Feb 1899 | 25 Feb 1958 | 
257 | TOADVINE, Irene Laws | 03 Aug 1902 | 19 Mar 2001 | 
258 | FARLOW, Grover B. | 25 Apr 1889 | 07 Jan 1938 | 
259 | FARLOW, May T. | 26 Jul 1890 | 07 Sep 1967 | 
260 | WIMBROW |  |  | 
261 | WIMBROW, David H. | 05 Aug 1904 | 17 Jan 1982 | 
262 | WIMBROW, Nellie Toadvine | 09 Mar 1902 | 15 Aug 1971 | 
263 | FARLOW |  |  | 
264 | FARLOW, Jay G. | 16 Oct 1892 | 19 Oct 1970 | 
265 | FARLOW, Ruth Toadvine | 08 Jun 1894 | 19 Oct 1960 | 
266 | BROWN, Raleigh D. | 09 Oct 1887 | 11 Jan 1961 | 
266 | BROWN, Grace M. | 17 Mar 1891 | 25 Feb 1954 | 
267 | LIVINGSTON |  |  | 
268 | LIVINGSTON, Eva Ledford | 01 Mar 1913 | 12 Apr 1997 | 
269 | LIVINGSTON, Clyde Gillis | 15 Sep 1911 | 22 Nov 1971 | 
270 | DEARSTYNE |  |  | 
271 | DEARSTYNE, Frances F. | 11 Oct 1917 |  | 
272 | DEARSTYNE, Harry S. | 11 Aug 1919 |  | 
273 | BROWN |  |  | 
274 | BROWN, William T. | 11 Nov 1881 | 06 Apr 1961 | 
275 | BROWN, Tabitha H. | 02 Oct 1886 | 17 Apr 1962 | 
276 | BROWN, Ina Ann | 16 Apr 1919 | 16 Apr 1919 | 
277 | FARLOW, George W. | 24 Apr 1856 | 04 Mar 1942 | 
277 | FARLOW, Hennie A. | 23 Mar 1857 |  | 
278 | FARLOW, George Ray | 17 Jun 1896 | 04 Jun 1924 | s/o George W. & Hennie A.
279 | AUSTIN |  |  | 
280 | AUSTIN, Josephine F. | 01 May 1920 | 03 Jun 2001 | 
281 | AUSTIN, Willie W. | 03 Apr 1917 | 08 Nov 1988 | 
282 | AUSTIN, Harry B. | 21 May 1918 | 25 Apr 1966 | 
283 | BARRANCO |  |  | 
284 | BARRANCO, Guiseppe | 08 Dec 1886 | 29 Jun 1963 | 
285 | BARRANCO, Mary B. Adkins | 19 Sep 1912 | 29 Oct 1935 | 
286 | COOK, Addie A. | 1872 | 1957 | 
286 | COOK, William A. | 1859 | 1944 | 
287 | COOK, Flora G. | 1908 | 1939 | 
288 | COOK, Byras V. | 1907 | 1976 | 
289 | WALLER, Jonathan Harley | 24 Dec 1978 | 28 Dec 1978 | 
290 | PARSONS, Kathryn A. | 26 Dec 1897 | 17 May 1973 | 
291 | WALLER, Amy Elizabeth Wheatley | 10 Oct 1910 | 20 Apr 1992 | 
292 | WALLER, Reuben James | 05 Jan 1892 | 10 Jul 1972 | 
293 | WALLER, Mary Jane | 22 Feb 1892 | 13 Nov 1939 | 
294 | DICKERSON, M. Eleanor | 26 Aug 1937 | 05 Apr 1964 | 
295 | WALLER, Edna E. | 09 Nov 1900 | 21 Jul 1987 | 
296 |  |  |  | 
297 | WALLER, Lettie M. | 15 Aug 1870 | 03 May 1958 | 
298 | WALLER, George Edward | 13 Nov 1848 | 30 Mar 1940 | 
299 | TAYLOR |  |  | 
300 | TAYLOR, Mary F. | 15 Nov 1931 |  | 
301 | TAYLOR, Vernon I. | 10 Dec 1927 |  | 
302 | TAYLOR, Della F. | 04 Mar 1888 | 17 Aug 1939 | 
303 | TAYLOR, William J. | 09 Jun 1881 | 17 Feb 1955 | 
304 | TAYLOR, Marion Leroy | 1935 | 1976 | 
305 | WILLIS, Blanche Mills | 1877 | 1957 | 
306 | WILLIS |  |  | 
307 | WILLIS, William Nichols | 1879 | 1939 | 
308 | HUMPHREYS, Walter T. | 1880 | 1939 | 
308 | HUMPHREYS, Maddie M. | 1888 | 1954 | 
309 | HEARN |  |  | 
310 | HEARN, Allie J. | 1874 | 1956 | 
311 | HEARN, Asher L. | 1866 | 1940 | 
312 | BANKS, Aurrena E. | 1868 | 1943 | 
313 | BANKS, Simeon W. | 1868 | 1940 | 
314 | JENKINS, Ada B. | 1896 | 1942 | 
315 | JENKINS |  |  | 
316 | JENKINS, David A. | 1891 | 1956 | 
316 | JENKINS, China E. | 1899 |  | 
317 | JENKINS, Betty J. | 1928 | 1930 | 
318 | KENNERLY, Cleora P. | 1876 | 1951 | 
319 | KENNERLY, George E. | 1882 | 1942 | 
320 | TRUITT, George E. | 24 Jul 1896 | 14 Dec 1970 | 
321 | TRUITT, Clyde Gilbert | 29 Apr 1888 | 15 Apr 1961 | US Army, WW I
322 | HASTINGS, Elsie Heath | 07 Jan 1914 | 03 May 2001 | 
323 | HASTINGS, Preston O. | 1912 | 1942 | Lost at sea in Merchant Marine
324 | LANDING |  |  | 
325 | LANDING, Clarence V. Jr. | 1921 | 1939 | 
326 | LANDING, Helen B. | 1891 | 1967 | 
327 | LANDING, Clarence V. | 1877 | 1973 | 
328 | LIVINGSTON |  |  | 
329 | LIVINGSTON, Mary V. | 1876 | 1961 | 
330 | LIVINGSTON, William L. | 1872 | 1939 | 
331 | GRINNALDS, Brantley C. | 12 Jul 1918 | 16 Jun 2002 | 
332 | GRINNALDS, Nancy C. | 16 Apr 1915 | 24 Apr 2001 | 
333 | LIVINGSTON |  |  | 
334 | LIVINGSTON, Joseph | 1900 | 1983 | 
335 | LIVINGSTON, Madeline R. | 1897 | 1989 | 
336 | ROBINSON, Eugene | 17 Jun 1923 | 22 Nov 1994 | US Navy, WW II, Korea, Vietnam
337 | ROBINSON, Helen R. Landing | 20 Jul 1919 | 14 Jan 1985 | US Navy, WW II
338 | HOLLOWAY, S. Preston | 1903 | 1976 | 
339 | HOLLOWAY, Mary Spry | 1910 | 1978 | 
340 | PALUMBO, Infant Daughter | 19 May 1962 | 19 May 1962 | d/o Vincent D. & Anne C.
341 | GORDY |  |  | 
342 | GORDY, James Wesley | 1892 | 1940 | 
343 | GORDY, Minnie Culver | 1897 | 1986 | 
344 | SPRY, William Karr | 1883 | 1941 | 
345 | SPRY, Katie Messick | 1889 | 1941 | 
346 | CANNON, Catherine Spry | 1911 | 1998 | 
347 | DISHAROON, Elwood Ray |  | 24 Aug 1942 | US Army
348 | DISHAROON, Mary  | 20 Oct 1893 | 25 Aug 1972 | 
349 | DYKES, Stella E. | 23 Jul 1914 | 13 Aug 1997 | 
350 | DYKES, Henry S. | 20 Oct 1943 | 20 Oct 1943 | 
351 | VETRA, George N. | 12 Jul 1887 | 31 Jan 1957 | US Army, WW I
352 | VETRA, Rona W. | 15 Dec 1877 | 10 Aug 1947 | 
353 | VETRA, Nelson | 27 Jun 1906 | 21 Dec 1971 | 
354 | KENNERLY, George E. | 1882 | 1942 | 
355 | KENNERLY, Cleora P. | 1876 | 1951 | 
356 | PARKER |  |  | 
357 | PARKER, George T. | 15 May 1889 |  | 
358 | PARKER, Margaret E. | 14 Jul 1898 | 16 Jul 1959 | 
359 | CROPPER, James D. | 10 Oct 1868 | 09 May 1939 | 
360 | CROPPER, Mary V. | 04 Jun 1888 | 08 Dec 1971 | 
361 | CROPPER, James D. | 10 Oct 1913 | 14 Oct 1945 | US Navy, WW II
362 | HUMPHREYS, Walter T. | 1880 | 1939 | 
362 | HUMPHREYS, Maddie M. | 1888 | 1954 | 
363 | KING, Frederick | 22 Oct 1900 | 06 Sep 1977 | US Army, WW II
364 | SHORT, Theodore Avery | 18 Nov 1907 | 26 Feb 1958 | 
365 | UNKNOWN,  |  | 04 Jul 1983 | w/o Amos
366 | HITCHENS, Peter C. | 1855 | 1942 | 
367 | HITCHENS, Harry L. | 1893 | 1967 | 
367 | HITCHENS, Mary A. | 1887 | 1969 | 
368 | CUTRIGHT |  |  | 
369 | CUTRIGHT, Delos | 1875 | 1950 | 
370 | CUTRIGHT, Delos | 1875 | 1950 | 
371 | CUTRIGHT, Lucy H. | 1881 | 1969 | 
372 | DOWNING, Steven V. | 1945 | 1999 | 
373 | MELICK |  |  | 
374 | MELICK, Raymond L. | 22 Jul 1897 | 18 Oct 1971 | US Army, WW I
375 | MELICK, Amanda D. | 29 Jul 1900 | 13 Feb 1978 | 
376 | MELICK |  |  | 
377 | MELICK, Mary J. | 1861 | 1958 | 
378 | MELICK, Leonard | 1863 | 1940 | 
379 | DOWNING |  |  | 
380 | DOWNING, Ruth Eloise | 1904 | 1983 | 
381 | DOWNING, Paul Vincent | 1902 | 1961 | 
382 | DOWNING, David Alan | 1939 | 1941 | 
383 | CROWLEY, Aline M. | 1907 | 1991 | 
383 | CROWLEY, James J. | 1899 | 1981 | 
