USGenWeb

Somerset County MDGenWeb

Marriages 1796 - 1832 by Bride Surname






| No Surname | A | B | C | D | E | F | G | H | I| J| K| L| M| N| O| P| Q| R| S| T| U| V| W| Y|



No Surname

DeBoone	Anthony	m.	(no entry)		18Nov1796
Dashiell	Benjamin J. 	m.	(Thorne) Owens	Sarah	27May1822
Dashiell	George 	m.	(Wilson)	Sarah	01Sep1798
Lord	Thomas	m.	.......	Betty	17Jan1797
Serman	Isaac	m.	..........	Elizabeth	31Jan1797
McDorman	Lewis	m.	..........		26May1818

BACK TO TOP

A


Owings	James	m.	Abbet	Polly	18Jun1801
Windsor	Lazarus W.	m.	Abbet	Sophia	30Mar1802
Heron	Thomas 	m.	Abbitt	Mary	31Jan1797
Shelton	William	m.	Abbott	Leah	02Jan1821
Grooms	William 	m.	Abbott	Polly	09Aug1826
Harris	Littleton 	m.	Abbott	Polly	06Aug1816
Cooksey	Robert 	m.	Abbott	Sally	31Aug1830
Revell	John	m.	Abbott	Sally	29Jan1799
Hopkins	John 	m.	Ackworth	Mary Ann	11Sep1821
Dean	Daniel 	m.	Acworth	Betsy	08Dec1807
Weatherly	Charles	m.	Acworth	Polly	17Dec1801
Gibson	John 	m.	Acworth	Sally	07Apr1808
Skinner	William B.	m.	Acworth	Sally M.	14Sep1824
Taylor	John	m.	Acworth	Temperance	11Dec1797
Boston	Thomas W. 	m.	Adams	Amelia	03Dec1816
Jones	John	m.	Adams	Amelia	31Oct1826
Mills	Henry	m.	Adams	Ann W.	13Jun1820
Broughton	Isaac M.	m.	Adams	Anne	27Jul1813
Broughton	James 	m.	Adams	Betsy	10Sep1816
Willing	Tubman	m.	Adams	Bridget	18May1826
Vinson	Eli	m.	Adams	Comfort	11Sep1797
Benson	Elijah 	m.	Adams	Eliza	31Jul1824
Smith	James	m.	Adams	Eliza G.	04Nov1817
Adams	John W 	m.	Adams	Elizabeth	08Dec1801
Adams	Phillip	m.	Adams	Elizabeth	26Jun1826
Bayly	Stephen	m.	Adams	Elizabeth	04Dec1801
Davis	Noah 	m.	Adams	Elizabeth	31May1797
Dryden	Levin 	m.	Adams	Elizabeth	14Dec1829
Ford	Gilbert 	m.	Adams	Esther	22Dce1796
Beauchamp	Whitty 	m.	Adams	Harriet	17Apr1827
Dryden	Wlliam 	m.	Adams	Harriet	14Dec1829
Milbourne	Samuel	m.	Adams	Harriet	09Jul1822
Brown	Samuel 	m.	Adams	Henrietta	05Dec1816
Cannon	Matthew 	m.	Adams	Henrietta	01Jan1811
Huffington	Jonathan 	m.	Adams	Hetty	21Jan1815
Walston	George	m.	Adams	Leah	17Oct1798
Anderson	John D.	m.	Adams	Leah Jane	16Mar1831
Marshall	William	m.	Adams	Margaret	02Dec1812
White	Stephen	m.	Adams	Margaret	22Jan1829
Harris	Isaac (of John) 	m.	Adams	Mary	14Apr1819
Holland	Samuel 	m.	Adams	Mary	17Jan1831
Potter	David	m.	Adams	Mary	09May1797
Smiith	William	m.	Adams	Mary	19Oct1830
Waller	Benjamin	m.	Adams	Mary	11Dec1797
Young	John	m.	Adams	Mary	27Dec1803
Furniss	Ephriam 	m.	Adams	Mary Jane	22Sep1829
Conner	Levin 	m.	Adams	Mary T.	05Jun1821
Curtis	William H. 	m.	Adams	Mary W. T.	28Oct1828
Beauchamp	William	m.	Adams	Minty	16Feb1798
Boston	James 	m.	Adams	Nancy	16Jan1821
Beauchamp	Henry	m.	Adams	Peggy	08Feb1803
Lankford	Elijah	m.	Adams	Peggy	19Apr1797
Powell	George W.	m.	Adams	Priscilla A.	05Apr1825
Polk	Whittington	m.	Adams	Rebecca C.	07Jan1823
Mezick	Benjamin	m.	Adams	Rody	16Jul1812
Dakes	George 	m.	Adams	Sally	17Jan1831
Dashiell	Matchell 	m.	Adams	Sally	30Mar1816
Matthews	Samuel	m.	Adams	Sally	04Dec1828
Moore	William White	m.	Adams	Sally	02Oct1811
Stevenson	Henry	m.	Adams	Sally W.	11Jan1825
Ballard	William 	m.	Adams	Sarah	10Apr1827
Coston	Isaac 	m.	Adams	Sarah	19Apr1797
Sims	James	m.	Adams	Sarah	18Sep1822
Disharoon	Thomas 	m.	Adams	Sarah Ann	01Mar1831
Austin	Fielder	m.	Adams	Sarah Anne	30Sep1829
Whitelock	Elisha	m.	Adams	Susan	30Jan1811
Beauchamp	Richard 	m.	Adams	Zipporah	21Nov1826
Burton	William 	m.	Adams	Zipporah	06Jul1825
Conner	Elijah 	m.	Adams	Zipporah	09Jun1812
Hall	Levin 	m.	Adams	Zipporah	31Jan1820
Hall	James 	m.	Addams	Sarah	16Nov1801
Willing	George M.	m.	Aikman	Sally S.	02Nov1819
Lawes	William	m.	Aires	Amelia	01Aug1809
Waters	Joseph G.	m.	Aires	Betsy Jane	21Nov1827
Hyland	Henry 	m.	Aires	Harriet E.	06Apr1819
Adams	Jesse (of Hope) 	m.	Aires	Maria	06Aug1811
Hopkins	Richard 	m.	Airse	Sally	23Apr1799
King	Thomas	m.	alcomb	Peggy	18Aug1801
Porter	John	m.	Allen	Polly	03Aug1801
Foxwell	Charles 	m.	Alpha	Grace	30Oct1816
Beauchamp	Isaiah 	m.	Anderson	Betsy	04Nov1818
Crockett	Levin 	m.	Anderson	Betsy	13Sep1808
Mezick	ames	m.	Anderson	Catherine	05Aug1825
McDaniel	Marshall	m.	Anderson	Eliza	22Jul1830
Anderson	Gilliss	m.	Anderson	Elizabeth	11Jan1827
Malcomb	George	m.	Anderson	Leah	05Sep1809
Mezick	Littleton	m.	Anderson	Margaret	05Sep1825
Dulaney	Dennis 	m.	Anderson	Marie	18Feb1823
Bayly	Benjamin 	m.	Anderson	Mary	19Nov1818
Adams	Henry	m.	Anderson	Nancy	27Jan1829
Perry	Ishmael	m.	Anderson	Peggy	23Nov1797
Druely	Noah 	m.	Anderson	Polly	01Dec1801
Shockley	Elijah	m.	Anderson	Polly	01Mar1815
Trewet	John	m.	Anderson	Polly	11May1803
Twigg	Thomas	m.	Anderson	Polly	26Dec1796
Covington	Isaac 	m.	Anderson	Sarah	07Jan1819
Rider	James	m.	Armstrong	Betsy	06May1813
Dorman	Mitchell 	m.	Ausin	Leah	30Sep1824
Shores	Edward	m.	Austen	Nelly	10May1799
Goslee	Thomas 	m.	Austin	Amelia	01May1802
Wheatherly	Edmond	m.	Austin	Ann Maria	(no date recorded)
Windsor	Severn	m.	Austin	Betsy	08Sep1829
Matthews	Jesse	m.	Austin	Martha	29May1809
James	Jacob	m.	Austin	Nelly	15Sep1812
Phoebus	Lewis	m.	Austin	Polly	20Nov1802
Stewart	John C.	m.	Ayedelot	Elizabeth	12Feb1816

BACK TO TOP

B

Coke	Cotty 	m.	Bailey	Eleanor	11May1825
Parker	John	m.	Baily	Harriet	27Jan1826
Street	Zacheus	m.	Baily	Peggy	09Dec1828
Beauchamp	Jesse	m.	Baker	Lydia	14Aug1799
Betsworth	John	m.	Ballard	Amelia	05Jul1814
Fontaine	John 	m.	Ballard	Anne	02Aug1815
Leatherbury.	Williss	m.	Ballard	Anne	01Dec1813
Pryor	James	m.	Ballard	Eleanor	27Jul1802
Sasser	Whitty	m.	Ballard	Elizabeth	24May1804
Thompson	James	m.	Ballard	Elizabeth A.	19Oct1825
Pollitt	Gilliss	m.	Ballard	Esther Jane	18May1826
Hall	Daniel 	m.	Ballard	Maria	10Feb1817
Miles	William	m.	Ballard	Peggy	03Nov1801
Rencher	Thomas Jr.	m.	Ballard	Priscilla	08Dec1801
Ballard	Arnold H. 	m.	Ballard	Ruth M.	18Feb1829
Noble	Thomas	m.	Ballard	Sarah	27Jun1800
Venables	Robert	m.	Ballard	Sarah	08Oct1799
Bozman	Alexander 	m.	Ballard	Sarah E.	04Jun1824
Newman	Isaac	m.	Balson	Harriet	10Feb1825
Daily	Samuel 	m.	Banks	Molly	18Jan1803
Marshall	John	m.	Banks	Nancy	09Nov1802
Long	William	m.	Banks	Polly	11Jun1807
Taylor	William	m.	Banks	Polly	07Apr1818
Ross	Levin	m.	Barbone	Eliza M.	03Sep1825
Williams	William (of Jno.)	m.	Barkley	Gatty	02Jul1816
Crockett	George 	m.	Barkley	Jane	20Apr1811
Kennerly	George	m.	Barkley	Mary Ann	26Apr1830
Turner	John	m.	Barkley	Polly	25Mar1819
Jackson	James	m.	Barnes	Sally	24Apr1827
Lankford	William	m.	Barrett	Betsy	15Feb1803
Taylor	James	m.	Basset	Nancy	26Oct1819
Hitch	William A. 	m.	Bassett	Rosanna	28Jul1829
Maddux	Lazarus	m.	Bayley	Peggy	06Dec1808
Layfield	Thomas	m.	Bayley	Sally	22Nov1804
Moore	Benjamin	m.	Bayly	Hetty	16Feb1813
Fookes	Thomas 	m.	Bayly	Leah	22Jun1802
Lockerman	Thomas	m.	Bayly	Peggy	01May1804
Johnson	Clemuel	m.	Bayly	Rebecca	11May1803
Taylor	Stephen	m.	Bayne	Margaret	08Sep1818Bassett	William 	m.	Bayne	Rosey	09May1821
Marshall	William	m.	Beard	Mary	25Mar1816
Chittam	John 	m.	Beard	Sally	09Feb1802
Beauchamp	Samuel 	m.	Beauchamp	Ann	25Jan1817
Beauchamp	Fountain	m.	Beauchamp	Anne	02May1807
Boston	Esau	m.	Beauchamp	Augusta	19May1807
Gates	Charles 	m.	Beauchamp	Betsy	07Sep1816
R......	William	m.	Beauchamp	Elizabeth	20Mar1827
Ballard	Edward 	m.	Beauchamp	Hannah	16Sep1823
Lankford	Stephen	m.	Beauchamp	Leah	09Jun1821
Wilkins	Seth	m.	Beauchamp	Marhta	04Apr1827
Catlin	Thomas 	m.	Beauchamp	Milly	27Dec1797
Adams	Isaac 	m.	Beauchamp	Nancy	15Nov1803
Dize	Stephen	m.	Beauchamp	Peggy	27Dec1811
Blaine	James 	m.	Beauchamp	Sally	30Oct1821
Williams	Benjamin	m.	Beauchamp	Tabitha	02Jul1808
Layfield	James	m.	Beauchamp.	Polly	19Jul1825
Kellum	Isaac	m.	Beaychamp	Hetty	20Oct1824
Mezick	Dickerson	m.	Bedsworth	....	15Jun1816
Beauchamp	Elisha	m.	Bedsworth	Milly	16May1804
Jones	Samuel	m.	Bedsworth	Polly	04Nov1811
Fletchewr	James 	m.	Bedsworth	Sarah	11Aug1819
Graham	Phillip 	m.	Bedsworth	Zipporah	28Jan1823
McElhiney	George	m.	Bell	Jane	01Dec1830
Wilkins	John	m.	Bell	Mary	06May1800
Boston	Esau 	m.	Bell	Molly	22Mar1831
Davis	Daniel 	m.	Bell	Nelly	16May1800
Milbourn	Nathaniel	m.	Bell	Polly	18Jan1805
Dryden	Thomas 	m.	Bell	Susan Ann	10Mar1819
Turpin	John	m.	Bell	Susan W.	13Jan1829
Latchum	George	m.	Benata	Polly	30Jan1821
Mezick	Nelson	m.	Bennett	Jenny	28Jul1801
White	Henry	m.	Bennett	Louisa	23Feb1819
Slemmons	John B. Jr.	m.	Bennett	Martha J.	26Apr1831
Bennett	Swain 	m.	Bennett	Mary	30Dec1828
Graham	James 	m.	Bennett	Priscilla	02Mar1826
English	John 	m.	Bennett	Roda	22Dec1823
Potter	Elijah Jr.	m.	Benson	Elizabeth	23Nov1819
Nelson	William	m.	Benson	Emeline	08Jun1825
Drura	George 	m.	Benson	Harriet	13Jul1816
Owens	Thomas	m.	Benson	Louisa	30Apr1822
Kemp	Matthias	m.	Benson	Margaret	03Aug1819
Morris	Jacob	m.	Benson	Nancy	22Jan1822
Holland	Thomas 	m.	Benson	Polly	04Jun1816
Benson	Wm. James 	m.	Benson	Rhoda	12Feb1831
Paden	John	m.	Benston	Suesey	25Aug1801
Foxwell	Henry Jr. 	m.	Benton (Burton??)	Lizzy	19Jul1825
Lankford	Arthur H.	m.	Berkhead	Henrietta	14Dec1824
Wilson	Jesse	m.	Betsworth	Betsy	29Jul1800
Benson	Benjamin	m.	Betsworth	Mary	28Jun1809
Gillet	John 	m.	Betsworth	Sally	13Apr1808
Rider	Noah	m.	Bird	Elizabeth	11Nov1817
Sterling	Ephraim	m.	Bird	Molly	03Dec1799
Langsdale	Hurt	m.	Bird	Polly	15Mar1808
Strongware	Simon	m.	Bishop	Nancy	10May1798
Collman	Joseph 	m.	Bishop	Sally	21Jun1814
Gordy	Elijah 	m.	Black	Frances	30Dec1828
Parks	Revill	m.	Blake	Rachel	12Jan1828
Adams	Henry 	m.	Blake	Sarah Underwood 	03May1804
Dunn	John 	m.	Bloodsworth	Mary	20May1828
Curtis	Thomas 	m.	Bloodsworth	Peggy	30Nov1797
Price	Ephraim	m.	Bloodworth	Nancy	17Jul1798
Mariner	Matthew W.	m.	Bloxsom	Margaret	04Dec1822
Hobbs	John L. 	m.	Blunt	Anne	16Jan1812
Ford	Elzey 	m.	Bonnewell	Maria	04Jan1819
Fippen	Belitha 	m.	Booth	Margaret	06Apr1829
Cooper	Thomas 	m.	Bosman	Peggy	18May1818
Holland	Josiah 	m.	Boston	Bridget	19May1809
Adams	Collins 	m.	Boston	Charlotte	16Jan1816
Dean	Joseph 	m.	Boston	Elizabeth	02Mar1813
Taws	John	m.	Boston	Leah	27Aug1799
Lankford	Thomas	m.	Boston	Mary	10May1831
Brown	Thomas	m.	Bounds	Betsy	27Dec1810
Jones	George	m.	Bounds	Elizabeth	09Mar1814
Mitchell	John	m.	Bounds	Elizabeth	22Apr1823
Skinner	Peter O.	m.	Bounds	Jane	31Jul1827
Taylor	Matthias	m.	Bounds	Mary	22Feb1826
Wailes	Daniel	m.	Bounds	Polly	11Jul1799
Kennerly	Caleb	m.	Bounds	Priscilla	17Jan1805
Selby	Levin	m.	Bounds	Rebecca	17Dec1816
Moore	John	m.	Bowen	Sally	21Oct1799
Humphriss	Thomas 	m.	Bowles	Nancy	16Oct1807
Muir	Joseph	m.	Bozman	Anne	30Jul1822
Gordon	Samuel 	m.	Bozman	Betsy	02May1811
Horseman	Arnold 	m.	Bozman	Betsy	18Jan1817
Walter	George	m.	Bozman	Bridget	22Nov1814
Webster	Mezick	m.	Bozman	Mary	11Oct1819
Lankford	Noah	m.	Bozman	Mary Ann	28Oct1800
Willing	William	m.	Bozman	Rebecca	04Jul1811
Carter	William 	m.	Bozman	Sally	12Jan1830
Lowe	Ralph	m.	Bpounds	Bridget	15Nov1819
Robertson	William	m.	Bradley	Eleanor	22Nov1830
Weatherly	Samuel	m.	Bradley	Mary	15Oct1811
Bennett	Levin 	m.	Bradley	Sally	26Oct1819
Holt	Robert 	m.	Bramble	Belilah	06Mar1811
Stanford	John	m.	Brannon	Priscilla	03May1813
Evans	Abihu 	m.	Bratcher	Anna	15Jan1821
Thomas	Joshua	m.	Bratcher	Charlotte	06Oct1814
Evans	Solomon 	m.	Bratcher	Polly	24Dec1799
Evans	Nathan 	m.	Bratcher	Rhoda	23Jun1824
Waller	George (of Jas.)	m.	Bratten	Maria	08Jun1822
Sturgis	Henry	m.	Brereton	Sarah	02Oct1810
Newton	Thomas	m.	Brerewood	Emeline	09Oct1827
Porter	Theodore	m.	Brewington	Hellen	30Oct1827
Hitch	Robert 	m.	Brewington	Martha	15Dec1824
Serman	George	m.	Brewington	Mary	17Jun1828
Fisher	Henry 	m.	Brewington	Nancy	12Mar1828
Norris	Robert	m.	Brimigham	Mary	05Apr1817
Daugherty	Josiah 	m.	Brittingham	Mary	25May1819
Lankford	John A.	m.	Broghton	Augusta	03Apr1822
Hawes	James 	m.	Bromley	Polly	15Sep1818
Owens	Joshua	m.	Brooks	Hetty	23Jul1799
White	William	m.	Broughton	Ann	31Jan1826
Collins	Stephen 	m.	Broughton	Betsy	07May1825
Adams	Williams 	m.	Broughton	Esther	02Jan1810
Whitelock	Elisha	m.	Broughton	Maria	29Apr1823
Barnes	Parker 	m.	Broughton	Peggy	03Jun1817
Bell	Robert	m.	Broughton	Polly	26Jun1807
Howard	John Senior 	m.	Broughton	Sally	15Jun1824
Coulbourn	Edward 	m.	Broughton	Sally P.	24Mar1801
Kemp	John	m.	Brown	Betsy	25Apr1804
Mills	Stephen	m.	Brown	Eleanor	20Jul1808
McClemmy	Thomas	m.	Brown	Harriet	03Mar1829
Daugherty	John 	m.	Brown	Mary	01Dec1819
Riggen	Joseph	m.	Brown	Nancy	19Feb1811
Elzey	Ephraim  	m.	Brown	Polly	15Mar1802
Hayman	Handy 	m.	Brown	Polly	02Feb1808
Carey	David 	m.	Brown	Rhoda	01Jan1811
Bedsworth	Thomas	m.	Brown	Sally	12Jun1810
Ford	Absolom 	m.	Budd	Nancy	23Mar1824
Taylor	Isaac	m.	Bull	Hetty	06Apr1813
Blades	Samuel 	m.	Burch	Nancy	02May1820
Kerwin	Soveren	m.	Burgan	Elizabeth	06Mar1805
Jones	James	m.	Byrd	Elizabeth	02Oct1819
Fletcher	Clement B. 	m.	Byrd	Margaret S.	11Mar1817
Taylor	William	m.	Byrd	Mary	16Jul1822
Gibson	Samuel 	m.	Byrd	Minia	01May1829
Tull	Samuel	m.	Byrd	Nancy	02Jan1798
Robertson	John	m.	Byrd	Philliss	17Sep1799
Covington	Abie 	m.	Byrd	Polly	02Jun1812
Moore	Thomas	m.	Byrd	Polly	14Jun1825
Summers	Abraham	m.	Byrd	Rachel	22Aug1820
Patrick	Levin H.	m.	Byrd	Sarah Anne	15Jun1824

BACK TO TOP

C

Conner	Isaac W. 	m.	Cahoon	Mary	04Mar1817
Maddux	Jesse	m.	Cahoon	Zipporah	14Jun1803
Holleren	Bartholomew 	m.	Caldwell	Ann	22Jan1798
Phills	Absalom	m.	Calhoon	Elizabeth	10Oct1826
Cottman	Benjamin 	m.	Callahan	Polly	10Oct1807
Lankford	Ezekiel	m.	Campbell	Esther	11Mar1800
Harris	Littleton 	m.	Campbell	Mary	10May1810
Handy	Henry 	m.	Campbell	Nancy	28Jan1797
Adams	Lazarus 	m.	Cane	Anne	22Feb1820
Kemp	Matthew	m.	Cannon	Eliza	26Oct1813
Denwood	Arthur 	m.	Cannon	Luiza	11Apr1804
Sebrease	John	m.	Cannon	Mary Anne	07Oct1817
Hopkins	George 	m.	Cannon	Nicy	24Mar1819
Gupton	Peter 	m.	Cantwell	Betsy	28Nov1815
Duffee	John 	m.	Cantwell	Elizabeth	27Oct1818
Dorman	Thomas P. 	m.	Cantwell	Polly	30May1811
Williams	William	m.	Cantwell	Rachel	20Apr1830
Jones	Alexander	m.	Carew	Betsy	22Jun1813
Pars	Samuel	m.	Carey	Priscilla	05Nov1804
Baker	Riley	m.	Carmichael	Priscilla	19Jun1797
White	Joseph	m.	Carmien	Nancy	18Mar1813
Daley	Samuel 	m.	Carpenter	Esther	18Apr1826
Beauchamp	Jesse 	m.	Carroll	Polly	11Feb1817
Layfield	George	m.	Carroll	Sally	26Jan1808
McReady	Solomon	m.	Carsey	Polly	11Aug1807
Ansley	Wm	m.	Carsey	Polly 	05Aug1800
Matthews	George	m.	Carsley	Sally	22Oct1816
Haley	Martin 	m.	Carter	Polly	19Jun1827
McCready	John	m.	Carvender	Nelly	10Sep1817
Long	Solomon	m.	Carver	Mary	03Jun1815
Townsend	Peter	m.	Catlin	Anne	30Jul1825
Beauchamp	Nathan	m.	Catlin	Betsey	01Apr1812
Brittingham	Elijah 	m.	Catlin	Julian	30Sep1828
Milbourn	Jacob	m.	Catlin	Peggy	05Jan1811
Parks	Thomas	m.	Catlin	Susan	05Aug1822
Twilley	Robert	m.	Caton	Nancy	13Dec1796
White	Ichabod	m.	Cavanaugh	Rebecca	20Nov1810
Jones	Matthias	m.	Cha-----	Milcha Gale	05Aug1797
Hall	Jesse 	m.	Chamberlin	Rachel	03Aug1822
Weatherly	Littleton	m.	Chambers	Margaret	20Jan1818
Hall	Thomas 	m.	Chambers	Polly	25Dec1797
Dashiell	Charles 	m.	Chandler	Kitty	28Jun1817
Polk	Whittington	m.	Chapman	Rebeccah	05Dec1797
Banks	Henry 	m.	Cheatham	Hetty	24Jul1821
Clarvoe	John H. 	m.	Chelton	Sarah A.	16Feb1825
Waters	Richard	m.	Cheney	Mary Day	21Jun1798
Tull	Nicholas	m.	Cheney	Nellie	10Nov1796
Collier	George 	m.	Christopher	Gatty	10Mar1818
Hayman	Littleton 	m.	Christopher	Sarah	07Mar1831
O'Conner	Eugene	m.	Chue	Fanny	13May1802
Austen	William	m.	Clark	Milly 	05Sep1800
Digner	Charles 	m.	Clark	Polly	25Dec1798
Floyd	Huett 	m.	Clark	Polly	23Apr1810
Coulbourn	Stephen 	m.	Cluff	Eliizabeth C.	09May1826
Handy	James C.  	m.	Cluff	Sarah	22Jan1816
Wilson	Levin	m.	Cluff	Sarah Purnell	21Apr1819
Handy	Levin 	m.	Cluff	Susan	15Aug1815
Morris	Neheniah	m.	Codrey	Polly	02Sep1829
Conner	Thomas 	m.	Cohoon	Sarah Quinton	31Jan1810
Bozman	George 	m.	Colbert	Nancy	07Jan1828
Moore	William	m.	Colbert	Nancy	05Jan1802
Cheney	Ware 	m.	Colliar	Elizabeth	18Jul1809
Bradley	Eli 	m.	Collier	Eliza A.	03Feb1824
Cordray	Doughty C. 	m.	Collier	Elizabeth	13Feb1816
Dashiell	George 	m.	Collier	Elizabeth	28Jan1825
Hopkins	William (of Levi) 	m.	Collier	Elizabeth	11Oct1814
Barkley	David	m.	Collier	Hetty	09Nov1813
Hopkins	William 	m.	Collier	Leah	13Jna1801
Graham	John 	m.	Collier	Sally	21Jan1800
Adams	Samuel 	m.	Collins	Anne	26Jul1802
Hargis	George 	m.	Collins	Betsy	23Feb1829
Hopkins	Thomas 	m.	Collins	Emma	30Oct1815
Maddux	Elijah	m.	Collins	Hetty	10Jan1815
Webb	John	m.	Collins	Hetty	10Dec1799
Moore	Joshua	m.	Collins	Margaret	23Jan1827
Dryden	William 	m.	Collins	Nancy	10Aug1813
Hill	Reuben 	m.	Collins	Nancy	28Feb1815
Morris	Robert	m.	Collins	Rebecca	07Oct1828
Kibble	George	m.	Collins	Rosetta	23Jan1798
Anderson	John Jr	m.	Connaway	Sally 	07Sep1802
Wilson	Abraham	m.	Conner	Ann	01Mar1825
Hall	Robert 	m.	Conner	Elizabeth	26Feb1799
Johnson	James	m.	Conner	Elizabeth C.	30Nov1817
Ford	James 	m.	Conner	Lewey	18Sep1820
Bird	John 	m.	Conner	Lovey	22Feb1820
Marshall	William	m.	Conner	Nelly	13Jan1801
Mason	George	m.	Conner	Polly	Jul1812
Serman	Isaac	m.	Cooksey	Priscilla	01Feb1831
Bayly	Thomas	m.	Cooper	Betsey	17Nov1800
Badley	Gideon Jr. 	m.	Cooper	Mary B.	01Sep1830
Lewis	Teackle	m.	Cooper	Polly	18Feb1800
Dixon	Nathaniel 	m.	Corbin	Anne	01Sep1808
Barkley	Henry 	m.	Cordry	Sarah	19Feb1819
Cannon	John H. 	m.	Costen	Anne	15Feb1813
Webb	James	m.	Costen	Betty	12Jul1808
Whitelock	James	m.	Costen	Harriet	10Oct1811
Riggen	Robert	m.	Costen	Peggy	30Oct1798
Cannon	Boston 	m.	Costen	Sally	12Dec1803
Nelson	John	m.	Costen	Sarah	24Jan1826
Long	Littleton	m.	Coston	Anne	14Mar1821
Morris	John H.	m.	Cotman	Biddy	19Sep1820
Gist	James H. 	m.	Cottingem	Mary	15Dec1812
Dashiell	Henry 	m.	Cottingem	Sanne	21Feb1797
Shockley	Thomas	m.	Cottinggem	Betsy	09Mar1801
Adams	Thomas P.	m.	Cottingham	Anne	20Dec1825
Newbald	William	m.	Cottingham	Elizabeth	02May1797
Walston	William	m.	Cottingham	Mary	24Jul1804
Milbourne	Benjamin	m.	Cottingham	Mary anne	20Jun1826
Wilson	Jesse	m.	Cottingham	Nancy	15Jun1824
Adams	William How 	m.	Cottingham	Sally	21Feb1804
Lankford	Robert H.	m.	Cottingham	Sally L.	18Dec1829
Adams	John H 	m.	Cottman	a	11Oct1821
Bell	John H.	m.	Cottman	Ann Maria	03May1808
Ballard	Levin W. 	m.	Cottman	Charlotte	31Jan1821
McCormack	John P.	m.	Cottman	Elizabeth Anne	22Mar1830
McCormick	William L.	m.	Cottman	Esther H.	14Mar1826
Waters	Edward Marriott	m.	Cottman	Hannah	15May1803
Chapman	John 	m.	Cottman	Margaret B.	15Jul1818
Dashiell	George 	m.	Cottman	Sarah	15Dec1824
Broughton	William S. 	m.	Coulbourn	Betsy	20Dec1824
Coulbourn	John 	m.	Coulbourn	Betsy	13Dec1814
Coulbourn	William 	m.	Coulbourn	Betsy	02Mar1799
Marshall	Stephen	m.	Coulbourn	Esther	13Feb1802
Broughton	Elijah 	m.	Coulbourn	Grace	21Dec1819
Conner	Benjamin 	m.	Coulbourn	Grace	01Apr1797
Croswell	Hance L. 	m.	Coulbourn	Hetty W. A.	17Aug1824
Branch	James C. 	m.	Coulbourn	Leah	25Dec1816
Carvey	Peter 	m.	Coulbourn	Mary	26Apr1820
Whittington	Southy	m.	Coulbourn	Mary	03Jul1804
Lankford	Joseph	m.	Coulbourn	Nancy	09Jul1798
Cottingham	Thomas 	m.	Coulbourn	Polly	09Jun1801
Whittington	Isaac	m.	Coulbourn	Sally	02Aug1830
Whittington	James	m.	Coulbourn	Sarah	18Dec1799
Gunby	Elisha 	m.	Coulbourne	Milcah	01Aug1826
Parker	James	m.	Coulbourne	Zipporah	22Oct1810
Jones	Thomas	m.	Covington	Eleanor	18Jan1826
Hayman	Henry 	m.	Covington	Eunice	11Jan1814
McGrath	Tubman	m.	Covington	Margaret	06May1817
Ballard	Levi 	m.	Covington	Mary	27Jul1816
Dashiell	Arthur 	m.	Covington	Mary Elizabeth	16Jul1827
King	Samuel	m.	Covington	Nancy	01Dec1807
Hayman	Thomas 	m.	Covington	Polly	28Mar1815
Collier	George 	m.	Covington	Priscilla	18Oct1825
Wilson	David	m.	Covington	Priscilla	03Sep1799
Jones	John	m.	Covington	Rebecca	19Dec1815
Goslee	Thomas 	m.	Covongton	Elizabeth	28Feb1809
Purnell	John	m.	Cox	Beersheba	11Sep1829
Harris	Ephriam 	m.	Cox	Betsy	20Mar1804
Bunting	George	m.	Cox	Dolly	15May1807
Joursan	John	m.	Cox	Jenny	21Feb1803
Handy	William 	m.	Cox	Martha	13Feb1816
Donoho	Joshua 	m.	Cox	Molly	09Jul1811
Conner	Elijah 	m.	Cox	Nancy	22Nov1819
Waistcoat	.......	m.	Cox	Nancy	13Jun1815
Wyatt	Edward	m.	Cox	Polly	25May1812
Hall	Thomas 	m.	Cox	Sally	14Jul1829
Morris	Thomas	m.	Craft	Ann	25Jan1819
Morris	Levin	m.	Craft	Mary R.	10Jan1815
Bounds	James 	m.	Crawford	Elizabeth	18Apr1818
Twilley	William	m.	Crawford	Maria	03Dec1817
Burgiss	James 	m.	Crockett	Ailcey	13Dec1824
White	James	m.	Crockett	Betsy	08Sep1829
Jones	John (of Geo.)	m.	Crockett	Elizabeth	01Aug1821
Wales	John	m.	Crockett	Elizabeth	02Dec1812
Evans	Alexander S. 	m.	Crockett	Elizabeth I.	24Apr1823
Acworth	Beacham 	m.	Crockett	Jane	13Jul1815
Williams	John	m.	Crockett	Mary	16Jan1801
Sebrees	William	m.	Crockett	Nancy	11Jan1803
King	John H.	m.	Crockett	Sally E. J. C.	27Nov1827
Summers	Elijah	m.	Crosswell	Betsy	23Aug1799
Jerrald	Elisha	m.	Croswel	Betsy	19Mar1811
Howarth	Charles 	m.	Croswell	Amelia	03Sep1812
Sterling	Ellijah	m.	Croswell	Jane	27Jan1818
Fitzgerald	Elisha 	m.	Croswell	Mary	02Jan1816
Howarth	William 	m.	Croswell	Zippy	31May1827
Abbett	Curtis 	m.	Crouch	Betsy	20Dec1820
Beauchamp	James 	m.	Cullen	Amelia	28Oct1816
Riggen	Elisha	m.	Cullen	Amelia	12Jan1820
