| OLD SAINT PAUL CEMETERY | ||||||||||||||
| Martin Luther King Blvd. between Lombard and Redwood | ||||||||||||||
| Baltimore, Maryland | ||||||||||||||
| Compiled by Kent Lancaster, and submitted by Dave Adam, | ||||||||||||||
| Old St. Paul Cemetery Caretaker (cherdav44@aol.com), for the MDGenWeb Project | ||||||||||||||
| Old St. Paul Cemetery Web Site - http://www.oldstpauls.ang-md.org/Cemetery/Cemetery.htm | ||||||||||||||
| ID | Last Name | First Middle | Plot Vault Name | Vault | Plot Vault Number | Birth Date | Death Date | Burial Date | Age | Relationship | Headstone Condition | Headstone Inscription | Notes | Bio |
| 1 | Alcock | James | Alcock, William | FALSE | 6 | 1798-08-26 | 69 | This person's information is found in St. Paul's Registry II. Mr. Alcock appears to be located in plot 6, because hes in between Hauner #7 and Sherlock #3. | ||||||
| 2 | Alcock | Elizabeth | Alcock, William | FALSE | 6 | 1800-10-00 | wife of James Alcock | This person's information is found in St. Paul's Registry II. | ||||||
| 3 | Adams | Samuel | "Strangers" | FALSE | 11 | 58 | The only date provided is Decemeber 9, 1873. It is not specified whether this is his birth, death, or burial date. This person's information is based on physical observation c 1981. | |||||||
| 4 | Alexander (Ashton) | Richard Henry (of) | Alexander, Dr. | FALSE | 41 | 1804-02-21 | ||||||||
| 5 | Appleton | Nathaniel Greenleaf | Appleton, N.W. | FALSE | 109 | 1816-03-03 | ||||||||
| 6 | Austin | Elizabeth | Claggett, Hezekiah | FALSE | 120 | 1846-02-27 | ||||||||
| 7 | Ayres | Deborah | Willmer, Simon* | FALSE | 125 | 1846-00-00 | ||||||||
| 8 | Aisquith (John) | Alexander (of) | Aisquith, John | FALSE | 134 | 1803-11-12 | ||||||||
| 9 | Aisquith | John ? | Aisquith, John | FALSE | 134 | 1804-05-04 | ||||||||
| 10 | Aisquith (John) | John (of) | Aisquith, John | FALSE | 134 | 1804-05-31 | ||||||||
| 11 | Aisquith | Mrs. ? | Aisquith, John | FALSE | 134 | 1819-09-04 | ||||||||
| 12 | Appleton | George | Hughes, Christopher | TRUE | 148 | 1877 is the only date given. It is not specified what the significance of this date is - whether it be his birth, death, or burial date. | ||||||||
| 13 | Appleton | Georgeanna | Hughes, Christopher | TRUE | 148 | There is an unspecified date of 1878. | ||||||||
| 14 | Armstead | Col. George | Hughes, Christopher | TRUE | 148 | |||||||||
| 15 | Armstrong | James | Armstrong, James | FALSE | 151 | 1810-09-12 | ||||||||
| 16 | Armstrong (James) | Maria (of) | FALSE | 1809-08-31 | ||||||||||
| 17 | Armstrong | ? | Armstrong, James | FALSE | 151 | child of James Armstrong | There is no name specified. | |||||||
| 18 | Armstrong | Armstrong, James | FALSE | 151 | 1812-02-05 | grandchild of James Armstrong | ||||||||
| 19 | Adams | James | Adams, John | FALSE | 199 | 1805-06-25 | ||||||||
| 20 | Adams | John | Adams, John | FALSE | 199 | 1816-10-08 | ||||||||
| 21 | Alexander | James | Alexander, James | FALSE | 222 | 1810-02-19? | ||||||||
| 22 | Alexander | Elijah | Alexander, James | FALSE | 222 | 1807-10-19? | son of James Alexander | |||||||
| 23 | Alexander | Alexander, James | FALSE | 222 | 1809-02-19? | daughter of James Alexander | No name specified. | |||||||
| 24 | Alexander | Elijah | Alexander, James | FALSE | 1813-08-12? | child of James Alexander | ||||||||
| 25 | Armstrong | Mary | Armstrong, Walter | FALSE | 260/274* | 1808-07-29 | wife of Walter Armstrong | She could be buried in plot 274. | ||||||
| 26 | Armstrong | ? | Armstrong, Walter | FALSE | 260/274* | 1813-09-20 | child of Walter Armstrong | No first name specified. May be buried in plot 274. | ||||||
| 27 | Anderson | Elizabeth | Smith, James | FALSE | 266 | 1831-00-00 | 56 | |||||||
| 28 | Appleton | Richard | Appleton, Richard | FALSE | 335 | 1816-04-17 | ||||||||
| 29 | Andrews | Frank | Donaldson | TRUE | 342 | 26 | Unspecified date- 1887 | |||||||
| 30 | Alcock | William | Alcock, William | FALSE | 369 | 1821-00-00 | 44 | This person's information is based on physical observation c. 1981. The SPR has a conflicting age of 43 for Mr. Alcock. | He was a native of England. | |||||
| 31 | Alcock | ? | Alcock, William | FALSE | 369 | 1804-03-25 | son of William Alcock | This person's information is found in SPR II. | This is an unbaptised son of William Alcock. | |||||
| 32 | Alcock | ? | Alcock, William | FALSE | 369 | 1802-02-23 | son of William Alcock | This person's information is found in SPR I/II. | This is an unbaptised son of William Alcock. | |||||
| 33 | Alcock | Elizabeth | Alcock, William | FALSE | 369 | 1802-02-23 | This person's information is found in SPR II. | |||||||
| 34 | Alcock | Mary C. | Alcock, William | FALSE | 369 | 1878-00-00 | 68 | This person's information is found in the BL (1877-1926). Mrs. Alcock is buried at the foot of Frances Alcock, near William Alcock. | ||||||
| 35 | Alcock | William H. D. | Alcock, William | FALSE | 369 | 1882-00-00 | 73 | son of William Alcock | This person's information is found in the BL (1877-1926). The SPR mentions him being the son of William Alcock, the plot owner. | |||||
| 36 | Alcock | Francis A. | Alcock, William | FALSE | 369 | 1878-00-00 | The source of this person's information is unknown. Francis Alcock is mentioned only, apparently in the BL (1877-1926). No other information is given. | |||||||
| 37 | Alexander | William | Harrison, Thomas* | TRUE | 386* | 1876-00-00 | The exact plot is unclear. It may be 386 or 387. | |||||||
| 38 | Alexander | Anne Elizabeth | Harrison, Thomas* | TRUE | 386* | Unspecified date of October 15, 1886. Exact plot number is unclear - either 386 or 387. | ||||||||
| 39 | Alexander | Priscilla | Harrison, Thomas* | TRUE | 386* | Unspecified date of 1856. Exact location is unclear between 386 and 387. | ||||||||
| 40 | Alcock | Rosella | Alcock, Dr. Edward | TRUE | 393 | 69 | Unspecified date of 1898. | |||||||
| 41 | Alcock | W. M. Edward | Alcock, Dr. Edward | TRUE | 393 | Unspecified date of 1906. | ||||||||
| 42 | Alcock | Mary | Alcock, Dr. Edward | TRUE | 393 | 79 | Unspecified date of 1907. | |||||||
| 43 | Arthur | Damaris | Arthur, Francis | FALSE | 401 | No dates given. Mr. Damaris Arthur was a native of the island of Barbados. | ||||||||
| 44 | Austin | Elizabeth | Austin, Elizabeth | FALSE | 478 | 1816-02-27 | 30 | |||||||
| 45 | Addison | Ann R. | Addison, Ann R. | FALSE | 486 | Footstone inscription: A.R.A. | refer to card. unclear info. | |||||||
| 46 | Adams | Samuel A. | Adams, Samuel A. | FALSE | 490 | Refer to directory, unclear...(A 2 - last entry) | ||||||||
| 47 | Bilson | ? | Bilson, John | FALSE | 5 | 1809-11-10 | child of Rd. A. Bilson | This person's information is found in St. Paul's Registry II. | Unbaptized child of Rd. A. Bilson. | |||||
| 48 | Bilson | William | Bilson, John | FALSE | 5 | 1819-07-26 | 3 | This person's information is found in St. Paul's Registry II. He is probably buried at St. Paul's in plot 5. | ||||||
| 49 | Bilson | Ann Amelia | Bilson, John | FALSE | 5 | 1821-03-09 | 9 months | This person's information is found in St. Paul's Registry II. | ||||||
| 50 | Bilson | ? | Bilson, John | FALSE | 5 | 1813-07-25 | child of John Bilson | This person's information is found in St. Paul's Registry II. | ||||||
| 51 | Bilson | Robert | Bilson, John | FALSE | 5 | 1825-09-04 | 6 weeks | This person's information is found in St. Paul's Registry II. | ||||||
| 52 | Booker | Mary Ann | Hanner, John | TRUE | 7 | 1882-00-00 | 69 | legible | ''Booker" | This vault is also reffered to as the Harner or Booker vault. This person's information is found in the BL (1877-1926). | ||||
| 53 | Booker | John L. | Hanner, John | TRUE | 7 | 1887-00-00 | 74 | legible | "Booker" | This vault is also reffered to as the Harner or Booker vault. This person's information is found in the BL (1877-1926). | ||||
| 54 | Biddle | Edward | Owner unknown | FALSE | 12 | illegible | No dates given. This person's information is based on physical observation c 1981. | |||||||
| 55 | Bender | Emma C. | Mutter, John | FALSE | 20 | 1871-00-00 | 1889-00-00 | This person's information is based on physical observation c1981. Mrs. Bender was reentered into this lot (in the 1970s). | ||||||
| 56 | Burroughs | Mary Ann Eliza | Owner unknown | FALSE | 23 | 1909-01-25 | 99 | This person's information is based on physical observation c1981. | ||||||
| 57 | Baker | ? | Baker | FALSE | 25 | illegible | Baker | No other information is known about this person or plot. This person's information is based on physical observation c 1981. | ||||||
| 58 | Bowly* | Daniel B. | Bowly, Daniel* | FALSE | 27 | 1807-00-00 | 63 | husband of Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 59 | Bowly* | Ann | Bowly, Daniel* | FALSE | 27 | 1793-00-00 | 33 | consort of Daniel Bowley | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 60 | Bowly* | Eliza Grundy | Bowly, Daniel* | FALSE | 27 | 1844-00-00 | 21 months mo | daughter of Daniel & Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 61 | Bowly* | Elizabeth Ann | Bowly, Daniel* | FALSE | 27 | Footstone Inscription: E. A. B. | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. No dates are available. |
|||||||
| 62 | Bowly* | Frances R. | Bowly, Daniel* | FALSE | 27 | 1862-00-00 | 76 | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||||
| 63 | Bowly* | Isaac McKim | Bowly, Daniel* | FALSE | 27 | 1821-00-00 | 1899-00-00 | 78 | husband of Rebecca Maria | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||
| 64 | Bowly* | John Gibson | Bowly, Daniel* | FALSE | 27 | 1817-00-00? | 5 months | son of Daniel & Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 65 | Bowly* | Margaret | Bowly, Daniel* | FALSE | 27 | 0000-08-21 | 27 | wife of Daniel Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 66 | Bowly* | Mary | Bowly, Daniel* | FALSE | 27 | 1841-00-00 | 52 | wife of William L. Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 67 | Bowly* | Rebeca Maria | Bowly, Daniel* | FALSE | 27 | 1862-00-00 | 75? | wife of Isaac M. Bowley | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 68 | Bowly* | William Hollins | Bowly, Daniel* | FALSE | 27 | 1844-00-00 | 1863-00-00 | son of Daniel & Margaret Bowly | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
|||||
| 69 | Bowly* | William Lorman | Bowly, Daniel* | FALSE | 27 | 1832-00-00 | 1898-00-00 | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||||
| 70 | Bowly* | William Lux | Bowly, Daniel* | FALSE | 27 | 1784-00-00 | 1855-00-00 | *There
is a discrepency in the spelling of Bowly between the PSPG and the physical
observation c 1981. Sometimes it is written as Bowley. |
||||||
| 71 | Barton | Sarah E. | Rogers, Goldsborough, & Smith | FALSE | 36 | 1796-01-00 | 31 | |||||||
| 72 | Bates | Barnabas | Maggs, Jane | FALSE | 39 | 1829-05-10 | 97 | |||||||
| 73 | Blanchard | John J. | Alexander, Dr. | FALSE | 41 | 1848-12-07 | 17 | |||||||
| 74 | Blanchard | E. Wyatt | Alexander, Dr. | FALSE | 41 | 1820-00-00? | 1877-00-00 | |||||||
| 75 | Blanchard | Anna M. | Alexander, Dr. | FALSE | 41 | 1821-00-00 | 1870-00-00 | |||||||
| 76 | Blanchard | Elizabeth H. | Alexander, Dr. | FALSE | 41 | 1804-00-00 | 1880-00-00 | |||||||
| 77 | Brune | Ambrose Frederick | Brune, Frederick William | FALSE | 44 | 1812-00-00 | ||||||||
| 78 | Brune | John Lucas | Brune, Frederick William | FALSE | 44 | No dates given. | ||||||||
| 79 | Barney | Rawlins Louis | Wyck, William van | FALSE | 56 | 1831-10-00? | 16 | |||||||
| 80 | Barney | Anna Stedman | Wyck, William van | FALSE | 56 | 1785-00-00 | 1853-00-00 | 68 | ||||||
| 81 | Barney | Louis | Wyck, William van | FALSE | 56 | 1830-04-00 | 68 | |||||||
| 82 | Barney | Elizabeth Rawlins | Wyck, William van | FALSE | 56 | 1812-00-00 | 1883-00-00 | & | ||||||