| HEAD OF HOUSEHOLD | PAGE |
| WADDEL Wm. | 199 |
| WADDLE Thomas | 167 |
| WADMAN Tho. | 187 |
| WADMAN Wm. | 189 |
| WAILES Wm. | 167 |
| WALKER Margritt | 158 |
| WALKER Moses | 199 |
| WALKER Peggy | 191 |
| WALKER Rachel (Negro) | 193 |
| WALKER Tho. | 205 |
| WALKER Thomas | 166 |
| WALLA Richd. (Negro) | 189 |
| WARD Mary | 183 |
| WARNER Richd. | 187 |
| WARREN John | 161 |
| WARREN Tilghman | 197 |
| WARREN Wm. | 197 |
| WARRICK Jas. (Negro) | 187 |
| WATKINS Esther | 191 |
| WATKINS Joseph | 214 |
| WATKINS Liza | 171 |
| WATKINS Nomea | 171 |
| WEBB James | 170 |
| WEBB Wm. | 183 |
| WEBBER Tho. | 206 |
| WHEELER Jas. | 185 |
| WHEELER Wm. | 164 |
| WHEELER Zachariah | 223 |
| WHENITT Tho. | 185 |
| WHERRITT Bennett | 165 |
| WHILBY Nathan | 214 |
| WHITBY Lyda | 211 |
| WHITBY Wm. B. | 205 |
| WHITE Chas. | 168 |
| WHITE John | 178 |
| WHITE Leanna (Negro) | 222 |
| WHITE Wm. | 221 |
| WHITELEY Byng | 198 |
| WHITELEY Col. Wm. | 225 |
| WHITELY Anthony | 198 |
| WHITELY Byng | 184 |
| WHITELY Byng | 171 |
| WHITELY Willes | 173 |
| WHITELY Wm. | 219 |
| WHITING David | 201 |
| WHITLEY Richd. | 214 |
| WHITTINGTON N. | 169 |
| WICKER Jas. (Negro) | 220 |
| WILCOCKS Danl. | 200 |
| WILCOCKS Wm. | 201 |
| WILLAMSON John | 164 |
| WILLIAMS Henry | 176 |
| WILLIAMS Isaac | 170 |
| WILLIAMS Jas. | 183 |
| WILLIAMS John | 194 |
| WILLIAMS Richd. | 209 |
| WILLIAMS Wm. | 191 |
| WILLIAMS Wm. | 171 |
| WILLIAMSON Elijah | 191 |
| WILLIS Esther | 159 |
| WILLIS Lewis | 165 |
| WILLIS Lovey | 170 |
| WILLIS Peter | 165 |
| WILLIS Richd. | 185 |
| WILLIS Sarah | 185 |
| WILLIS Tho. | 185 |
| WILLIS Thomas | 167 |
| WILLOBOUGH Richd. | 220 |
| WILLOUGHBY A. | 168 |
| WILLOUGHBY Henry | 160 |
| WILLOUGHBY Hy | 166 |
| WILLOUGHBY Job | 191 |
| WILLOUGHBY Richd. | 177 |
| WILLOUGHBY Wm. | 177 |
| WILSON Christn.? | 205 |
| WILSON Danl. | 189 |
| WILSON F. J. | 190 |
| WILSON Geo. | 176 |
| WILSON Jas. Jr. | 187 |
| WILSON John | 186 |
| WILSON John (Negro) | 214 |
| WILSON Jona. | 163 |
| WILSON Mary | 164 |
| WILSON Peter | 222 |
| WILSON Solomon | 202 |
| WILSON Tho. Sr. | 187 |
| WILSON Wm. | 219 |
| WILSON Wm. | 210 |
| WILSON Wm. | 176 |
| WING Stephen (Negro) | 224 |
| WISE Christn? | 204 |
| WISKER? Simon (Negro) | 187 |
| WOOD Allen | 161 |
| WOOD Joseph | 186 |
| WOOTER Cooper | 223 |
| WOOTER Sarah | 186 |
| WOOTERS Jas. | 224 |
| WOOTERS John | 165 |
| WOOTERS Levin | 190 |
| WOOTERS Moses | 223 |
| WOOTERS Solomon | 173 |
| WOOTERS Tho. | 195 |
| WRIGHT Caleb | 179 |
| WRIGHT Danl. | 172 |
| WRIGHT Danl. | 170 |
| WRIGHT Elizabeth | 169 |
| WRIGHT Hatfield | 171 |
| WRIGHT Hy (Negro) | 220 |
| WRIGHT Jacob | 169 |
| WRIGHT Jas. | 177 |
| WRIGHT Jas. | 169 |
| WRIGHT Jas. (of Jno.) | 170 |
| WRIGHT Jas. Sen. | 169 |
| WRIGHT John | 201 |
| WRIGHT John | 163 |
| WRIGHT Levin | 220 |
| WRIGHT Levin Jr. | 159 |
| WRIGHT Roger | 170 |
| WRIGHT Sally | 220 |
| WRIGHT Sarah | 171 |
| WRILEY John | 204 |
| WROTEN Jas. | 174 |
| WYATT Noah | 201 |
| WYATT Thomas | 201 |
| YOUNG Danl. | 187 |
| YOUNG John | 164 |
©1999-2003
Adina Watkins Dyer
All
rights reserved