| HEAD OF HOUSEHOLD | PAGE |
| TAIMAN Ann | 194 |
| TALBOT N. | 193 |
| TALBOT Natt | 219 |
| TALBOTT Joseph | 193 |
| TALBOTT Saml. | 213 |
| TALBOY Wm. | 179 |
| TAYLOR Elizabeth | 160 |
| TAYLOR Nancy | 210 |
| TELL Jno. | 210 |
| THARP Jno. | 175 |
| THARP Morgan | 186 |
| THARP Richd. | 219 |
| THAWLEY Edwd. | 208 |
| THAWLEY Eliza | 203 |
| THAWLEY Henry | 161 |
| THAWLEY Hy | 213 |
| THAWLEY Jas. | 203 |
| THAWLEY Jas. | 161 |
| THAWLEY Jno. | 196 |
| THAWLEY Wm. | 203 |
| THOMAS Natt | 209 |
| THOMAS Robt. | 197 |
| THOMPSON A. | 177 |
| THOMPSON Deker | 220 |
| THOMPSON Ross | 188 |
| THORNTON Nathan | 161 |
| TILLOTTSON Jno. | 172 |
| TODD Benja. | 158 |
| TODD Clemt. | 174 |
| TODD David | 180 |
| TODD James | 158 |
| TODD Michael | 162 |
| TODD Nathan | 159 |
| TOLSON Wm. | 203 |
| TOWERS Cornelious | 178 |
| TOWERS John | 185 |
| TOWERS Solomon | 168 |
| TOWERS Tamsey | 167 |
| TOWERS Tho. | 185 |
| TOWERS Tho. Jr. | 190 |
| TOWERS Wm. | 185 |
| TOWERS Wm. | 168 |
| TOWNSEND Jas. | 222 |
| TOWNSEND N. | 200 |
| TULL Levin | 174 |
| TURNER Jas. | 205 |
| TURNER Jesse | 182 |
| TURNER Melka | 174 |
| TURNER Saml. | 183 |
| TURNER Tho. | 184 |
| TWIFORD Jona.? | 174 |
| TYLOR Tho. | 197 |
| HEAD OF HOUSEHOLD | PAGE |
| UPTON Asbury | 224 |
| VALLIANT Tho. | 198 |
| VAULX John | 175 |
| VAULX Rebeca | 197 |
| VAULX William | 161 |
| VAUN John | 185 |
| VERDEN Triphina | 182 |
| VICKARS? Noble | 203 |
| VINSON Aquilla | 195 |
| VINSON Bruffete? | 187 |
| VINSON James | 158 |
| VINSON John | 186 |
| VINSON Prudence | 207 |
| VINSON Sarah | 190 |
| VINSON Tho. | 202 |
| VIRDEN John | 200 |
©1999-2003
Adina Watkins Dyer
All
rights reserved