| HEAD OF HOUSEHOLD | PAGE |
| SANGSTON? Jas. | 162 |
| SAREY Phil | 222 |
| SATTERFIELD Elijah | 162 |
| SATTERFIELD Jno. | 199 |
| SATTERFIELD Wm. | 217 |
| SAULSBURY Danl. | 187 |
| SAULSBURY Gooe? | 220 |
| SAULSBURY Jno. | 224 |
| SAULSBURY Mary | 186 |
| SAULSBURY Mary | 180 |
| SAULSBURY Matt | 163 |
| SAULSBURY N. | 185 |
| SAULSBURY Richd. | 163 |
| SAULSBURY Thomas | 158 |
| SCOTT Gilbert | 179 |
| SCROUDRUCK? Edgell | 197 |
| SEMOOLL? Tho. | 197 |
| SERVENIER Wm. | 218 |
| SEWELL John | 171 |
| SEWELL Tho. | 200 |
| SEWELL Wm. | 162 |
| SHARP Horatio | 159 |
| SHARP Peter | 181 |
| SHARP Saml. | 189 |
| SHARP Statia | 196 |
| SHAW Jas. | 213 |
| SHAW Wm. | 202 |
| SHEALDS L. | 180 |
| SHEBROOKS Edwd. | 202 |
| SHEPHEARD Joseph (Negro) | 187 |
| SHEPHEARD Paul | 160 |
| SHEPHEARD Sarah | 175 |
| SHERWOOD Jas. | 218 |
| SHERWOOD? Nixon? | 216 |
| SIMPSON Joseph | 201 |
| SISK David | 184 |
| SLACK? Tho. | 175 |
| SLAUGHTER Elizabeth | 201 |
| SLAUGHTER Geo. | 222 |
| SLAUGHTER Saml. | 200 |
| SMITH Caleb | 181 |
| SMITH Christn. | 177 |
| SMITH David | 170 |
| SMITH James | 180 |
| SMITH James | 170 |
| SMITH James | 160 |
| SMITH John | 162 |
| SMITH John B. | 174 |
| SMITH Richd. | 170 |
| SMITH Sarah | 215 |
| SMITH Tho. | 189 |
| SMITH William | 164 |
| SMITH William | 160 |
| SNOW Elizabeth | 167 |
| SNOW Thomas | 166 |
| SORDEN Jas. | 224 |
| SOWARD Geo. | 210 |
| SOWARD John | 201 |
| SPARKLIN Eli | 173 |
| SPARKLIN Saml. | 173 |
| SPARKS Elijah | 211 |
| SPARKS Richd. | 179 |
| SPARKS Stephen | 215 |
| SPARKS Wm. | 216 |
| SPURRY Geo. | 224 |
| STACK Joseph | 175 |
| STACK Mary | 185 |
| STAFFORD A. | 220 |
| STAFFORD Sarah | 175 |
| STANTON Beachamp | 158 |
| START Wm. | 214 |
| STAUNTON Jno. | 178 |
| STEEL Jas. (Negro) | 196 |
| STEEL Wm. | 191 |
| STEMFORD Stephen (Negro) | 186 |
| STEVANS Azel | 179 |
| STEVANS Azel? | 158 |
| STEVANS Danl. | 178 |
| STEVANS James | 161 |
| STEVANS John | 168 |
| STEVANS John | 164 |
| STEVANS Jona. | 180 |
| STEVANS Levin | 177 |
| STEVANS Robinson | 168 |
| STEVANS Wm. | 175 |
| STEVANS Wm. | 168 |
| STEVENS George | 215 |
| STEWART Jona. | 171 |
| STEWART Pere? W. | 176 |
| STOKES Wm. | 185 |
| STRADLEY Dorcus | 203 |
| STRAUGHN Jas. | 202 |
| STRAUGHN Mary | 200 |
| STREET Edwd. | 215 |
| STREET John | 208 |
| STUBBS Henry | 169 |
| STUBBS Richardson | 169 |
| STYLE Tho. | 182 |
| SUBBS Richardson | 169 |
| SULIVANE Andrew | 183 |
| SULIVANE Jas. | 196 |
| SULIVANE Jno. | 196 |
| SULIVANE Peter | 186 |
| SWAN Isaac | 204 |
| SWAN Saml. | 203 |
| SWAN Solomon | 204 |
| SWAN Thomas | 213 |
| SWERDEN Jas. | 179 |
| SWIFT Christian | 209 |
| SWIFT Edwd. | 207 |
| SWIFT Noah | 216 |
| SWIFT Solomon | 209 |
| SWIFT Vinson | 209 |
| SWIGGETT Danl. | 189 |
| SWIGGETT Harmon | 192 |
| SWIGGETT Henry | 191 |
| SWIGGETT Johnson | 192 |
| SWIGGETT Levin | 163 |
| SWIGGETT Wm. | 192 |
| SYLVESTER Harrington | 216 |
| SYLVESTER John | 187 |
| SYLVESTER Purnal | 202 |
| SYLVESTER Tho. | 202 |
| SYLVESTER Tho. | 181 |
©1999-2003
Adina Watkins Dyer
All
rights reserved