| HEAD OF HOUSEHOLD | PAGE |
| LANE James | 172 |
| LANE Zadock | 173 |
| LARRIMORE Eliz. | 204 |
| LAYTON Rachel | 173 |
| LEACH Nancy | 188 |
| LEATH John | 216 |
| LECOMPTE Edwd. E. | 182 |
| LECOMPTE N. | 173 |
| LECOMPTE Saml. | 212 |
| LECOMPTE Tho. | 222 |
| LEGG Wm. | 203 |
| LEMAR Wm. | 211 |
| LEVERTON Danl. | 165 |
| LEVERTON Jacob | 198 |
| LEVERTON Jesse | 171 |
| LEWIS Peggy | 175 |
| LISTER Henry | 158 |
| LISTER Joshua | 180 |
| LORD Andrew | 179 |
| LORD Nancy | 217 |
| LORD Perry | 212 |
| LUCAS Deborough | 198 |
| LUCAS John | 160 |
| LUCAS Saml. | 160 |
| LUCAS Stephen | 164 |
| LUMAR Wheeler | 215 |
| LYDEN John | 159 |
| LYDEN Shadrick | 163 |
| HEAD OF HOUSEHOLD | PAGE |
| MALCUM Alex | 215 |
| MANSHIP Andrew | 181 |
| MANSHIP Chas. | 181 |
| MANSHIP Geo. | 181 |
| MANSHIP Jas. | 181 |
| MARRETT Mark | 167 |
| MARTINDALE Hy | 185 |
| MARTINDALE Jno. | 174 |
| MARTINDALE Mary | 193 |
| MASON Mary | 215 |
| MASON Richd. | 205 |
| MASON Tho. | 206 |
| MASSEY Wm. | 218 |
| MATHEWS Garrettson | 214 |
| MATTE Adam (Negro) | 193 |
| MATTE Ruth (Negro) | 205 |
| MATTE Sap (Negro) | 202 |
| MATTHEWS Greenberry | 206 |
| MATTHEWS Henry | 204 |
| MATTHEWS Saml. | 206 |
| MAXWELL Alx | 182 |
| McGUIRE Tho. | 203 |
| McMILLEN Jno. | 201 |
| MEDFORD Robt. | 190 |
| MEEDS Henry | 172 |
| MEEDS John | 183 |
| MELONY Lucy | 174 |
| MELONY Wm. | 172 |
| MELVIN B. | 221 |
| MEREDITH Joseph | 209 |
| MILBOURN Edwd. | 210 |
| MILES Jacob (Negro) | 224 |
| MILLES John | 200 |
| MILLES Joseph | 206 |
| MINNER Nathan | 204 |
| MINNOR Wm. | 194 |
| MINOR Jacob (Negro) | 190 |
| MITTINGTON Mary | 160 |
| MITTINGTON Wm. | 172 |
| MONEY Mary | 201 |
| MONTICUE John | 209 |
| MONTICUE Nathan | 215 |
| MONTICUE Wm. | 218 |
| MOORE Mary | 214 |
| MOORE Peter (Negro) | 220 |
| MORGAN Andrew | 178 |
| MORGAN Chas. | 207 |
| MORGAN Christanna | 188 |
| MORGAN Danl. | 166 |
| MORGAN James | 167 |
| MORGAN John | 167 |
| MORGAN Wm. | 189 |
| MORGAN Wm. | 169 |
| MORRIS Elijah | 174 |
| MORRIS Wm. | 192 |
| MORRISON Geo. | 175 |
| MULLEN Mazza | 159 |
| MULLICAN Patrick | 202 |
| MURRY? Geo. (Negro) | 195 |
©1999-2003
Adina Watkins Dyer
All
rights reserved