
1850 Slave Schedules for
Baltimore Maryland Ward 1
| Owner | Number | Age | Sex | Color |
| Wm Grey | 1 | 24 | M | B |
| 2 | 25 | F | M | |
| 3 | 12 | M | B | |
| S. Schanington | 1 | 20 | F | B |
| E.S. Seward | 1 | 15 | F | B |
| Thos Winford | 1 | 18 | F | B |
| George Wayne | 1 | 49 | F | B |
| 2 | 21 | M | B | |
| Rich Lawrence | 1 | 27 | F | B |
| Jas Pugh | 1 | 15 | F | B |
| Jas Fraizer | 1 | 30 | F | B |
| 2 | 20 | F | B | |
| D.B. Travens | 1 | 19 | F | B |
| 2 | 17 | M | B | |
| M. Gunby | 1 | 40 | F | M |
| 2 | 17 | F | M | |
| 3 | 2 | F | M | |
| R.D. Millhollan | 1 | 57 | F | M |
| Joseph Gaylor | 1 | 29 | F | B |
| John Savage | 1 | 44 | F | M |
| John Sexton | 1 | 15 | F | M |
| Jacob Bankard | 1 | 25 | F | B |
| E.W. Papplin | 1 | 65 | F | B |
| 2 | 15 | F | B | |
| Jas Gibson | 1 | 14 | M | B |
| Chas Clarck | 1 | 22 | F | B |
| 2 | 9/12 | F | B | |
| Joshua Atkinson | 1 | 11 | F | M |
| C. Beam* | M | M | ||
| David Thomas | 1 | 11 | F | B |
| Wm Myers | 1 | 13 | M | B |
| I.W. Lewis | 1 | 38 | F | B |
| 2 | 12 | F | B | |
| 3 | 2 | M | B | |
| Susan Price | 1 | 28 | F | B |
| 2 | 10 | F | B | |
| 3 | 7 | F | B | |
| Benjn Berry | 1 | 12 | M | M |
| D. Coleman | 1 | 9 | M | B |
| R. Robinson | 1 | 40 | M | B |
| 2 | 5 | F | M | |
| Z Clarck | 1 | 31 | F | B |
| 2 | 19 | M | B | |
| 3 | 16 | F | B | |
| 4 | 21 | M | B | |
| Robert Ruthall | 1 | 17 | F | B |
| I. B. Latourne | 1 | 28 | M | M |
| E. Houston | 1 | 11 | F | B |
| H. Partridge | 1 | 17 | F | B |
| Wm White | 1 | 21 | F | B |
| Wm Helloone | 1 | 14 | F | B |
| Jas Glanville | 1 | 15 | F | B |
| Jas Esender | 1 | 6 | F | B |
| A. Price | 1 | 18 | F | B |
| Sam McPherson | 1 | 23 | M | B |
| Jas. Banburger | 1 | 19 | M | B |
| 2 | 8 | F | M | |
| Henry Johns | 1 | 27 | M | M |
| 2 | 12 | F | B | |
| Saml Scott | 1 | 12 | F | B |
| Elizabeth Tillry | 1 | 7 | M | B |
| Jas Elmore | 1 | 65 | F | M |
| 2 | 23 | F | M | |
| 3 | 5 | F | M | |
| John Muckilroy | 1 | 30 | F | B |
| I.M. Turner | 1 | 4 | M | M |
| 2 | 10 | F | M | |
| 3 | 26 | F | B | |
| 4 | 20 | M | B | |
| 5 | 11 | M | B | |
| Wm Bankard | 1 | 35 | F | M |
| 2 | 17 | M | B | |
| 3 | 10 | M | M | |
| 4 | 15 | F | B | |
| I Bankard | 1 | 25 | F | B |
| Thos J. Rusk | 1 | 65 | F | M |
| 2 | 20 | M | B | |
| Wm King | 1 | 22 | M | B |
Last Update Sunday, 07-Mar-2010 11:57:07 EST
|