
|
|
|
|
|
| Boyle, Ann | Mt. Charles, Donegal | 14 | - |
| Clark, Alexr. | Donan, Donegal | 08 | - |
| Clark, Hugh | Donan, Donegal | 30 | Farmer |
| Clark, James | Donan, Donegal | 17 | Farmer |
| Clark, Mrs Jr. | Donan, Donegal | 22 | - |
| Clark, Mrs. Sr. | Donan, Donegal | 28 | - |
| Clark, Wm. | Donan, Donegal | 26 | Farmer |
| Crawford, George | Doren, Donegal | 32 | Farmer |
| Crawford | Ballybofey, Donegal | 28 | Farmer |
| Cunigan, Pat | Killaughter, Donegal | 60 | Drover |
| Cunningham, James | Glenery,Donegal | 17 | Farmer |
| Elliot, Hugh | Rancel, Donegal | 14 | - |
| Elliot, Hugh | Rancel, Donegal | 40 | Farmer |
| Elliot, James | Rancel, Donegal | 20 | Farmer |
| Elliot, Jean | Rancel, Donegal | 18 | - |
| Elliot, Mrs | Rancel, Donegal | 54 | - |
| Erwin, John | Ballybofey, Donegal | 56 | Farmer |
| Finlay, Eliz | Donan, Donegal | 57 | - |
| Finlay, James | Donan, Donegal | 17 | Farmer |
| Finlay, John | Donan, Donegal | 22 | Farmer |
| Graham, David | Dergbridge, Tyrone | 48 | Farmer |
| Graham, Sarah | Derybridge, Tyrone | 41 | - |
| Graham, Wm. | Tyrough, Donegal | 22 | Farmer |
| Jones, John | Killybegs, Donegal | 20 | Gentleman |
| Manilus, James | Kilcar, Donegal | 26 | Drover |
| McCullough, Alexr, | Donan, Donegal | 10 | - |
| McCullough, Andw | Donan, Doegal | 16 | - |
| Mc Cullough, Andw. | Donan, Donegal | 40 | Farmer |
| McCullough, George | Donan, Donegal | 12 | - |
| MuCullough, Jean | Donan, Donegal | 14 | - |
| McCullough, Mrs. | Donan, Donegal | 34 | - |
| McKee, Andw. | Donan, Donegal | 38 | Farmer |
| McKee, Mrs. | Donan, Donegal | 34 | - |
| McKee, Nancy | Donan, Donegal | 16 | - |
| McKee, Pat | Donan, Donegal | 14 | - |
| Montgomery, John | Killybegs, Donegal | 24 | Gentleman |
| Ramsay, Thomas | Near Muff, Donegal | 28 | Farmerl |
| Richey, Andw. | Donan, Nonegal | 12 | - |
| Richey, Ann | Donan, Donegal | 14 | - |
| Richey, Cath. | Donan, Donegal | 18 | - |
| Richey, Charles | Donan, Donegal | 44 | Farmer |
| Richey, Elza. | Donan, Donegal | 09 | - |
| Richey, Ellen | Donan, Donegal | 10 | - |
| Richey, George | Donan, Donegal | 09 | - |
| Richey, James | Donan, Donegal | 58 | Farmer |
| Richey, John | Donan, Donegal | 20 | Farmer |
| Richey, Mrs. | Donan, Doengal | 38 | - |
| Richey, Mrs. | Donan, Donegal | 52 | - |
| Richey, Wm. | Donan, Donegal | 18 | Farmer |
Last Update Saturday, 06-Mar-2010 01:21:54 EST
|