Bohemian Cemetery
T-V
| Burial No. | Name | Date of Birth | Date of Death | Date of Burial | Address | Place of Birth | Age | Lot | Section | Block | No. | Ltr. | Comments |
| 439 | TABORSKY, Albert | 7-Jun-1901 | 9-Jun-1901 | 2022 Bokee St. | Baltimore | 10 days | 1/2 | B | 3 | 1 | AB | ||
| Headstone | TABORSKY, Albert | 1877 | 1953 | Ash remains of, w/ Josefa | |||||||||
| Headstone | TABORSKY, Dolores A. | 1922 | blank | Mother, w/ Stanley | |||||||||
| Headstone | TABORSKY, Emil D. | April 23, 1919 | May 28, 2005 | w/ Louise ZEMAN TABORSKY | |||||||||
| 1524 | TABORSKY, Frantiska | 30-Jan-1929 | 2-Feb-1929 | 845 N. Luzerne Ave. | Czechoslovakia | 73 yrs, 8 mths | 1/2 | B | 3 | 1 | AB | ||
| Headstone | TABORSKY, Frantiska | May 11, 1855 | January 30, 1929 | w/ Josef | |||||||||
| 3414 | TABORSKY, Gustav | 28-Jun-1986 | 1-Jul-1986 | 7849 Oakdale Ave. 21237 | Maryland | 81 yrs | 1 | W | 71-72 | A | Buried behind brother Stanley | ||
| Headstone | TABORSKY, Gustav | 1905 | 1986 | w/ Margaret M. | |||||||||
| Headstone | TABORSKY, Josef | June 16, 1848 | February 12, 1924 | w/ Frantiska | |||||||||
| Headstone | TABORSKY, Josefa | 1877 | 1970 | Ash remains of, w/ Albert | |||||||||
| 1332 | TABORSKY, Joseph | 12-Feb-1924 | 15-Feb-1924 | 114 A3 Annapolis Md. | Czechoslovakia | 75 yrs, 6 mths | 1/2 | B | 3 | 1 | AB | ||
| 2982 | TABORSKY, Josephine | 10-Apr-1970 | 10-Apr-1970 | Czechoslovakia | 94 yrs | 1/2 | B | 3 | 1 | AB | |||
| Headstone | TABORSKY, Louise ZEMAN | June 30, 1921 | blank | w/ Emil D. | |||||||||
| 3431 | TABORSKY, Margaret | 14-Apr-1987 | 17-Apr-1987 | 7849 Oakdale Ave. 21237 | Maryland | 76 yrs | 1 | W | 71-72 | A | Buried next to husband Gustav | ||
| Headstone | TABORSKY, Margaret M. | 1910 | 1987 | w/ Gustav | |||||||||
| 2392 | TABORSKY, Mary | 21-Oct-1953 | 23-Oct-1953 | Czechoslovakia | 70 yrs | 1/3 | W | 89 | C | ||||
| Headstone | TABORSKY, Richard | 1903 | 1956 |
Son, ash remains of, SGT 594th AAF BU, World War II, w/ Albert & Josefa |
|||||||||
| 3114 | TABORSKY, Stanley | 5-May-1974 | 8-May-1974 | Maryland | 1/2 | W | 71 | B | |||||
| Headstone | TABORSKY, Stanley | 1917 | 1974 | Father, w/ Dolores A. | |||||||||
| 2878 | TALACH, Steph. | 1-Jun-1967 | 5-Jun-1967 | City Hospital | Czechoslovakia | 78 yrs | 1 | Row 2 | 22 | ||||
| 1783 | TAVIK, Anton | 12-Oct-1936 | 14-Oct-1936 | 455 N. Robinson St. | Bohemia | 86 yrs | 1/2 | E | 14 | 11 | AB | ||
| Headstone | TAVIK, Anton | October 15, 1850 | September 12, 1936 | Otec, w/ Karolina | |||||||||
| 2676 | TAVIK, Charles | 18-Jun-1961 | 22-Jun-1961 | 532 N. Potomac St. | Czechoslovakia | 85 yrs | 1 | O | 4 | 2-3 | AB | ||
| Headstone | (TAVIK), Charles | January 7, 1878 | March 18, 1911 | Father, w/ Anton & Karolina | |||||||||
| 1546 | TAVIK, child of Geo. & Helen | 12-Jul-1929 | 12-Jul-1929 | 3205 Elmley Ave. | Baltimore | stillborn | 1 | O | 4 | 2-3 | AB | ||
| 1834 | TAVIK, Frances | 15-Jun-1938 | 17-Jun-1938 | 455 N. Robinson St. | Czechoslovakia | 80 yrs | 1/2 | E | 14 | 11 | AB | ||
| Headstone | TAVIK, Frantiska | June 29, 1850 | June 15, 1938 | ||||||||||
| Headstone | TAVIK, Jerome F. | July 31, 1910 | August 2, 1986 |