1850 Census Ward 8
S

8 498 590 Mary A Sadtler 10 F Md
8 498 590 Solomon Sadtler 16 M Printer Md
8 498 590 John H Sadtler 18 M Mariner Md
8 498 590 Jacob Sadtler 2 M Md
8 498 590 Eliza A Sadtler 30 F Md
8 498 590 Henry Sadtler 50 M Sea Captain Md
8 498 590 Betsey Sadtler 56 F Md
8 498 590 Thomas Sadtler 6 M Md
8 626 729 Mary E Sadtler 15 F Md
8 626 729 Mary E Sadtler 51 F Md
8 626 729 John Sadtler 9 M Md
8 1222 1437 Rose Salery 12 F Ireland
8 1222 1437 Catherine Salery 14 F Ireland
8 1222 1437 Charles Salery 16 M Stone Cutter Ireland
8 1222 1437 Bridget Salery 18 F Ireland
8 1222 1437 Jose Salery 2 M Md
8 1222 1437 Bridget Salery 40 F Ireland
8 1222 1437 John Salery 42 M Gardner Ireland
8 1222 1437 James Salery 9 M Ireland
8 370 440 Ellen Salley 36 F Ireland
8 370 440 Hugh Salley 37 M Laborer Ireland
8 370 440 Mary Salley 5 F Md
8 370 440 John R Salley 7 M Md
8 808 937 Catherine E. Salter 1 F Md
8 808 937 Margaret Salter 26 F Germany
8 808 937 Adam Salter 36 M Cabinet Maker Germany
8 808 937 Caroline Salter 4 F Md
8 529 622 Edward Sandford 28 M Carpenter Md Res. Samuel Newel
8 832 964 Adonia Sands 10 F Md
8 832 964 Robert Sands 3 M Md
8 832 964 Sarah Sands 40 F Md
8 486 578 Joseph H Sank 37 M Blacksmith Md
8 486 578 Rebeca Sank 37 F Md
8 752 873 David Sapp 22 M Plasterer Md Res. Eliza.Foulk
8 1007 1182 Christena Sarboken 20 F Germany
8 1007 1182 John Sarboken 34 M Tailor Germany
8 1202 1410 Ann E. Sarrenson 1 F Md
8 1202 1410 Eliza. Sarrenson 29 F Md
8 1202 1410 Charles W. Sarrenson 4 M Md
8 1202 1410 Cornelin Sarrenson 40 M Furniture Waggoner Md
8 492 584 Mary E Satliff 33 F Alexandria, D.C.
8 492 584 William Satliff 43 M Machinist England
8 1235 1452 William W. Saunders 10 M Md
8 1235 1452 Charles G. Saunders 13 M Md
8 1235 1452 Mary R. Saunders 17 F Md
8 1235 1452 Ann J. Saunders 20 F Md
8 1235 1452 Ellen Saunders 40 F Md
8 1235 1452 Benjamine Saunders 45 M Baker Md
8 1315 1537 Wm. H. Saunders 3 M Md
8 1315 1537 Minea Saunders 32 F Germany
8 1315 1537 George Saunders 39 M Merchant Germany
8 1315 1537 Annetta E. Saunders 6 F Md
8 559 659 William Savage 1 M West Indies
8 559 659 George Savage 2 M West Indies
8 559 659 Jane Savage 23 F Ireland
8 559 659 John Savage 32 M Teacher Wales
8 559 659 John Savage 4 M West Indies
8 368 438 Charles Sax 16 M Shoemaker Germany res. Thomas Billman
8 125 163 Hanah Scarff 29 F Md res. John P. Smith
8 125 163 Elizah Scarff 30 M Farmer Md res. John P. Smith
8 483 575 George W Scarff 10 M Md
8 483 575 Mary E Scarff 12 F Md
8 483 575 John P Scarff 14 M Md
8 483 575 William J Scarff 16 M Md
8 483 575 Henry Scarff 42 M Silversmith Md
8 483 575 Sarah D Scarff 42 F Md
8 483 575 Henry Clay Scarff 6 M Md
8 483 575 Elizabeth N Scarff 8 M Md
8 1009 1190 Eve Schaffer 15 F Germany
8 1009 1190 Barbara Schaffer 39 F Germany
8 1009 1190 Valentine Schaffer 42 M Paver Germany
8 953 1107 William Schaffer 6 M Md Res. Mary Kelly
8 362 432 Mary M Schaper 29 F Germany
8 362 432 Adam Schaper 42 M Whitewasher Germany
8 1013 1197 Lena Schebrinda #### F Md
8 1013 1197 Henry Schebrinda 30 M Tailor Germany
8 1013 1197 Fornica Schebrinda 37 F Germany
8 1117 1322 Margaret Schermer 17 F Germany Res.Wlfg.Fontercrean
8 1117 1322 Theresa Schermer 24 F Germany Res.Wlfg.Fontercrean
8 1203 1412 Bernard L. Schgaman 1 M Md
8 1203 1412 Ann M.E. Schgaman 2 F Md
8 1203 1412 Barnard Schgaman 36 M Tailor Germany
8 1203 1412 Mary E. Schgaman 37 F Germany
8 1203 1412 John H. Schgaman 5 M Md
8 289 348 Francis Schilling 10 M Germany
8 289 348 George Schilling 14 M Germany
8 289 348 John Schilling 2 M Md
8 289 348 Elizabeth Schilling 34 F Germany
8 289 348 Peter Schilling 39 M Cabinet Maker Germany
8 289 348 Frederick Schilling 6 M Germany
8 779 904 Peter J. Schlee 13 M Md
8 779 904 Mary Schlee 16 F Md
8 779 904 Sarah A. Schlee 40 F Pa
8 779 904 Joseph Schlee 49 M Shoe Maker Germany
8 779 904 Maria Schlee 5 F Md
8 779 904 Nicholas Schlee 6 M Md
8 779 904 Sarah R. Schlee 7 F Md
8 779 904 William Schlee #### M Md
8 24 34 William Schroder 25 M Tanner Germany res. Wm. Lefferman
8 320 382 Ida Schroder 4 F NY
8 320 382 John Schroder 40 M Cabinet Maker Germany
8 320 382 Willehelmina Schroder 42 F Germany
8 320 382 Otto Schroder 8 M Ny
8 874 1014 William A. Schroder 18 M Md
8 874 1014 Jacob Schroder 19 M Bricklayer Md
8 874 1014 Elizabeth Schroder 49 F Md
8 874 1014 Jacob Schroder 84 M Weaver Pa
8 1310 1531 Charles Schroepher 12 M Germany
8 1310 1531 Bridget Schroepher 13 F Germany
8 1310 1531 Mary Schroepher 16 F Germany
8 1310 1531 John Schroepher 2 M Md
8 1310 1531 Hanah Schroepher 43 F Germany
8 1310 1531 Gotfried Schroepher 47 M Shoe Maker Germany
8 1310 1531 Gotfried Schroepher, jr. 4 M Germany
8 395 475 Thomas Schuck 14 M Md
8 395 475 Jacob Schuck 19 M Shoemaker Md
8 395 475 Mary Schuck 21 F Md
8 395 475 Barbara Schuck 28 F Md
8 395 475 Julia A. Schuck 50 F Md
8 395 475 Adam Schuck 60 M Hatter D.C.-Alexandria
8 160 203 George Schultz 20 M Baker Germany res.Charles Mastermn
8 1012 1195 Margaret Schuman 21 F Germany
8 1012 1195 John A. Schuman 33 M Tailor Germany
8 1012 1195 Ellen Schuman #### F Md
8 54 66 Ellen Schunk 69 F Md
8 1084 1281 Mary Schusbradle 2 F Md
8 1084 1281 Ann Schusbradle 27 F Germany
8 1084 1281 George Schusbradle 28 M Shoemaker Germany
8 1084 1281 Eliza. Schusbradle 3 F Md
8 1084 1281 Alexander Schusbradle #### M Md
8 1084 1282 Ann Schusbradle 2 F Md
8 1084 1282 Ellen Schusbradle 23 F Germany
8 1084 1282 Alexander Schusbradle 26 M Shoemaker Germany
8 1084 1282 Ann Schusbradle 50 F 8 Germany
8 1084 1282 George Schusbradle 52 M Paver Germany
8 1022 1214 Ann Schutte 2 F Md
8 1022 1214 Mary Schutte 38 F Germany
8 1022 1214 John H. Schutte 4 M Md
8 1022 1214 Henry Schutte 41 M Shoemaker Germany
8 1022 1214 Catherine E. Schutte 6 F Md
8 1022 1214 Mary E. Schutte 8 F Md
8 1093 1295 Susan Scott 13 F Md
8 1093 1295 Jane Scott 20 F Md
8 1093 1295 Anna M. Scott 26 F Md
8 1093 1295 James Scott 47 M Shoe Maker
8 1093 1295 Jane Scott 50 F Md
8 1093 1295 Martha Scott 9 F Md
8 337 403 Thomas Scott 40 M Clerk Md res. Ann William
8 454 542 Mary A Scott 32 F Md Res. Nick Cornelius
8 582 682 Margaret A Scott 20 F Md Res. Thomas McNulty
8 942 1095 John Scott 60 M Carpenter Md Res.William Webster
8 1231 1448 Ruth Scroud 38 F Md Res.ProvidenceGordon
8 1231 1448 Charlott Scroud 6 F Md Res.ProvidenceGordon
8 1231 1448 Robert Scrout 10 M Md Res.ProvidenceGordon
8 1231 1448 William Scrout 18 M Rope Maker Md Res.ProvidenceGordon
8 1297 1517 Holt Seabold 2 M Md
8 1297 1517 Mary A. Seabold 26 F Md
8 1297 1517 J.C.H. Seabold 28 M Publisher Pa
8 1297 1517 Francis Seabold 3 M Md
8 1297 1517 George W. Seabold 5 M Md
8 1297 1517 Mary A. Seabold 7 F Md
8 793 920 Mary Selby 45 F Md Res. John Rusk
8 1322 1545 Andrew Settle 34 M Watchman Germany
8 1322 1545 Catherine Settle 34 F Germany
8 1322 1545 Malinda Settle 4 F Md
8 1322 1545 Elizabeth Settle 5 F Md
8 1322 1545 Martha Settle 7 F Md
8 1010 1192 Adam Sewder 30 M Paver Germany
8 1010 1192 Eve Sewder 38 F Germany
8 1010 1192 John Sewder #### M Md
8 246 301 Margaret Sexton 19 F Md res. John Spencer
8 1214 1426 Mary Shadoller 10 F Germany
8 1214 1426 Philip Shadoller 23 M Butcher Germany
8 1214 1426 George Shadoller #### M Md
8 1214 1426 Elizabeth Shadoller 43 F Germany
8 1214 1426 Philip Shadoller 50 M Butcher Germany
8 230 284 Bernard Shaffer 11 M Germany
8 230 284 Magdaline Shaffer 22 F Germany
8 230 284 Sophia Shaffer 51 F Germany
8 504 596 Susan Shamber 10 F NY
8 504 596 George Shamber 29 M Engineer Germany
8 504 596 Elizabeth Shamber 40 F Md
8 1171 1378 George Shaner 2 M Md
8 1171 1378 Elizabeth Shaner 26 F Germany
8 1171 1378 George Shaner 33 M Butcher Germany
8 1171 1378 Elizabeth Shaner 5 F Md
8 1171 1378 Louisa Shaner 7 F Md
8 415 499 William Shannon 12 M Md
8 415 499 James Shannon 15 M Sailor Ireland
8 415 499 Anna Shannon 16 F Ireland
8 415 499 Luticia Shannon 36 F Ireland
8 415 499 Andrew Shannon 49 M Laborer Ireland
8 415 499 John Shannon 5 M Md
8 415 499 Andrew Shannon 8 M Md
8 415 499 Luticia Shannon #### F Md
8 64 77 Mary Sharcut 13 F Ireland
8 64 77 Mary Sharcut 40 F Ireland
8 1065 1261 Jane Sharkey 17 F Md
8 1065 1261 Margaret Sharkey 39 F Md
8 1065 1261 Patrick Sharkey 40 M Tailor Ireland
8 98 130 John Shaw 28 M Blacksmith Md
8 98 130 Julia Shaw 33 F Va
8 98 130 Josephine Shaw #### F Md
8 14 21 Morris Shean 22 M Clerk Ireland res. Owen McDermot
8 584 684 Ann Shearer 65 F Ireland Res.Wm. Buckmiller
8 4 5 Morris Sheehin 18 M Moulder Ireland
8 448 535 Charles Sheeler 1 M Md
8 448 535 Sarah Sheeler 10 F Md
8 448 535 Catherine Sheeler 16 F Md
8 448 535 Isabella Sheeler 18 F Md
8 448 535 Mary A Sheeler 20 F Md
8 448 535 Joseph Sheeler 3 M Md
8 448 535 Mary Sheeler 42 F Md
8 448 535 Anthony Sheeler 43 M Cooper Md
8 448 535 William Sheeler 6 M Md
8 448 535 George Sheeler 8 M Md
8 891 1034 Catherine Sheila 2 F Pa
8 891 1034 George C. Sheila 35 M Shoe Maker Germany
8 891 1034 Henry Sheila 4 M Pa
8 891 1034 Valentine Sheila 8 M Pa
8 961 1115 James Sheney 6 M Ireland Res. John Duffy
8 140 179 Mary A Sherdin 23 F Ireland res. Baldwin Ferris
8 140 179 Mary Sherdin #### F Md res. Baldwin Ferris
8 1224 1440 Elizabeth Shereman 38 F England
8 1224 1440 Lewis Shereman 58 M Butcher Md
8 27 37 Francis Shetler 1 M Md
8 27 37 Adelade Shetler 34 F Germany
8 27 37 Joseph Shetler 4 M Md
8 27 37 Antone Shetler 6 M Md
8 27 37 Mary Shetler 8 F Md
8 417 501 Owen Shields 23 M Blacksmith Ireland res. James Boyle
8 692 804 Martha Shields 18 F Md
8 692 804 William Shields 2 M Md
8 692 804 George Shields 28 M Carter Md
8 881 1022 Sarah Shipley 11 F Md
8 881 1022 Henry Shipley 12 M Md
8 881 1022 Elizabeth Shipley 15 F Md
8 881 1022 Susan Shipley #### F Md
8 881 1022 Susan Shipley 36 F Md
8 881 1022 Hammond Shipley 39 M Blacksmith Md
8 881 1022 Hammond Shipley 4 M Md
8 881 1022 Minerva Shipley 6 F Md
8 881 1022 Conilla Shipley 8 F Md
8 877 1017 Margaret A. Shotton 14 F Md
8 877 1017 Mary Shotton 26 F Md
8 877 1017 Jane Shotton 28 F Md
8 877 1017 John Shotton 57 M Butcher England
8 877 1017 Maria Shotton 57 F Pa
8 245 300 Isreal Shotts 34 M Carriage Driver Md res. Joseph Mitchel
8 186 232 Caroline Shoultz 3 F Md
8 186 232 Catherine Shoultz 36 F Germany
8 186 232 Charles Shoultz 39 M Cabinet Maker Germany
8 451 538 Elizabeth Shreeves 12 F Md
8 451 538 Georgetta Shreeves 13 F Md
8 451 538 Mary E Shreeves 35 F Md
8 451 538 Joshua B Shreeves 36 M Shoemaker Md
8 451 538 Martha A W Shreeves 4 F Md
8 451 538 Joshua P Shreeves 7 M Md
8 451 538 Charles F Shreeves 9 M Md
8 668 776 Elizabeth Shriever 43 F Md
8 668 776 Anna Shriever 45 F Md
8 910 1060 William Shriver 1 M Md
8 910 1060 James A. Shriver 10 M Md
8 910 1060 Ellenora Shriver 25 F Washington, D.C.
8 910 1060 Sarah Shriver 56 F Md
8 910 1060 Henry Shriver 59 M Shoemaker Pa
8 910 1060 Elizabeth Shriver 6 F Md
8 1199 1407 Henrietta E. Shroud 12 F Md
8 1199 1407 Susana Shroud 27 F Md
8 1199 1407 John Shroud 33 M Rope Maker Md
8 1199 1407 Rachel Shroud 64 F Md
8 1200 1408 Ann M. Shroud 11 F Md
8 1200 1408 John S Shroud 3 M Md
8 1200 1408 Ann E. Shroud 31 F Md
8 1200 1408 William H. Shroud #### M Md
8 1200 1408 William Shroud 40 M Bricklayer Md
8 1200 1408 Elizabeth A. Shroud 5 F Md
8 1200 1408 Rachel E. Shroud 7 F Md
8 466 556 Catherine Shuck 27 F Md
8 466 556 Elenora U. Shuck 3 F Md
8 466 556 Henry Shuck 39 M Watchman Pa
8 466 556 Richard Shuck 7 M Md
8 107 142 James Shuter 24 M Carpenter Md
8 107 142 William E Shuter 26 M Carpenter Md
8 107 142 Sarah Shuter 55 F Ireland
8 107 142 James Shuter 62 M Ireland *(Deaf & Blind)
8 207 253 Francis Shuter 23 M Laborer Germany
8 207 253 Jacob Shuter 60 M Watchman Germany
8 1015 1200 Augustus D. Shutze 35 M Shoe Maker Germany
8 1015 1200 Ann Shutze 37 F Md
8 1015 1200 John Shutze 4 M Md
8 1015 1200 Augustus Shutze 6 M Md
8 1015 1200 William Shutze 9 M Md
8 364 324 ? John Siber 14 M Germany res. John Hinline
8 1281 1498 Mary Sibla 66 F
8 291 350 William Siekman 13 M Md res.Fred'k Whitbeckn
8 715 832 Frances A. Sigler 18 F Md Res. Mary A.Logue
8 236 290 Mary Signor 11 F Germany
8 236 290 Elizabeth Signor 3 F Md
8 236 290 Joseph Signor 31 M Piano Maker Germny
8 236 290 Amelia Signor 34 F Germany
8 236 290 Charles Signor #### M Md
8 236 290 Joseph Signor 5 M Md
8 236 290 Henry Signor 8 M Md
8 325 391 Andrew Siler 1 M Md
8 325 391 Michael Siler 23 M Blacksmith Germany
8 325 391 Mary A Siler 25 F Germany
8 1006 1179 Margaret Silver 26 F Germany
8 1006 1179 Andrew Silver 32 M Laborer Germany
8 1006 1179 Casper Silver #### M Md
8 971 1127 Sarah J. Simmons 13 F Pa
8 971 1127 Francis Simmons 2 M Md
8 971 1127 Catherine Simmons 33 F Pa
8 971 1127 Richard Simmons 33 M Chandler England
8 971 1127 Joseph Simmons #### M Md
8 971 1127 Richard L. Simmons 5 M Md
8 971 1127 Margaret E. Simmons 7 F Md
8 499 591 Thomas W Simms 31 M Painter Md Res. Elias Thompson
8 499 591 Martha Simms 68 F Md Res. Elias Thompson
8 1106 1308 John Simon 1 M Md
8 1106 1308 Catherine Simon 11 F Md
8 1106 1308 Catherine Simon 30 F Germany
8 1106 1308 John A. Simon 37 M Tailor Germany
8 1106 1308 Mary Simon 7 F Md
8 1106 1308 Madilane Simon 9 F Md
8 369 439 Lehart Simon 14 M Germany
8 369 439 Adam Simon 2 M Md
8 369 439 Philip Simon 37 M Carpet Weaver Germany
8 369 439 Mary Simon 40 F Germany
8 369 439 Joseph Simon #### M Md
8 1150 1357 John W. Simons 10 M Md
8 1150 1357 Levi W. Simons 12 M Md
8 1150 1357 Emma D. Simons 3 F Md
8 1150 1357 Levi Simons 36 M Machinist Md
8 1150 1357 Maranda Simons 38 F Md
8 1150 1357 Curtis B. Simons 5 M Md
8 1150 1357 Mary A.R. Simons #### F Md
8 124 162 Maria Simpson 45 F Md res. Ann Green
8 877 1018 Caroline Simpson 17 F Pa
8 877 1018 Maria Simpson 45 F Pa
8 877 1018 John Simpson 9 M Pa
8 929 1081 James Simund 36 M Carpenter Pa
8 929 1081 Ann Simund 60 F England
8 929 1081 Andrew Simund 70 M Carpenter Va
8 918 1069 Francis W. Sinclair 1 M Md
8 918 1069 Victoria Sinclair 27 F Bavaria
8 918 1069 Maria T. Sinclair 3 F Md
8 918 1069 Francis Sinclair 33 M Confectioner Germany
8 918 1069 Mary A. Sinclair 5 F Md
8 1111 1313 Eve Sinclare 42 F Germany Res. Joseph Ite
8 217 265 Susana Sindle 26 F Md
8 217 265 John Sindle 29 M Stone Mason Md
8 217 265 John P Sindle 4 M Md
8 217 265 Mary A Sindle #### F Md
8 486 578 Philip Sindle 20 M Blacksmith Md
8 100 132 George L Sinners 12 M Md
8 100 132 Mary A Sinners 16 F Md
8 100 132 Alice S Sinners 2 F Md
8 100 132 Mary A Sinners 45 F Md
8 100 132 Samuel E Sinners 5 M Md
8 100 132 Elizah R Sinners 74 M Keeper City Hall Md
8 100 132 James F Sinners 8 M Md
8 503 595 George Jeff. Sipley 1 M Md
8 503 595 Sarah A Sipley 23 F Va