1850 Census Ward 4
S

4 303 366 Charles Saffron 30 M Waterman Maryland
4 345 416 John Salom 2 M Maryland
4 345 416 Fras. Salom 21 M Waiter Spain
4 345 416 Chester Salom 22 F Ireland
4 345 416 Mary Salom ### F Maryland
4 345 417 John Salom 17 M Spain
4 1 1 Andrew J Salsbury 28 M Laborer Maryland
4 251 289 Anna L Sanders ### F Maryland
4 251 289 James W Sanders 11 M Maryland
4 251 289 George Sanders 13 M Maryland
4 251 289 Frank Sanders 16 M Maryland
4 251 289 Ann K Sanders 39 F Maryland
4 251 289 George Sanders 41 M Merchant Maryland
4 251 289 Morgan Sanders 5 M Maryland
4 251 289 Tal. F Sanders 7 M Maryland
4 251 289 Sophia M Sanders 9 F Maryland
4 496 584 E. Jerome Sanders 11 M Md
4 496 584 Mary E. Sanders 13 F Md
4 496 584 Henrietta Sanders 16 F Md
4 496 584 Wm.A. Sanders 18 M Md
4 496 584 Laura Sanders 2 F Md
4 496 584 Ann R. Sanders 38 F Md
4 496 584 Edw. J. Sanders 45 M Merchant Md
4 496 584 Clement Sanders ### M Md
4 496 584 Helen N. Sanders 6 F Md
4 496 584 Eugene E. Sanders 9 M Md
4 734 861 Mary A. Sanderson 20 F N.C.
4 609 710 Margetta Sands 17 F Md
4 609 710 Sarah Sands 18 F Md
4 609 710 Shelotta Sands 3 F Md
4 609 710 Jane Sands 38 F Md
4 609 710 Eugenia Sands 6 F Md
4 609 710 Ann G. Sands 8 F Md
4 714 828 Ann Sands 30 M Md.
4 940 1100 Tal. Sands
4 928 1086 Margt. E. Sapp 23 F Md.
4 928 1086 Jacob Sapp 26 M Boiler Maker Md.
4 928 1086 Elizabeth J. Sapp ### F Md.
4 990 1151 Julia Sardo 16 F N.Y.
4 990 1151 Annie Sardo 18 F Md.
4 990 1151 Joanna Sardo 19 F N.Y.
4 990 1151 Nathaniel Sardo 32 M Painter N.Y.
4 990 1151 Ann Eliza Sardo 40 F N.Y.
4 990 1151 Albert Sardo 8 M N.Y.
4 803 940 Josephene Satur 59 F Germany
4 1029 1193 Mary E. Sawyer 25 F De.
4 1029 1193 Stevenson D. Sawyer ### M Md.
4 816 955 August Sax 12 M Germany
4 816 955 Herman Sax 16 M Germany
4 816 955 Christiana Sax 33 F Germany
4 816 955 Ady Sax 35 M Printer Germany
4 816 956 Edam Sax 2 M Germany
4 816 956 Theodore Sax 3 M Germany
4 816 956 Amelia Sax 33 F Germany
4 816 956 Theo. Sax 35 M Printer Germany
4 816 956 Adolph Sax 4 M Germany
4 819 959 Julia Sax 1 F Md.
4 819 959 Sophia Sax 29 F Germany
4 819 959 Mina Sax 30 F Germany
4 819 959 Joseph Sax 34 M Teacher Germany
4 210 245 Sophia Schaffer 58 F Mass
4 709 823 John Schaffer ### M Md.
4 709 823 Rachael Schaffer 25 F Md.
4 709 823 Henry Schaffer 27 M Chair Maker Md.
4 78 95 Jacob Schartz 10 M Penna
4 78 95 Mary Schartz 12 F Maryland
4 78 95 John Schartz 15 M Maryland
4 78 95 Henrietta Schartz 17 F Maryland
4 78 95 Henry C Schartz 20 M Maryland
4 78 95 Wilhelmina Schartz 50 F Germany
4 78 95 Fredrick Schartz 52 M Tailor Germany
4 182 213 Christina Schimmer 12 F Germany
4 182 213 Eliza Schimmer 34 F Germany
4 182 213 Michael Schimmer 34 M Labourer Germany
4 411 489 F. Schlager 38 F Hanover, Germany
4 856 1001 Philip Schmick 11 M Md.
4 856 1001 Cathe Schmick 3 F Md.
4 856 1001 Philip Schmick 34 M Slater Germany
4 856 1001 Cahte. Schmick 36 F Germany
4 856 1001 Caroline Schmick 7 F Md.
4 856 1001 Henry Schmick ### M Md.
4 856 1001 Mary Schmick 9 F Md.
4 873 1023 Henry Schmyth 21 M Gardner Germany
4 873 1023 Christiana Schmyth 24 F Germany
4 873 1023 Chas. Schmyth 50 M Tailor Germany
4 873 1023 Henrietta Schmyth 50 F Germany
4 345 417 Susan Schofield 18 F Ireland
4 345 417 Henry Schofield 21 M Bar Keeper England
4 623 727 Amelia Scholden 23 F Germany
4 723 839 Peter Schotter 24 M Tailor Germany
4 769 904 F. Schuman 57 M Astrologer Sweden
4 320 386 Chas. Schwartz 11 M Germany
4 320 386 Fredk. Schwartz 2 M Maryland
4 320 386 Conrad Schwartz 40 M Tailor Germany
4 320 386 Margt. Schwartz 41 F Germany
4 320 386 Eliza Schwartz 8 F Maryland
4 671 782 Cathe. Scoffield 13 F Germany
4 671 782 Wm. Scoffield 40 M Carpenter Germany
4 671 782 Johanna Scoffield 42 F Germany
4 671 782 Wm. Scoffield 7 M Germany
4 50 60 Samuel Scoggins 16 M Huckster Maryland
4 50 60 James Score 1 M Maryland
4 359 432 Mary E Scott 17 F Maryland
4 343 414 Henry S Scotti 11 M Maryland
4 343 414 Peter S Scotti 15 M Jeweller Maryland
4 343 414 John L Scotti 17 M Ship Carpenter Maryland
4 343 414 Mary M Scotti 29 F Maryland
4 343 414 Lewis F Scotti 40 M Agency Office Pa.
4 749 879 Timothy B. Scully 66 M Clerk Ireland
4 733 860 Rachael Seaman 75 F Holland
4 913 1071 Edward Seibert 11 M Md.
4 913 1071 Henry Seibert 13 M Md.
4 913 1071 Margt. Seibert 18 F Germany
4 913 1071 Regina Seibert 50 F Germany
4 368 442 Margt Selvage 12 F Maryland
4 368 442 Sarah Selvage 20 F Maryland
4 368 442 William Selvage 22 M Brick Layer Maryland
4 368 442 Chas Selvage 3 M Maryland
4 368 442 Elizabeth Selvage 44 F Pa
4 368 442 Thos Selvage 5 M Maryland
4 368 442 Thomas Selvage 50 M Hotel Keeper N.J.
4 368 442 Mary E Selvage 8 F Maryland
4 615 718 Mary C. Selvy 4 F Md
4 615 718 Thos. Selvy 7 M Md
4 615 718 Jas. Selvy 11 M Md
4 615 718 Josh. Selvy 12 M Md
4 615 718 Emily Selvy 13 F Md
4 615 718 Nicholas R. Selvy 14 M Clerk Md
4 615 718 Margt. Selvy 15 F Md
4 615 718 Laura Selvy 17 F Md
4 615 718 John W. Selvy 21 M Clerk Md
4 615 718 Margt. A. Selvy 39 F Md
4 615 718 John Selvy 46 M Grocer Md
4 386 462 James Sergeant 54 M England
4 386 462 Frances Sergeant 57 F New York
4 686 799 Emeline Seth 22 F Md.
4 686 799 Elizabeth Seth 50 F Md.
4 993 1154 Thos. B. Seth 23 M Merchant Md.
4 1020 1183 Cathe G. Setten 11 F Md.
4 1020 1183 Daniel Setten 12 M Md.
4 1020 1183 Ann Setten 33 F Md.
4 1020 1183 James Setten 34 M Engineer Ireland
4 1020 1183 Rosana Setten 5 F Md.
4 1020 1183 Robt. A. Setten 9 M Md.
4 181 211 Rebecca Sewell 55 F Maryland
4 17 18 John H Seymour 33 M Woodcarver Germany
4 17 18 Jane Seymour 34 F Maryland
4 302 365 Mary E Shaney 11 F Maryland
4 302 365 Alexina? Shaney 2 F Maryland
4 302 365 Margt. Shaney 45 F Maryland
4 302 365 Alex Shaney 50 M Waterman Maryland
4 302 365 Amelia Shaney 6 F Maryland
4 302 365 Margt. Shaney 8 F Maryland
4 303 366 John Shaney 50 M Waterman Maryland
4 180 210 Catherine Shannahan 20 F Ireland
4 103 131 Gertrude Shannon 1 F Maryland
4 103 131 Margarett R Shannon 15 F Maryland
4 103 131 Augustus Shannon 17 M Shipcarpenter Virginia
4 103 131 Mary Eliz. Shannon 21 F Virginia
4 103 131 Theodore Shannon 24 M Machinist Penn
4 103 131 Williamina Shannon 26 F Maryland
4 103 131 Dennis Shannon 31 M Machinist Penn
4 103 131 William H Shannon 4 M Maryland
4 103 131 Elizabeth Shannon 50 F Penna.
4 103 131 Joseph P Shannon 60 M Bridge Builder Penna.
4 301 364 Joseph Shany 11 M Maryland
4 301 364 Elizabeth A Shany 14 F Maryland
4 301 364 John Shany 18 M Moulder Maryland
4 301 364 Winifield S Shany 2 M Maryland
4 301 364 Amy A Shany 38 F Maryland
4 301 364 Alonzo V Shany 4 M Maryland
4 301 364 Joseph Shany 40 M Fish Dealer Maryland
4 301 364 Alex Shany 8 M Maryland
4 18 20 Florence Shapper 25 M Tinner Maryland
4 18 20 Caroline Shapper 30 F Maryland
4 18 20 William A Shapper 47 M Tinner Maryland
4 18 20 Anna H Shapper 70 F Germany
4 177 207 Jonathan Sharp 30 M Physician Delaware
4 818 958 Victoria Sharp 25 F Md.
4 818 958 Susana Sharp 3 F Md.
4 818 958 John G. Sharp 30 M Painter De.
4 818 958 Cathe. Sharp ### F Md.
4 849 994 Frances Sharp 26 F Md.
4 849 994 Robert Sharp 33 M Michigan
4 121 150 John Sharpley 26 M Merchant Maryland
4 121 150 Mary Sharpley 30 F Maryland
4 121 150 Mary Sharpley 65 F Delaware
4 121 150 John Sharpley 71 M Methodist Preacher Delaware
4 395 473 Theodore Shaw 14 F Maryland
4 395 473 Josephine Shaw 16 F Maryland
4 395 473 Olivia Shaw 18 F Maryland
4 395 473 Georgiana Shaw 20 F Maryland
4 395 473 Eugenia Shaw 23 F Maryland
4 395 473 Mary J Shaw 25 F Maryland
4 395 473 Jane Shaw 49 F Maryland
4 395 473 Sal H Shaw 55 M Clerk Maryland
4 651 761 Lucy Sheldon 54 F Va.
4 426 506 Ellen Shelhouse 22 F Germany
4 426 506 William Shelhouse 30 M Upholsterer Germany
4 185 216 Margarett Shell 19 F Bavaria
4 424 502 Alice V Sherwood 2 F Maryland
4 424 502 Margt. Sherwood 35 F Pa
4 424 502 Richard Sherwood 38 M Merchant Maryland
4 424 502 Margt. Sherwood 8 F Maryland
4 871 1019 Robert Sherwood 11 M Md.
4 871 1019 Virginia Sherwood 15 F Md.
4 871 1019 Susana Sherwood 34 F Md.
4 871 1019 Robt. Sherwood 36 M Printer Ireland
4 872 1021 Jas. Sherwood 10 M Md.
4 872 1021 Wm. Sherwood 12 M Md.
4 872 1021 George Sherwood 2 M Md.
4 872 1021 Sophia Sherwood 36 F Md.
4 872 1021 Wm. Sherwood 36 M Printer Md.
4 872 1021 Henry Sherwood 8 M Md.
4 219 254 Sally Shields 40 F Maryland
4 219 254 Susan Shields 45 F Maryland
4 219 254 Rachael Shields 84 F Maryland
4 88 111 Mary Shillig 18 F Pennsylvania
4 88 111 George Shillig 24 M Shoemaker Germany
4 579 676 Fredk. Shintal 24 M Cooper Germany
4 120 149 Susanna B Shock 19 F Maryland
4 94 120 Charles Shore 22 M Shoemaker Germany
4 94 120 Frederick Shore 40 M Laborer Germany
4 94 120 Elizabeth Shore 50 F Germany
4 22 24 Eliza Shorter 42 F Maryland
4 248 286 Josh Shot 21 M Tinner Maryland
4 303 366 Elizabeth Shotts 55 F Virginia
4 450 533 Olivia Shreck 13 F Maryland
4 450 533 Adelade Shreck 15 F Maryland
4 450 533 Geo. Shreck 18 M Maryland
4 450 533 Lucretia Shreck 40 F Variety Store Maryland
4 15 16 Henry Shridel 1 M Maryland
4 15 16 John Shridel 11 M Maryland
4 15 16 Mary E Shridel 36 F Germany
4 15 16 Fredrick Shridel 44 M Weaver Germany
4 15 16 Mary E Shridel 5 F Maryland
4 15 16 George Shridel 9 M Maryland
4 336 406 Margt. Shroeder 85 F Maryland
4 48 54 Catherine E Shubert 13 F Germany
4 48 54 John H Shubert 16 M Confectioner Germany
4 48 54 Henry Shubert 18 M Machinist Germany
4 48 54 Ann E Shubert 40 F Germany
4 48 54 Christian Shubert 42 M Germany
4 290 350 Margt. Sibel 23 F Germany
4 290 350 John Sibel 33 M Tailor Germany
4 324 393 William Sides 41 M Land Survey England
4 325 394 Mary F Sides 1 F England
4 325 394 Wm. Sides 5 M England
4 325 394 Margt. Sides 7 F England
4 267 312 Eliza Sifried 2 F Maryland
4 267 312 Rosina Sifried 26 F Wutemberg, Germany
4 267 312 Fredk. Sifried 30 M Weaver Wutemberg, Germany
4 267 312 Henry Sifried 5 M Wutemberg, Germany
4 650 758 John Silver 16 M Is. of Madiera
4 650 758 Mary Silver 30 F Va.
4 650 758 Aaron Silver 36 M Rigger Is. of Madiera
4 745 873 Frances Simons ### F N.C.
4 745 873 Mina Simons 26 F Germany
4 745 873 Lewis Simons 28 M Clothier Germany
4 551 642 Benj. L. Simpson 2 M Md
4 551 642 Benjamin L. Simpson 34 M Ship Carpenter Md
4 551 642 Sarah Simpson 35 F Md
4 551 642 Richard Simpson 5 M Md
4 551 642 Ida Simpson ### F Md
4 775 910 George L. Simpson 11 M Md.
4 775 910 James F. Simpson 2 M Md.
4 775 910 Ann M. Simpson 32 F Md.
4 775 910 Mary E. Simpson 4 F Md.
4 775 910 James F. Simpson 44 M Saddler N.Y.
4 775 910 Louisa V. Simpson 9 F Md.
4 617 720 Eilzabeth Sinclair 20 F Md
4 617 721 Jane Sinclair 82 F Ireland
4 83 102 Barbara Sirah 30 F Germany
4 83 102 John Sirah 32 M Gunsmith Germany
4 666 777 Augustus Sittig 25 M Porter Germany
4 666 777 Margt. Sittig 26 F Germany
4 688 801 Emma Skilman ### F Md.
4 688 801 Robt. Skilman 2 M Md.
4 688 801 Georgeana Skilman 3 F Md.
4 688 801 Eliza Skilman 40 F Md.
4 688 801 Chas. Skilman 5 M Md.
4 688 801 George Skilman 50 M Tobacconist Md.
4 718 832 Henry Slany 2 M Md.
4 718 832 Mrs. Slany 20 F England
4 718 832 Jas. Slany 25 M Metre Maker England
4 718 832 Jas. Slany ### F Md.
4 323 391 John C Sleeper 18 M Clerk Maryland
4 323 391 Georgiana Sleeper 61 F Maryland
4 538 628 Jas. Sloan 16 M Md
4 538 628 Michael Sloan 17 M Md
4 538 628 Eliza J. Sloan 20 F Md
4 538 628 Ellen Sloan 47 F Ireland
4 538 628 Jas. Sloan 48 M Fruit Dealer Ireland
4 82 101 Fredrick Small 12 M Marland
4 871 1020 Mary Small 20 F Ireland
4 802 939 Martin Smalson 14 M Md.
4 801 938 John Smatter 18 M Tailor Germany
4 123 152 Lezey Smidt 10 F Maryland
4 123 152 Louisa Smidt ### F Maryland
4 123 152 Peter Smidt 12 M Maryland
4 123 152 Catherine Smidt 19 F Germany
4 123 152 Christiana Smidt 43 F Germany
4 123 152 Peter Smidt 47 M Tailor Germany
4 104 132 Jane Smiley 22 F Maryland
4 104 132 James Smiley 26 M Tinner Maryland
4 104 132 Frances A Smiley 30 F Maryland
4 104 132 Ann Smiley 63 F Maryland
4 104 132 Robert Smiley 75 M Cooper Ireland
4 44 49 George Smith 2 M Maryland
4 44 49 Eliza Smith 30 F Maryland
4 44 49 George Smith 33 M Mariner Virginia
4 44 49 Martha Smith 5 F Maryland
4 74 91 Emily Smith 50 F England
4 97 124 Amanda Smith 11 F Maryland
4 97 124 Joshua Smith 13 M Maryland
4 97 124 Laura V Smith 2 F Maryland
4 97 124 Elizabeth Smith 29 F Maryland
4 97 124 George Smith 5 M Maryland
4 97 124 Elijah Smith 56 M Maryland
4 105 133 Otho W Smith 2 F Maryland
4 105 133 Daniel A Smith ### M Maryland
4 105 133 Richard Smith 24 M Maryland
4 105 133 Jane Smith 29 F Maryland
4 105 133 George D Smith 35 M Merchant S.Carolina
4 184 215 Mary Smith 16 F Germany
4 231 266 Eliza G Smith 21 F Maryland
4 316 382 Cathe Smith 11 F Ireland
4 316 382 Mary Smith 16 F Ireland
4 316 382 Mathew Smith 18 M Ireland
4 316 382 Betty Smith 45 F Ireland
4 317 383 John Smith 10 M Ireland
4 317 383 Michael Smith 5 M Ireland
4 420 498 John B Smith 41 M Shoemaker De
4 487 575 Mary Smith 25 F Ireland
4 487 575 Ann Smith 89 F Scotland
4 491 579 Maria Smith 35 F Md
4 504 591 Philip Smith 19 M Confectioner Md
4 512 599 Louisa Smith 17 F Md
4 532 621 Melvina Smith 18 F Germany
4 553 645 Josephine Smith 13 F Kentucky
4 553 645 Kate Smith 13 F Md
4 553 645 Dorcas Smith 34 F De
4 605 706 Jane Smith 3 F Md
4 605 706 Jemima Smith 35 F Md
4 605 706 Thos. Smith 6 M Md
4 605 706 Sarah A. Smith 9 F Md
4 607 708 Jas. W. Smith 11 M Md
4 607 708 Ann A. Smith 12 F Md
4 607 708 Newton Smith 21 M Ship Carpenter Md
4 607 708 Washington Smith 31 M Clerk Md
4 607 708 Ann M. Smith 37 F Md
4 625 729 Georgeanna Smith 23 M Md
4 625 729 Emily Smith 26 F Md
4 625 729 Elizabeth Smith 30 F Md
4 625 729 Louis Smith 35 M Clerk Md
4 637 743 Frances Smith 20 F Md.
4 731 858 Elizabeth Smith 10 F N.Y.
4 731 858 Josephine Smith 12 F N.Y.
4 731 858 Jas. Smith 23 M Butcher Md.
4 731 858 Rachael Smith 28 F N.Y.
4 737 864 Amelia Smith 14 F Md.
4 737 864 Edward Smith 2 M Md.