1850 Census Ward 1
S

1 779 997 Sarah Sabels 18 F Maryland
1 779 997 Wm H Sabels ### M Maryland
1 779 997 Andrew J Sabels 23 M Laborer Maryland
1 1011 1334 Margret Sabf 27 F Germany
1 1011 1334 John Sabf 3 M Maryland
1 1011 1334 John A Sabf 35 M Germany
1 1011 1334 Theresa Sabf 6 M Maryland
1 1011 1335 William Sabf 38 M Germany
1 176 204 Eliza C Sable ### F Baltimore
1 176 204 John F Sable 2 M Baltimore, Md
1 176 204 Edith Sable 28 F Harford Co., Md
1 176 204 George Sable 30 M Bricklayer St. Marys Co., Md
1 320 380 Mary F Saddler 17 F Virginia
1 368 438 Christina Saddler 30 F Saxony
1 417 501 Robert Sales 27 M Mariner Virginia
1 417 501 Phillip Sales 28 M Shipcarpenter Virginia
1 842 1087 Sarah Sanaer 30 F Maryland
1 842 1087 Sarah Sanaer 5 F Maryland
1 173 199 Henry Sanders
1 1317 1795 John Sanders 27 M Mariner Germany Peter Smith's Board.
1 223 266 Margret Sane 13 F Baltimore
1 223 266 Susan Sane 34 F Baltimore
1 223 266 Wm Sane 42 M Stove & Grate Maker Ireland
1 223 266 Virginia Sane 6 F Baltimore
1 223 266 Mary P Sane 9 F Baltimore
1 168 192 Sarah Saner 25 F Baltimore
1 351 418 Daniel A Sanford 13 M Baltimore
1 351 418 Ann M Sanford 28 F York, Penna
1 351 418 Susan Sanford 3 F Baltimore
1 351 418 Alfred Sanford 49 M Virginia
1 351 418 Martha E Sanford 5 F Baltimore
1 351 418 Mary V Sanford 7 F Baltimore
1 351 418 John N Sanford ### M Baltimore
1 791 1012 John Sangler 1 M Maryland
1 791 1012 George Sangler 10 M Germany
1 791 1012 Otilsa Sangler 33 F Germany
1 791 1012 Nicholas Sangler 44 M Laborer Germany
1 1072 1424 Henry Saniner 25 M Carpenter Germany
1 70 80 Alexandria Sanner 11 M? St. Marys Co., Md
1 70 80 Ann M Sanner 15 F Alexandria, Va
1 70 80 James Sanner 17 M Carpenter St. Marys Co., Md
1 70 80 Joseph Sanner 19 M Carpenter St. Marys Co. Md
1 70 80 Mary P Sanner 19 F Alexandria, Va
1 70 80 John F Sanner 23 M Clerk St. Marys Co.
1 168 192 Eliza Sanner 5 F Baltimore
1 973 1287 Elizabeth Sanner 1 F Maryland
1 973 1287 Jacob Sanner 11 M Germany
1 973 1287 Lewis Sanner 14 M Germany
1 973 1287 Cath Sanner 42 F Germany
1 973 1287 John Sanner 45 M Stevedore Germany
1 973 1287 Catharine Sanner 7 F Germany
1 448 537 Susan Sapp 2 F Baltimore
1 448 538 Susan Sapp 21 F Baltimore
1 448 538 William O Sapp 4 M Baltimore
1 1239 1681 Charles Sapp 17 M Bricklayer Maryland
1 1071 1420 Rose Sarousky 20 F Germany
1 1071 1420 John F Sarousky 29 M Mariner Germany
1 82 93 Henry Saunders
1 1036 1375 Robert Sauner 18 M Cooper Germany
1 812 1039 Julia P Savage 41 F Maryland
1 812 1039 John Savage 45 M Mariner Virginia
1 439 526 Mary A Sawyer 28 F Penna
1 140 160 George W Scarf
1 22 26 Cornelia Schad 14 B Baltimore, Md
1 1015 1341 John Schad 1 M Maryland
1 1015 1341 Aqueline Schad 28 M Blacksmith Germany
1 1015 1341 Catharine Schad 32 V Germany
1 1015 1341 Englebet Schad 38 M Tavern Germany
1 30 36 Margaret Schaer 15 F Cor H, Germany
1 42 50 Thomas Schafer 30 M Cooper Harford, Md
1 128 143 Sarah Schafer 26 F Baltimore
1 128 143 George E Schafer 29 M Ship Joiner Baltimore
1 128 143 James Schafer 3 M Baltimore
1 42 50 Sarah J Schaffer 28 F Baltimore
1 42 50 Sarah J Schaffer 3 F Baltimore
1 42 50 William T Schaffer 4 M Baltimore
1 42 50 Frances A Schaffer 7 F Baltimore
1 42 50 Mary E Schaffer 8 F Baltimore
1 43 51 Margaret Schaffer 60 F York, Penna
1 299 352 Conrad Schaffer 35 M Woodsawyer Biean, Germany
1 299 352 Catharine Schaffer 39 F Biean, Germany
1 299 352 Phillip Schaffer 7 M Baltimore
1 830 1067 Frederick Schaffer 12 M Maryland
1 830 1067 Catharine Schaffer 41 F Germany
1 830 1067 Frederick Schaffer 43 M Laborer Germany
1 830 1067 Catharine Schaffer 5 F Maryland
1 928 1224 Buthz Schaffer 2 M Maryland spelling?
1 928 1224 James Schaffer ### M Maryland
1 928 1224 Barbara Schaffer 33 F Germany
1 928 1224 Phillip Schaffer 34 M Laborer Germany
1 928 1224 John Schaffer 4 M Maryland
1 928 1224 Eliza Schaffer 7 F Maryland
1 1033 1370 Theodore Schaffer 50 M Laborer Germany
1 1033 1370 Catharine Schaffer 56 F Germany
1 1033 1371 Eliza Schaffer 35 F Germany
1 1033 1371 Eliza Schaffer 4 F Maryland
1 1033 1371 Michael Schaffer 8 M Germany
1 1033 1371 Francis Schaffer ### M Maryland
1 1082 1439 Thomas Schakelfad 18 M Maryland
1 1082 1439 Sarah Schakelfad 20 F Maryland
1 1082 1439 Mary Schakelfad 50 F Maryland
1 1082 1439 Lewis Schakelfad 60 M Pilot Virginia
1 150 170 Catharine Schanaker 26 F Germany
1 1054 1400 John Schane 22 M Tinner Germany
1 1028 1362 Conrad Schapten 22 M Cooper Germany
1 826 1059 Lewis Schaub 12 M Germany
1 826 1059 Johanna Schaub 50 F Germany
1 826 1059 John Schaub 50 M Stevedore Germany
1 826 1059 Cath Schaub 9 F Germany
1 956 1260 Adam Scheipner 30 M Shoemaker Germany
1 696 882 Caroline Scheiveder 26 F Germany
1 696 882 Agustus Scheiveder 30 M Shoemaker Germany
1 696 882 Clarra Scheiveder ### F Baltimore
1 696 883 Andrew Scheiveder 20 M Shipsmith Germany
1 696 883 Anthony Scheiveder 23 M Shipcarpenter Germany
1 696 883 Henry Scheiveder 27 M Machinist Germany
1 696 883 Carra Scheiveder 59 F Germany
1 696 883 Emma Scheiveder 70 F Germany
1 960 1264 Mary Scherder 23 F Germany
1 960 1264 Adam Scherder 28 M Tinner Germany
1 960 1264 May Scherder ### F Maryland
1 884 1151 Eliza Schericklebre 3 F Maryland
1 884 1151 Eliza Schericklebre 36 F Germany
1 814 1042 Ellen Scherman 18 F Ireland
1 1090 1451 Christina Scherman 37 F Germany
1 1090 1451 Conrad Scherman 37 M Laborer Germany
1 1090 1451 Christina Scherman ### F Maryland
1 1117 1500 John Scherman 12 M Maryland
1 1117 1500 George Scherman 14 M Maryland
1 1117 1500 Frederick Scherman 16 M Maryland
1 1117 1500 Caroline Scherman 3 F Maryland
1 1117 1500 Conrad Scherman 43 M Butcher Germany
1 1117 1500 Eliza Scherman 45 F Germany
1 1117 1500 Ann E Scherman 6 F Maryland
1 1117 1500 Rosina Scherman 8 F Maryland
1 788 1007 Conrad Scheveline 17 M Shoemaker Germany
1 1015 1341 H.H.L. Schiakum 28 M Blacksmith Germany
1 1306 1774 Laura Schick 10 F Maryland
1 1306 1774 Gustave Schick 2 M Maryland
1 1306 1774 Adam Schick 29 M Chairmaker Germany
1 1306 1774 Mathias Schick 30 M Tanner Germany
1 1306 1774 Louisia Schick 32 F Germany
1 1306 1774 John Schick 6 M Maryland
1 1306 1774 Margret Schick 80 F Maryland
1 890 1162 Mary Schilling 1 F Maryland
1 890 1162 Wm Schilling 29 M Laborer Germany
1 890 1162 Conagunda Schilling 3 F Maryland
1 890 1162 Margret Schilling 30 F Germany
1 890 1162 Ann M Schilling 5 F Maryland
1 1185 1606 William Schillings 14 M Germany
1 1185 1606 Mary Schillings 28 F Germany
1 1185 1606 Peter Schillings 30 M Laborer Germany
1 790 1009 Eliza Schiner 59 F Germany
1 790 1009 John Schiner 60 M Tailor Germany
1 1008 1331 Mary Schinnig 14 F Germany
1 1008 1331 Conrad Schinnig 2 M Maryland
1 1008 1331 Theresa Schinnig ### F Maryland
1 1008 1331 Jacob Schinnig 36 M Laborer Germany
1 1008 1331 Barbara Schinnig 41 F Germany
1 1008 1331 Laura Schinnig 5 F Germany
1 1002 1322 Harriet Schlessinger 20 F Germany
1 1002 1322 John Schlessinger 43 M Merchant Germany
1 682 861 Mary Schloss 32 F Germany
1 682 861 Lazarus Schloss 40 M Germany
1 683 862 Henchua Schneede 25 F Germany
1 683 862 John Schneede 28 M Cooper Germany Married within year
1 1021 1354 Corinda Schniver 59 F Germany
1 970 1279 Charlotte Schoffer 26 F Germany
1 974 1290 Anna Schopkin 10 F Germany
1 974 1290 John Schopkin 10 M Cooper Germany
1 974 1290 Catharine Schopkin 13 F Germany
1 974 1290 John Schopkin 13 M Germany
1 974 1290 Mary Schopkin 43 F Germany
1 681 859 Justina Schren 24 F Germany
1 681 859 John Schren 28 M Germany
1 1042 1383 George Schrieter 2 M Germany
1 1042 1383 Eilza Schrieter 26 F Germany
1 1042 1383 John Schrieter 29 M Shoemaker Germany
1 535 652 Johana Schroeder 26 F Hanover, Germany
1 732 932 Louisa Schull 11 F Germany
1 732 932 Charles Schull 12 M Germany
1 732 932 Fritz Schull 2 M Maryland
1 732 932 Wilhelmina Schull 37 F Germany
1 732 932 Henry Schull 39 M Laborer Germany
1 732 932 Henry Schull 6 M Germany
1 732 932 Theresa Schull 7 F Germany
1 1323 1805 Augus Schultz 31 M Mariner Germany
1 368 438 John Schutt 24 M Laborer Cor H., Germany
1 368 438 Mary Schutt 32 F Saxony
1 571 706 Conna Schutt 50 F Biean, Germany
1 571 706 Peter Schutt 62 M Laborer France
1 2 2 William Scott 20 M Housecarpenter Baltimore, Md.
1 90 102 Samuel Scott
1 620 774 Francis P Scott 21 M Maryland
1 659 828 Louisa Scott 27 F France
1 659 828 Lewis Scott 37 M Mariner Denmark
1 756 967 Sarah Scott 16 F D of C
1 756 967 Phillip A Scott 20 M Druggist Maryland
1 756 967 Sarah Scott 50 F Maryland
1 756 967 Samuel Scott 52 M Grocer Maryland
1 846 1093 Margret Scott 30 F New York
1 846 1093 John Scott 35 M Mariner Denmark
1 912 1202 Robert Scott 29 M Mariner New Hampshire
1 914 1205 Mary Scott 60 F Maryland
1 700 887 James E Sealey 13 M Baltimore
1 700 887 Maria Sealey 15 F Baltimore
1 700 887 Sophia Sealey 18 F Baltimore
1 700 887 Sarah Sealey 22 F Baltimore
1 700 887 Eliza Sealey 24 F Baltimore
1 700 887 Charles Sealey 4 M Baltimore
1 700 887 Eliza Sealey 42 F Baltimore
1 700 887 James Sealey 53 M School Teacher England
1 700 887 Jane Sealey 7 F Baltimore
1 700 887 Ellen Sealey 9 F Baltimore
1 690 873 Ellen Searbourough 37 F Baltimore
1 1023 1356 Jane Searly 60 F Penna
1 865 1125 Margret Searnan 32 F England
1 784 1002 Fredrica Sebaler 1 F Maryland
1 784 1002 Fredrica Sebaler 31 F Germany
1 784 1002 Frederick Sebaler 36 M Grocer Germany
1 784 1002 Louisa Sebaler 7 F Maryland
1 1140 1533 John Sebold 10 M Germany
1 1140 1533 Susan Sebold 12 F Germany
1 1140 1533 Mary Sebold 3 F Germany
1 1140 1533 Catharine Sebold 30 F Germany
1 1140 1533 Lawrence Sebold 40 M Laborer Germany
1 1140 1533 Christopher Sebold 8 M Germany
1 1140 1533 Frank Sebold ### M Maryland
1 1113 1491 Harman Sedinger 21 M Germany
1 1113 1491 Barbara Sedinger 48 F Germany
1 1113 1491 Peter Sedinger 50 M Laborer Germany
1 1183 1604 John Sedler 2 M Germany
1 1183 1604 Clara Sedler 24 F Germany
1 1183 1604 John Sedler 27 M Butcher Germany
1 561 691 Cath Seegnan 36 F Baden, Germany
1 561 691 William Seegnan 38 M Rigger Baden, Germany
1 845 1091 Genett Seibart 2 F Maryland
1 845 1091 Christiana Seibart 26 F Germany
1 845 1091 Adam Seibart 28 M Laborer Germany
1 845 1091 Ernest Seibart 4 M Germany
1 1285 1742 Caorline Seibert 26 F Germany
1 1285 1742 Ernest Seibert 34 M Butcher Germany
1 457 550 Eliza Seible 29 F H.D., Germany
1 1158 1572 John Seible 2 M Maryland
1 1158 1572 Mary Seible 33 F Germany
1 1158 1572 Henry Seible 37 M Laborer Germany
1 1158 1572 Mary Seible 6 F Germany
1 1158 1572 Bernard Seible 9 M Germany
1 323 384 Frederick Seidenstricker 2 M Baltimore
1 323 384 Mary A Seidenstricker 24 F Baltimore
1 323 384 John Seidenstricker 25 M Tobacconist Baltimore
1 1298 1759 Magdalena Seigert 27 F Germany
1 1298 1759 John Seigert 28 M Stevedore Germany
1 1298 1759 John Seigert 4 M Germany
1 859 1114 Rachael Seilhorst ### F Maryland
1 859 1114 Caspe Seilhorst 27 M Carter Germany
1 859 1114 Agusta Seilhorst 30 F Germany
1 1317 1795 William Seimay 28 M Mariner Mass Peter Smith's Board.
1 1220 1655 Margret Seimet 26 F Ireland
1 1317 1795 Jacob Seinberg 30 M Mariner Germany Peter Smith's Board.
1 949 1251 Elizabeth Seip 14 F Germany
1 949 1251 Christina Seip 48 F Germany
1 1107 1481 Conaqunda Seise 32 F Germany
1 1107 1481 Adam Seise 35 M Laborer Germany
1 1107 1481 Lainhardt Seise 5 M Maryland
1 333 396 Mary E Seitz 10 F Baltimore
1 333 396 Frances M Seitz 13 F Baltimore
1 333 396 Susana Seitz 37 F Talbot Co., Md
1 333 396 Charles Seitz 39 M Ship Joiner Germany
1 333 396 Rebeca Seitz 4 F Baltimore
1 333 396 Charles Seitz 6 M Baltimore
1 333 396 John Seitz 8 M Baltimore
1 787 1005 John M Seitz 20 M Blacksmith Germany
1 1184 1605 John Seitz 11 M Germany
1 1184 1605 Margret Seitz 15 F Germany
1 1184 1605 John Seitz 18 M Confectioner Germany
1 1184 1605 Margret Seitz 2 F Maryland
1 1184 1605 William Seitz 21 M Cabinet Maker Germany
1 1184 1605 Samuel Seitz 23 M Cabinet Maker Germany
1 1184 1605 Barbara Seitz 3 F Maryland
1 1184 1605 Margret Seitz 48 F Germany
1 1184 1605 John Seitz 54 M Cabinet Maker Germany
1 1184 1605 John Seitz 7 M Germany
1 1184 1605 Frederick Seitz 9 M Germany
1 960 1264 Catharine Selagel 11 F Germany
1 791 1013 Ann Sellman 23 F Germany
1 791 1013 George Sellman 26 M Mariner Germany
1 756 967 Thomas Selway 30 M Shipcarpenter Maryland
1 1330 1815 Alfred Senans 27 M Mariner England Collison board house
1 305 359 Joseph Senna
1 1075 1430 Volentine Sentry 36 M Laborer Germany
1 1075 1430 Doratha Sentry 40 F Germany
1 801 1025 Priscilla Sever 35 F Ireland
1 801 1025 Ann Sever 67 F Ireland
1 105 118 John Severd 10 M Baltimore
1 105 118 Ataway Severd 16 F Baltimore
1 105 118 Eliza Severd 4 F Baltimore
1 105 118 Eliza Severd 42 F Baltimore
1 105 118 John W Severd 42 M Pilot St. Marys Co., Md
1 105 118 James Severd 8 M Baltimore
1 992 1310 Sarah F Severe 2 F Maryland
1 992 1310 Sarah Severe 23 F Maryland
1 992 1310 Charles Severe 26 M Housecarpenter Maryland
1 213 248 Joseph Sewall 11 M Baltimore
1 213 248 Charles Sewall 19 M Seaman Somerset Co., Md
1 213 248 Mary Sewall 42 F Somerset Co., Md
1 213 248 Thomas Sewall 46 M House Carpenter Somerset Co., Md
1 213 248 Rachael Sewall ### F Baltimore
1 214 249 Edward Sewall 13 M Somerset Co., Md
1 214 249 Rachael Sewall 18 F Somerset Co., Md
1 214 249 John F Sewall 21 M Carpenter Somerset Co., Md
1 214 249 Mary E Sewall 23 F Somerset Co., Md
1 35 43 Matilda A Seward 17 F St.Mary's Co., Md
1 568 697 Mary F Seward 13 F Philadelphia
1 568 697 Richard Seward 14 M Baltimore
1 568 697 Littleton Seward 17 M Housecarpenter Baltimore
1 568 697 William Seward 21 M Carver Baltimore
1 568 697 James Seward 25 M Shipcarpenter Baltimore
1 568 697 Eliza Seward 39 F Maryland  See Joseph Hellins
1 568 697 James Seward 52 M Maryland
1 568 697 Henry Seward 7 M Baltimore
1 607 759 James Seward 30 M England
1 779 995 Joseph Seward 17 M Cooper Maryland
1 779 995 Mary Seward 52 F Maryland
1 779 995 Levi Seward 60 M Confectioner Maryland
1 779 995 George Seward 8 M Maryland
1 779 996 Jane Seward 21 F Maryland
1 779 996 Charles Seward 23 M Housecarpenter Maryland
1 594 737 Catharine Sewer 1 F Maryland
1 594 737 Andrew Sewer 3 M Germany
1 594 737 Margret Sewer 32 F Germany
1 594 737 John Sewer 35 M Laborer Germany
1 594 737 Margret Sewer 9 F Germany
1 816 1044 Amelia J Sexton 15 F Maryland
1 816 1044 Sarah Sexton 50 F Maryland
1 816 1045 John Sexton 40 M Pile Driver Sweden
1 1225 1661 Sarah Seymom 25 F Maryland
1 1147 1544 John Shanber 18 M Blacksmith Germany
1 450 541 Isabella Shanington 24 F Baltimore
1 450 541 George Shanington 25 M Plasterer Baltimore
1 450 541 William H Shanington 3 M Baltimore
1 450 541 Eliza Shanington 62 F Scotland
1 768 980 Catharine Shanock 18 F Maryland
1 227 272 Bridget Shanon 34 F Ireland
1 227 272 Daniel Shanon 7 M Ireland
1 227 272 Michael Shanon 9 M Ireland
1 854 1103 Bustian Share 32 M Laborer Germany
1 123 138 Jacob Sharp
1 324 385 Eliza Sharp 30 F Philadelphia, Pa
1 874 1137 Margret Sharpless 52 F Maryland
1 874 1137 John Sharpless 53 M Laborer Maryland
1 108 121 William Shaw 2 M Baltimore
1 108 121 Susan Shaw 24 F Baltimore
1 108 121 John Shaw 26 M Pilot Baltimore
1 540 657 John Shaw 12 M Baltimore
1 540 657 Susan Shaw 30 F Baltimore
1 540 657 Peter Shaw 36 M Mariner England
1 888 1160 Sarah S Shaw 1 F Maryland
1 888 1160 Sarah J Shaw 23 F Maryland
1 888 1160 William T Shaw 28 M Machist Maryland