1850 Census Ward 1
H

1 1085 1444 Mary Hadaaway 34 F Maryland
1 1085 1444 John H Hadaway 41 M Hatter Maryland
1 1016 1344 Peter Hage 40 M Germany
1 1016 1344 John Hage ### M Maryland
1 27 33 Charles Hager 16 M Tailor Cor H, Germany
1 27 33 Maussy Hager 16 M Tailor Cor H, Germany
1 27 33 Jacob Hager 18 M Tailor Cor H, Germany
1 27 33 Mary Hager 20 F Cor H, Germany
1 27 33 Eliza Hager 23 F Cor H, Germany
1 27 33 Eliza Hager 23 F Cor H, Germany
1 27 33 Henry Hager 46 M Tailor Cor H, Germany
1 652 814 Charles Hagerhous 22 M Blacksmith Maryland
1 1269 1720 Maria Hagerty 1 F Maryland
1 1269 1720 Mary Hagerty 25 F Ireland
1 1269 1720 John Hagerty 30 M Laborer Ireland
1 1269 1720 Patrick Hagerty 5 M Ireland
1 1299 1760 Elizabeth Haglemen 53 F Maryland
1 252 302 Lawrence Haikh
1 812 1040 William Hailey 2 M Maryland
1 812 1040 Eliza Hailey 24 F Maryland
1 812 1040 Joseph Hailey 28 M Brass Founder Maryland
1 812 1040 Joseph Hailey 3 M Maryland
1 260 312 George Haley 25 M Bricklayer Baltimore
1 260 312 Ann Haley 40 M Penna
1 316 374 Leah Haley
1 335 399 Margret P Hall 20 F Baltimore
1 335 399 Erastus Q Hall 30 M Blacksmith Virginia
1 625 779 Isabella G Hall 11 F Baltimore
1 625 779 Emily Hall 14 F Baltimore
1 625 779 Laura S Hall ### F Baltimore
1 625 779 Kate L Hall 32 F Baltimore
1 625 779 Rachael Hall 32 F Baltimore
1 625 779 Wells R Hall 39 M Bailiff Baltimore
1 625 779 Susan N Hall 6 F Baltimore
1 625 779 Mary A Hall 9 F Baltimore
1 848 1250 James F Hall 8 M Maryland
1 879 1145 Frebon Hall 24 M Brickmaker Maryland
1 948 1250 Wm H Hall 2 M Maryland
1 948 1250 Robert B Hall 23 M Ship Joiner Virginia
1 948 1250 Sophia Hall 38 F Maryland
1 948 1250 Johnathan Hall 46 M Watchman Delaware
1 732 933 Sophia Hallburk 11 F Germany
1 732 933 Catharine Hallburk 2 F Maryland
1 732 933 Caroline Hallburk 36 F Germany
1 732 933 John Hallburk 39 M Laborer Germany
1 732 933 Charles Hallburk 7 M Germany
1 431 517 Caroline Hamilton 41 F Talbot Co., Md
1 431 517 William J Hamilton 63 M Scotland
1 992 1311 Thomas Hamilton 27 M Laborer Ireland
1 992 1311 Bridget Hamilton 29 F Ireland
1 992 1311 Catharine Hamilton ### F Maryland
1 915 1208 James Hancock 25 M Housecarpenter Maryland
1 9 11 Margaret Handy 12 F Ireland
1 298 349 Alexandra Handy 18 M Carter Baltimore
1 298 349 Elizabeth Handy 2 F Baltimore, Md
1 298 349 Emily Handy 21 F Baltimore
1 298 349 James Handy 24 M Wagoner Baltimore
1 298 349 Delia Handy 28 F Somerset Co., Md
1 298 349 Julia Handy 4 F Baltimore
1 34 41 Emily E Haney 1 F Baltimore, Md
1 34 41 Eliza A Haney 25 F Baltimore, Md
1 34 41 James T Haney 25 M Pilot Baltimore, Md
1 34 41 Mary E Haney 30 F Baltimore, Md
1 99 112 Ann H Haney 19 F Baltimore
1 99 112 William A Haney 23 M Seaman Baltimore
1 487 592 Mary Hanington 25 F Baltimore
1 487 592 Robert Hanington 25 M Carter Ireland
1 331 393 Allice Hanney 2 F Baltimore
1 331 393 Mary A Hanney 25 M Baltimore
1 331 393 John A Hanney 30 M Seaman Baltimore
1 331 393 Sephonia Hanney 4 F Baltimore
1 331 393 Mary E Hanney 6 F Baltimore
1 331 394 Stephen Hanney 17 M Seaman Baltimore
1 331 394 John Hanney 66 M Pilot Virginia
1 100 113 Caroline Hannick 23 F Baltimore
1 100 113 Jacob Hannick 25 M Shoemaker Baltimore
7 100 113 Wheatly N Hannick 4 M Baltimore
1 100 113 Helen Hannick 6 F Baltimore
1 1015 1341 Lystain Hannon 25 M Germany
1 693 879 William Hannud 19 M Painter England
1 96 108 Jane Hanson 19 F Virginia
1 96 108 Margaret A Hanson 2 F Baltimore
1 96 108 Thomas Hanson 23 M Rigger Denmark
1 856 1108 Amelia Hanson 22 F Germany
1 856 1108 Neill Hanson 23 M Blacksmith Denmark
1 1011 1335 Ferdinan Hantman 23 M Shoemaker Germany
1 1201 1631 Adam Harbet 28 M Laborer Germany
1 1201 1631 Margret Harbet 37 F Germany
1 1201 1631 Adrew Harbet 4 M Maryland
1 249 299 John Hardester 16 M Housecarpenter Baltimore
1 1034 1373 Julius Harker 29 M Wheelwright Germany
1 16 20 Mary Harman 62 F Maryland
1 0398? 477 James Harman
1 1317 1795 Jukle Harmon 25 M Mariner Germany Peter Smith's Board.
1 1031 1366 Lewis Harnan 16 M Barber Germany
1 293 341 Milly Harper
1 204 236 Henry Harris
1 286 334 Louisa Harris
1 74 85 Mary E Harrison 10 F Baltimore
1 74 85 William Harrison 14 M Baltimore
1 74 85 Ellen Harrison 15 F Baltimore
1 74 85 Sarah Harrison 19 F Baltimore
1 74 85 Henry Harrison 25 M Plaster Baltimore
1 74 85 John Harrison 26 M Tailor Baltimore
1 74 85 James Harrison 29 M House Carpenter Baltimore
1 74 85 Marg't Harrison 50 F Harford Co., Md
1 169 194 John O Harrison 20 M Ship Carpenter Talbot Co., Md
1 169 194 Lucretia Harrison 50 F Talbot Co., Md
1 375 447 James B Harrison 10 M Baltimore
1 375 447 Ellen V Harrison 12 F Baltimore
1 375 447 Josanna Harrison 16 F Baltimore
1 375 447 Maria Harrison 16 F Baltimore
1 375 447 John V Harrison 22 M Mariner
1 375 447 Thomas Harrison 53 M Ship Joiner Baltimore
1 375 447 Sarah Harrison 55 F Talbot Co., Md
1 810 1037 Ellen Harrison 66 F Maryland
1 899 1174 Eliza Harrison 24 F Maryland
1 899 1174 Thomas Harrison 24 M Shipcarpenter Maryland
1 434 520 Samuel M Harrod 11 M Baltimore
1 434 520 Wm H Harrod 13 M Baltimore
1 434 520 Ann E Harrod 17 F Baltimore
1 434 520 Eliza A Harrod 41 M Baltimore
1 434 520 J Harrod 5 F Baltimore
1 1315 1791 Adam Harsank 15 M Laborer Germany
1 256 308 William Hart 11 M Baltimore
1 256 308 Sophia Hart 16 M Baltimore
1 256 308 Celeister A Hart 2 F Baltimore
1 256 308 James Hart 20 M Shipsmity Baltimore
1 256 308 Robert Hart 5 M Baltimore
1 256 308 Charles Hart 7 M Baltimore
1 1047 1392 Mary Hartington 23 F Maryland
1 884 1150 Ann Hartnan 26 F Germany
1 884 1150 Fredney Hartnan 26 M Cabinet Maker Germany
1 884 1150 Ann Hartnan ### F Maryland
1 604 754 Evi Harzog 32 M Merchant Germany
1 434 521 Christian Haselhoff 1 M Baltimore
1 434 521 Matilda Haselhoff 34 F Bremen, Germany
1 434 521 Christian Haselhoff 35 M Mariner Bremen, Germany
1 456 548 Ellen Hassian 24 F Baltimore
1 456 548 Malcolm Hassian 27 M Blacksmith Scotland
1 456 548 Isabella Hassian 3 F Baltimore
1 456 548 Charles Hassian ### M Baltimore
1 1368 1863 Matilda Hastrom 2 F Maryland
1 1368 1863 Charlotte Hastrom 23 F Germany
1 1368 1863 Frederick Hastrom 28 M Shipcarpenter Germany
1 677 854 John Haughter 21 M Germany
1 413 493 John Haus 11 M H.D., Germany
1 413 493 Lewis Haus 14 M H.D., Germany
1 413 493 Phillipena Haus 25 F Cor H, Germany
1 413 493 John Haus 45 M Laborer Cor H, Germany
1 413 493 Lewis Haus 50 M Laborer H.D., Germany
1 413 493 Charles Haus 7 M H.D., Germany
1 970 1278 Henry Hausin 1 M Maryland
1 970 1278 Caroline Hausin 25 F Germany
1 970 1278 Peter Hausin 29 M Baker Germany
1 970 1278 August Hausin 5 M Germany
1 402 481 Nicholas Hauss ### M Baltimore
1 402 481 Mibala Hauss 29 F Biean, Germany
1 402 481 Joseph Hauss 39 M Laborer Biean, Germany
1 402 481 Mary Hauss 5 F Bremen ship at sea
1 1317 1795 John Haussell 27 M Mariner Germany Peter Smith's Board.
1 1005 1327 Rosinia Havertin 30 F Germany
1 526 642 Mary Hawkins 19 F Ireland
1 551 673 Lawrence Hawkins 1 M Baltimore, Md
1 551 673 Mary Hawkins 30 F Wexford, Ireland
1 551 673 Patrick Hawkins 38 M Laborer Dublin, Ireland
1 551 673 John Hawkins 6 M Wexford, Ireland
1 551 673 Thomas Hawkins 7 M Wexford, Ireland
1 1012 1336 Andrew Hawley 55 M Shoemaker Maryland
1 240 289 Eliza Hayden 27 F Ireland
1 1037 1376 John Hayne 2 M Germany
1 1037 1376 Ann Hayne 32 F Germany
1 1037 1376 Christopher Hayne 36 M Cooper Germany
1 197 228 Isaac Hayner ### M Baltimore, Md
1 197 228 Ann M Hayner 25 F Worcester Co., Md
1 197 228 John H Hayner 31 M Plasterer Worcester Co., Md
1 197 228 Francis Hayner 80 M Worcester Co., Md
1 227 271 Daniel Hays 10 M Ireland
1 227 271 John Hays 30 M Laborer Ireland
1 227 271 Nora Hays 40 F Ireland
1 227 271 Margret Hays 6 F Ireland
1 227 271 Mary Hays 8 F Ireland
1 917 1210 John Hays 22 M Mariner New York
1 1143 1534 Johana Hays 12 F Ireland
1 1143 1537 Julia Hays 1 F Ireland
1 1143 1537 John Hays 10 M Ireland
1 1143 1537 Ellen Hays 13 F Ireland
1 1143 1537 Catharine Hays 30 F Ireland
1 1143 1537 James Hays 32 M Laborer Ireland
1 1143 1537 Ann Hays 5 F Ireland
1 1143 1537 Mary Hays 7 F Ireland
1 683 862 Ann M Heack 60 F Germany
1 683 862 Peter Heack 60 M Carpet Weaver Germany
1 778 994 John Headlen 12 M Germany
1 778 994 George Headlen 40 M Laborer Germany
1 778 994 John Headlen 6 M Maryland Two Johns-one family
1 778 994 Cunaguda Headler 37 F Germany
1 585 725 Hannah B Headline 27 F Germany
1 585 725 John Headline 37 M Laborer Germany
1 828 1062 Patrick Heamer 16 M Shipcarpenter Ireland
1 839 1082 Winbut Hearing 30 M Milk Seller Germany
1 839 1082 Francis Hearing 35 F Germany First name spelling?
1 505 614 Henrietta Heburn 2 F Baltimore
1 505 614 Ann Heburn 27 F Baltimore
1 505 614 David Heburn 30 M Housecarpenter Washington, DC
1 505 614 Clara Heburn 4 F Washington, DC
1 505 614 David Heburn 6 M Washington, DC
1 505 614 James Heburn 8 M Washington, DC
1 394 470 Catharine Heck 33 F Biean, Germany
1 394 470 George Heck 38 M Biean, Germany
1 394 470 Ann Heck 4 F Biean, Germany
1 1087 1447 Catharine Hecker 2 F Maryland
1 1247 1690 Thomas Hefflan 30 M Cellar Digger Ireland
1 1247 1690 Mary E Hefflan 4 F Maryland
1 1247 1690 Ann Hefflan 45 F Maryland
1 1247 1690 Patrick Hefflan 45 M Cellar Digger Ireland
1 1247 1690 Margret Hefflan 8 F Maryland
1 1016 1344 Louisia Hege 25 F Germany
1 1316 1793 Eilza Heiger 2 F Maryland
1 1316 1793 Charlotte Heiger 22 F Germany
1 1316 1793 William Heiger 34 M Laborer Germany
1 1316 1793 Ann Heiger 4 F Maryland
1 673 848 Yetta Heimer 2 F Baltimore
1 673 848 Henry Heimer 28 M Confectioner Germany
1 673 848 Raconia Heimer 29 F Germany
1 673 848 Emanual Heimer 4 M Germany   See other Emanual
1 673 848 Henry Heimer ### M Baltimore, Md
1 673 848 Emanuel Heimer 5 M Germany  See other Emanual
1 824 1055 Wm Heimerier 40 M Shoemaker Germany
1 208 365 Mary A Heiner 18 F Hanover, Germany
1 308 363 William Heiner 12 M Saxony
1 308 363 Theodore Heiner 22 M Basket Maker Saxony
1 308 363 Catharine Heiner 57 F Saxony
1 308 365 Christian Heiner 27 M Laborer Saxony
1 414 495 John Heiner 2 M Baltimore
1 414 495 Franck Heiner 40 M Laborer Biean, Germany
1 414 495 Eliza Heiner 45 F Biean, Germany
1 831 1070 Rossetta Heinicke 24 F Germany
1 831 1070 Earnest Heinicke 28 M Cabinet Maker Germany
1 831 1070 Menna Heinicke ### F Maryland
1 774 989 Hugh Heiser 29 M Stevedore Germany
1 774 989 Louisa Heiser 29 F Germany
1 774 989 Hugh Heiser 3 M Germany
1 1315 1789 Charles Heiser 3 M Marland
1 1315 1789 Conrad Heiser 30 M Germany
1 1315 1789 Barbara Heiser 38 F Germany
1 542 659 Eliza Hellens 25 F Baltimore
1 568 700 Joseph Hellins 11 M Baltimore
1 568 700 Selina Hellins 2 F Baltimore
1 568 700 Emeline Hellins 28 F Baltimore
1 568 700 Joseph Hellins 36 M Shipcarpenter Baltimore
1 568 700 William Hellins 5 M Baltimore
1 568 700 John H Hellins 8 M Balimore
1 1239 1681 Isaac W M Hellums 2 M Maryland
1 1239 1681 Charlott M Hellums 22 F Maryland
1 1239 1681 Lewis H Hellums 26 M Bricklayer Maryland
1 1239 1681 Ann M Hellums 4 F Maryland
1 957 1261 Johanna L Helms 1 F Maryland
1 957 1261 Margret Helms 27 F Germany
1 957 1261 Frederica Helms 3 F Maryland
1 957 1261 Zadu Helms 38 M Baker Germany
1 337 402 Henry Helwing 24 M Cor H., Germany
1 337 402 Gertrude Helwing 32 F Cor H, Germany
1 337 402 Gustave Helwing 40 M Baker Saxony
1 958 1262 Eliza Hempnus 55 F England
1 220 259 Thomas Hendergan 10 M Ireland
1 220 259 Margret Hendergan 12 F Ireland
1 220 259 Nora Hendergan 16 F Ireland
1 220 259 Michael Hendergan 18 M Ireland
1 220 259 James Hendergan 22 M Ireland
1 220 259 Margret Hendergan 40 F Ireland
1 220 259 Patk Hendergan 57 M Laborer Ireland
1 220 259 Daniel Hendergan 7 M Ireland
1 414 496 Mary A Hendice 30 F Biean, Germany
1 414 496 George Hendice 40 M Laborer Biean, Germany
1 41 49 Mary E Henery 14 F Ireland
1 941 1239 Justina Henery 10 F Germany
1 941 1239 John Henery 11 M Germany
1 941 1239 Eliza Henery 16 F Germany
1 941 1239 Golera Henery 2 F Germany
1 941 1239 Cath Henery 38 F Germany
1 941 1239 Peter Henery 44 M Laborer Germany
1 941 1239 Cath Henery 5 F Germany
1 183 211 Bridget Henry 20 F Ireland
1 249 299 Susan Henry 17 F Baltimore
1 429 515 William Henry 17 M Talbot Co., Md
1 535 652 Frederick Henry 23 M Barkeeper Hanover, Germany
1 700 887 Mary Henry 42 F Baltimore
1 311 369 James Henson
1 1168 1581 Catharine Hepp 23 F Germany
1 1168 1584 Margret Hepp 10 F Germany
1 1168 1584 Elizabeth Hepp 12 F Germany
1 1168 1584 Mary Hepp 18 F Germany
1 1168 1584 Mary Hepp 50 F Germany
1 1168 1584 Adam Hepp 55 M Laborer Germany
1 1168 1584 Joseph Hepp 7 M Maryland
1 1301 1764 Eliza Hepperch 17 F Germany
1 1301 1764 George Hepperch 33 M Shoemaker Germany
1 1301 1764 Conagunda Hepperch 35 F Germany
1 1137 1529 Margret Herbert 1 F Maryland
1 1137 1529 Ann Herbert 10 F Maryland
1 1137 1529 Dorras Herbert 12 F Maryland
1 1137 1529 John Herbert 3 M Maryland
1 1137 1529 Margret Herbert 36 F Germany
1 1137 1529 Nicholas Herbert 36 M Laborer Germany
1 1137 1529 Wm Herbert 6 M Maryland
1 0386? 459 Lewis Herman
1 824 1055 Christina Hermerier 40 F Germany
1 382 455 Margret Herold 10 F Baltimore
1 382 455 William Herold 12 M Baltimore
1 382 455 Marion Herold 14 M Baltimore
1 382 455 Susana Herold 18 F Baltimore
1 382 455 Elizth Herold 39 F Worcester Co., Md
1 382 455 George Herold 7 M Baltimore
1 651 812 Amelia Herzberg 11 F Baltimore
1 651 812 Hanah Herzberg 15 F Baltimore
1 651 812 Sarah Herzberg 47 F Germany
1 651 812 Meyer Herzberg 58 M Grocer Germany 206 Alice Ann-City
1 604 754 Sarah Herzog ### F Baltimore
1 604 754 Caroline Herzog 3 F Germany
1 604 754 Eve Herzog 30 F Germany
1 604 754 Henrietta Herzog 5 F Germany
1 433 519 Lewis Hesburgh 5 M Baltimore
1 1119 1502 Louisia Hess 16 F Germany
1 1133 1524 Michael Hess 12 M Germany
1 1133 1524 Wm Hess 16 M Laborer Germany
1 1133 1524 Catharine Hess 2 F Germany
1 1133 1524 Louisia Hess 2 F Germany
1 1133 1524 Lewis Hess 20 M Laborer Germany
1 1133 1524 Barbara Hess 23 F Germany
1 1133 1524 Catharine Hess 25 F Germany
1 1133 1524 Ferdinand Hess 25 M Laborer Germany
1 1133 1524 Caroline Hess 45 F Germany
1 1133 1524 Frank A Hess 50 M Laborer Germany
1 731 931 John Hetzell 28 M Laborer Germany
1 731 931 Mary Hetzell 28 F Germany
1 1005 1327 Caroline Hevertin 4 F Maryland
1 1005 1327 John Hevertin 40 M Tailor Germany
1 1005 1327 Salmon Hevertin 6 M Maryland
1 525 641 John Hewalt 56 M Prussia
1 1317 1795 Frederick Hey 25 M Mariner Wales Peter Smith's Board.
1 433 519 Lewis Heyburgh 5 M Baltimore
1 1067 1413 Margret Heyler ### F Maryland
1 1067 1413 Agusta Heyler 28 F Germany
1 1067 1413 Charles Heyler 28 M Laborer Germany
1 1067 1413 Charles Heyler 3 M Maryland
1 1067 1413 Catharine A Heyler 5 F Germany
1 1067 1413 Henrietta Heyler 6 F Germany
1 424 510 Margret Hichison 18 F Ireland
1 907 1186 Margaret Hickey 27 F Ireland
1 907 1186 Thomas Hickey 27 M Shipcarpenter Ireland
1 907 1186 William Hickey ### M Maryland
1 907 1187 John Hickey 17 M Shipcarpenter Ireland
1 907 1187 Ann Hickey 19 F Ireland
1 907 1187 Fanny Hickey 20 F W Canada
1 907 1187 Simon Hickey 23 M Shipcarpenter Ireland
1 907 1187 Thomas J Hickey ### M Maryland