1850 Census Ward 1
B

1 738 940 Wm Bach 1 M Maryland
1 738 940 Christina Bach 13 F Germany
1 738 940 Henry Bach 15 M Germany
1 738 940 John Bach 18 M Cabinet Maker Germany
1 738 940 Ann Bach 42 F Germany
1 738 940 John Bach 46 M Laborer Germany
1 738 940 George Bach 5 M Maryland
1 738 940 Eliza Bach 9 F Germany
1 215 252 Elizabeth Bacheler 20 F A.A. Co., Md
1 215 252 Christopher Bacheler 24 M Ship Carpenter Baltimore
1 215 252 Elenor Bacheler 3 F Baltimore
1 215 252 William N Bacheler ### M Baltimore
1 1115 1495 Margret Baer 24 F Germany
1 1115 1495 John Baer 34 M Germany
1 444 531 Joseph Baiean ### M Baltimore
1 444 531 Ann Baiean 14 F Baltimore
1 444 531 Mary Baiean 16 F Baltimore
1 444 531 Winas Baiean 21 M Pilot Baltimore
1 444 531 Richard Baiean 23 M Housecarpenter Baltimore
1 121 136 John Bailey
1 312 370 Sam'l Bailey
1 317 377 Samuel Bailey
1 355 425 Mary Bailey 18 F Baltimore
1 355 425 James Bailey 7 M Baltimore
1 423 509 Helen Bailey 12 F Philadelphia, Pa
1 423 509 Susan Bailey 49 F Philadelphia, Pa
1 423 509 John Bailey 55 M Housecarpenter Chester Co., Pa
1 423 509 William H Bailey 9 M Philadelphia, Pa
1 432 518 Michael Bailey 12 M Ireland
1 615 769 John Bailey 2 M Baltimore
1 615 769 Susan Bailey 23 F Baltimore
1 615 769 Joseph Bailey 32 M Maryland
1 813 1041 Emily Bailey 24 F Virginia
1 900 1177 Ann M Bailey 23 F Maryland
1 71 81 Mary Bailie 43 F Baltimore
1 71 81 William Bailie 56 M Seaman Baltimore
1 71 81 Wm. H Bailie 6 M Baltimore
1 168 192 E A Baily 25 F Baltimore
1 168 192 John Baily 39 M Ship Carpenter Baltimore
1 168 192 James P Baily 4 M Baltimore
1 1402 1904 Mary Baily 68 F England
1 56 65 Thomas J Bain
1 1300 1763 John H Bainer 36 M Laborer Germany
1 1300 1763 Catharine Bainer 44 F Germany
1 1300 1763 John Bainer 9 M Maryland
1 80 91 Pamela Bakeman 10 F Baltimore
1 178 206 Mary Baker 10 F Baltimore
1 178 206 Charles C Baker 2 M Baltimore
1 178 206 Mary A Baker 32 F Baltimore
1 178 206 William H Baker 34 M Ship Carpenter Baltimore
1 178 206 Robert A Baker 4 M Baltimore
1 178 206 Harriet Baker 5 F Baltimore
1 178 206 Wm. H Baker 8 M Baltimore
1 238 287 Mary L Baker 22 F Baltimore
1 238 287 James C Baker 27 M Shipcarpenter Harford Co., Md
1 238 287 Laura A Baker 3 F Baltimore
1 238 287 Mary Baker ### F Baltimore
1 349 416 Mary J Baker 30 F Penna
1 353 421 Catherine Baker 1 F Baltimore
1 353 421 Sophia Baker 22 F Saxony
1 353 421 John Baker 29 M Shoemaker H.D., Germany
1 612 765 George Baker 27 M Cooper New York
1 612 765 John G Baker 37 M Mariner Germany
1 679 857 Susan Baker 53 F Baltimore
1 712 905 John Baker 17 M Shoemaker Germany
1 985 1303 George Baker 26 M Butcher Germany
1 1146 1542 Elizabeth Baker 34 F Germany
1 1146 1542 Henry Baker 36 M Laborer Germany
1 1146 1542 Frank Baker 6 M Germany
1 1259 1708 John Baker 13 M Maryland
1 1259 1708 Thomas Baker 2 M Maryland
1 1259 1708 Eliza Baker 33 F Maryland
1 1259 1708 Aron Baker 36 M Engineer Maine
1 1259 1708 Theodore Baker 9 M Maryland
1 1310 1782 John Baker 18 M Shipcarpenter Maryland
1 1310 1782 Catharine Baker 42 F Germany
1 1310 1782 John Baker 57 M Shoemaker Germany
1 1310 1782 Frederick Baker 8 M Maryland
1 943 1245 Barbara Bakman 29 F Germany
1 943 1245 George Bakman ### M Maryland
1 943 1245 John Bakman 32 M Shoemaker Germany
1 874 1136 Emily J Balash 11 F Maryland
1 874 1136 Zacharia Balash 20 M Ship Carpenter Maryland
1 874 1136 Samuel Balash 36 M Sailmaker Maryland
1 874 1136 Hester Balash 442 F Maryland
1 0390? 464 Wm Balh  ?Balh?
1 567 698 Caroline Ball 27 F Talbot Co., Md
1 795 1018 William Ball 10 M Maryland
1 795 1018 Eliza Ball 12 F Maryland
1 795 1018 Alexandria Ball 13 M Maryland
1 795 1018 Lydia Ball 30 F Maryland
1 795 1018 John Ball 50 M Clerk England
1 1302 1765 Charles Balster 10 M Maryland
1 1302 1765 John Balster 12 M Maryland
1 1302 1765 William Balster 3 M Maryland
1 1302 1765 Christina Balster 32 F Germany
1 1302 1765 John C Balster 43 M Hotel Keeper Germany
1 1302 1765 Eliza Balster 5 F Maryland
1 1302 1765 Hannah Balster 7 F Maryland
1 1302 1765 George Balster 8 M Maryland
1 1302 1765 Henry Balster 9 M Maryland
1 1317 1795 Nathan Baltnan 19 M Mariner United States Peter Smith's Board.
1 1317 1795 Frederick Baltnan 22 M Mariner Germany Peter Smith's Board.
1 1317 1795 William Baltnan 23 M Mariner Germany Peter Smith's Board.
1 1317 1795 William Baltnan 25 M Mariner Germany Peter Smith's Board.
1 1317 1795 Thomas Baltnan 30 M Mariner Germany Peter Smith's Board.
1 909 1191 John Bancker 25 M Tailor Germany
1 1326 1809 Mary E Bangart 11 F Maryland
1 1326 1809 George Bangart 2 M Maryland
1 1326 1809 Lavinia Bangart 30 F Maryland
1 1326 1809 Joseph Bangart 40 M Baker Germany
1 1326 1809 Barbara Bangart 5 F Maryland
1 1326 1809 John Bangart 7 M Maryland
1 1326 1809 Margret A Bangart 9 F Maryland
1 508 617 Arthur Banis 25 M Mariner Spain
1 508 617 John Banis ### M Baltimore
1 1286 1744 Susan Bankard 24 F Maryland
1 1286 1744 Jacob J Bankard 29 M Tucher Maryland
1 1286 1744 Jacob Bankard 3 M Maryland
1 1286 1744 Alexisia Bankard ### F Maryland
1 16 20 Margaret Banks F
1 1303 1768 Julia A Banmer 26 F Germany
1 1303 1768 Henry Banmer 28 M Mariner Germany
1 1303 1768 John Banmer ### M Maryland
1 70 80 Amelia Banon
1 1188 1609 Doratha Bapp 2 F Germany
1 1188 1610 Barbara Bapp 30 F Germany
1 1188 1610 Adam Bapp 39 M Laborer Germany
1 1188 1610 Margret Bapp 5 F Germany
1 1188 1610 John Bapp 7 M Germany
1 451 542 Margret Barker 14 F Baltimore
1 451 542 Angeline Barker 20 F Talbot Co., Md
1 451 542 John Barker 26 M Blacksmith Baltimore
1 451 542 Lydia Barker 53 F Baltimore, Md
1 451 542 Gideon Barker 54 M Carter Calvert Co., Md
1 451 542 John Barker 81 M Calvert Co., Md
1 671 844 Charles Barker ### M Baltimore
1 671 844 Elizabeth A Barker 33 F Germany
1 671 844 Mary Barker 7 F Germany
1 342 407 Alexandria Barnes 14 F Baltimore
1 342 407 John Barnes 16 M Talbot Co., Md
1 342 407 Mary Barnes 2 F Baltimore
1 342 407 Elizabeth Barnes 36 F Talbot Co., Md
1 342 407 James Barnes 38 M Wheelwright Talbot Co., Md
1 342 407 Thomas Barnes 4 M Baltimore
1 342 407 William Barnes ### M Baltimore
1 342 407 James Barnes 7 M Baltimore
1 870 1130 Leakin Barnes 10 M Maryland
1 870 1130 Mary H Barnes 13 F Maryland
1 870 1130 Sarah Barnes 20 F Maryland
1 870 1130 Edward Barnes 3 M Maryland
1 870 1130 James Barnes 38 M Reporter Maryland
1 870 1130 Victoria Barnes 6 F Maryland
1 870 1130 Eilza Barnes ### F Maryland
1 604 756 Perry Barnett
1 1416 1922 John Barrett 46 M Cooper Ireland
1 1416 1922 Margret Barrett 46 F Ireland
1 308 366 Simon Barth 33 M Shoemaker Saxony
1 308 366 Margret Barth 52 F Biean, Germany
1 1303 1766 Catharine Barth 26 F Germany
1 1303 1766 Godped Barth 26 M Laborer Germany
1 1312 1802 William Bartlet 49 M Laborer Maryland
1 1312 1802 Mary A Bartlet 52 F Maryland
1 973 1285 Connell Basil ### M Maryland
1 973 1285 Catharine Basil 25 F Germany
1 973 1285 Michael Basil 25 M Cooper Germany
1 973 1285 Ann Basil 3 F Maryland
1 973 1285 John Basil 7 M Maryland
1 251 419 John Bassett 25 M Alexandria, Va
1 1305 1773 Henry Bateman 1 M Maryland
1 1305 1773 Margret Bateman 25 F Germany
1 1305 1773 John Bateman 28 M Mariner Germany
1 395 473 Catharine Batten 24 F Cor H, Germany
1 885 1152 Agust Battey 24 M Shoemaker Germany
1 440 527 Mary D Baxley ### F Baltimore
1 440 527 Mary Baxley 20 F Balltimore
1 440 527 Thomas Baxley 21 M Mariner Baltimore
1 440 527 James Baxley 26 M Blacksmith Baltimore
1 1152 1557 John Bayard 3 M Maryland
1 958 1262 Sarah A Bayley 13 F Maryland
1 1217 1651 Mary A Bayne 23 F Maryland
1 1217 1651 James F Bayne 33 M Merchant Maryland
1 1217 1651 Pheabe A Bayne ### F Maryland
1 964 1269 John Beacham 45 M Mariner Maryland
1 36 44 Christiana Beam 30 F Baltimore, Md
1 36 44 David Beam 4 M Baltimore, Md
1 36 44 George W Beam 6 M Baltimore, Md
1 36 44 Mary E Beam 8 F Baltimore, Md
1 36 44 Oliva Beam 9 F Baltimore, Md
1 765 976 Benjamin Beam 22 M Housecarpetner Maryland
1 787 1005 Simon Beam 31 M Tailor Germany
1 787 1005 Barbara Beam 35 F Germany
1 787 1005 Lewis Beam 5 M Maryland
1 787 1005 Eliza Beam 7 F Maryland
1 787 1006 Anna R Beam 1 F Maryland
1 990 1308 Benjamin Beam 18 M Boat Builder Maryland
1 418 502 John Bean 23 M Shoemaker Cor H., Germany
1 419 502 Mary Bean 22 F Olenburg, Germany
1 444 531 Eliza W Bean 26 F Baltimore
1 444 531 Joseph Bean 30 M Pilot Boston, Ma
1 444 531 Eliza Bean 49 F Norfolk, Va
1 444 531 Richard Bean 52 M Pilot St. Marys Co., Md
1 911 1200 Peter Bear 2 M Maryland
1 911 1200 Margret Bear 29 F Germany
1 911 1200 Christopher Bear 37 M Laborer Germany
1 911 1200 Jacob Bear 5 M Maryland
1 911 1200 Christian Bear 8 M Germany
1 1385 1885 Isaah Beatly 1 M Maryland
1 1385 1885 Mary Beatly 23 F Maryland
1 1385 1885 Isaah Beatly 29 M Huckster Maryland
1 1385 1885 Mary E Beatly 3 F Maryland
1 1385 1885 Mary Beatly 67 F Maryland
1 70 80 Joseph Beatty 22 M Segar Maker Alexandria, Va
1 70 80 Celestra Beatty 24 F St.Marys Co. Md
1 70 80 Thomas Beatty 24 M Carpenter Alexandria, Va
1 70 80 Robert S Beatty 28 M Carpenter Alexandria, Virginia
1 70 80 Ann Beatty 49 F St. Marys Co., Md
1 259 311 Sarah Beauchman 22 F Somerset Co., Md
1 2 2 John Beckford 30 M Shipcarpenter Philadelphia, Pa.
1 115 130 Eliza Beckwith 11 F Baltimore
1 115 130 Franklin Beckwith 14 M Baltimore
1 115 130 Richard Beckwith 55 M Ship Carpenter Conn
1 150 170 Sarah Beckwith 66 F New London, Conn
1 934 1232 James H Beckwith 2 M Marland
1 934 1232 Henry Beckwith 37 M Ship Carpenter New York
1 934 1232 Saran Beckwith 37 F Ireland
1 436 523 Caroline Beets 13 F Germany
1 1323 1804 Fredrica Behler 14 F Maryland
1 1323 1804 Agusta Behler 20 F Hanover
1 1323 1804 Amelia Behler 3 F Maryland
1 1323 1804 Laura Behler 42 F Prussia
1 1323 1804 Paul Behler 42 M Tailor Holstein
1 1323 1804 Ellenora Behler 6 F Maryland
1 327 389 James Bell
1 616 770 Sarah Bell 19 F Baltimore, Md
1 616 770 Cath. Bell 66 F Maryland
1 616 770 Richard Bell 77 M Shipcarpenter Maryland
1 917 1210 Susan Bellis 11 F Maryland
1 917 1210 Ann E Bellis 12 F Maryland
1 917 1210 Rosana Bellis 27 F Maryland
1 917 1210 John Bellis 35 M Mariner England
1 917 1210 William Bellis 4 M Maryland
1 917 1210 Louisia Bellis 6 F Maryland
1 917 1210 Sarah E Bellis ### F Marland
1 883 1149 Sophia F Belwort 14 F Germany
1 883 1149 Diana Belwurt 35 F Germany
1 883 1149 Wm Belwurt 35 M Roller Germany
1 774 988 Mary Benback 1 F Maryland
1 774 988 Cath Benback 29 F Germany
1 774 988 Earnes Benback 29 M Laborer Germany
1 774 988 Amelia Benback 4 F Maryland
1 1003 1324 Isabella Bend 1 F Maryland
1 1003 1324 Eliza Bend 25 F Maryland
1 1003 1324 James Bend 27 M Maryland
1 1003 1324 Henry Bend 5 M Maryland
1 1003 1324 Mary C Bend 7 F Maryland
1 1332 1817 Margret Bengger 21 F Germany
1 1332 1817 Lewis Bengger 29 M Cooper Germany
1 1318 1796 Edward Benis 20 M Painter New York
1 545 665 John Bennet 19 M Laborer Cork, Ireland
1 545 665 Edward Bennet 30 M Laborer Cork, Ireland
1 1239 1680 Ann E Bennet 26 F Maryland
1 1239 1680 Ann E Bennet ### F Maryland
1 1239 1680 Daniel H Bennet 33 M Housecarpenter Maryland
1 1239 1680 Isaac M Bennet 5 M Maryland
1 1239 1680 William H Bennet 7 M Maryland
1 383 456 Charles Bennett 1 M Baltimore
1 383 456 Eliza Bennett 23 F H.D., Germany
1 383 456 John Bennett 28 M Tailor Cor H, Germany
1 384 457 Margret Bennett 13 F Biean, Germany
1 384 457 Margret Bennett 13 F Biean, Germany
1 1327 1811 Alexandrew Bennett 1 M Maryland
1 1327 1811 John Bennett 26 M Shipcarpenter Maryland
1 1327 1811 Ellen Bennett 40 F Ireland
1 1327 1811 John F Bennett 5 M Maryland
1 1327 1811 Mary N Bennett 8 F Maryland
1 137 156 Mary Benny 28 F St. Marys Co., Md
1 137 156 Benjamin Benny 35 M Pilot St. Marys Co., Md
1 137 156 Benjamin Benny 35 M Pilot St. Marys Co., Md
1 137 156 William H Benny 5 M Baltimore
1 137 156 Mary Benny 9 F Baltimore
1 137 156 Benjamin Benny ### M Baltimore
1 713 907 Augusta Bensold 16 F Germany
1 713 907 Sophia Bensold 19 F Germany
1 713 907 Andrew Bensold 21 M Barber Germany
1 713 907 Mary Bensold 38 F Germany
1 713 907 Christian Bensold 40 M Tailor Germany
1 880 1146 George Benson 32 M Carpenter Maryland
1 880 1146 Harriett Benson 46 F Virginia
1 148 168 Thomas Benthall 13 M Baltimore
1 148 168 William Benthall 16 M Clerk Baltimore
1 148 168 Isabella Benthall 38 F Baltimore
1 148 168 Robert Benthall 42 M Seaman Virginia
1 148 168 Robert Benthall 9 M Baltimore
1 200 232 Margret Bently 48 F Calvert Co., Md
1 200 232 B.A. Bently 50 M Waterman Calvert Co., Md
1 966 1271 George Benvare 18 M Shipcarpenter Maryland
1 966 1271 Susan Benvare 50 F Maryland
1 273 318 John H Benzinger 11 M Baltimore Co., Md
1 273 318 Julia Benzinger 15 F Baltimore Co., Md
1 383 456 Eliza Berbet 18 F H.D., Germany
1 522 636 Caroline Berkerd ### F Baltimore, Md
1 522 636 Hugh Berkerd 35 M Shoemaker Biean, Germany
1 522 636 Margret Berkerd 35 F Biean, Germany
1 776 991 Eliza Berman 1 F Maryland
1 776 991 Henry Berman 24 M Laborer Germany
1 776 991 Eliza Berman 30 F Germany
1 892 1165 Mary Berner 2 F Maryland
1 892 1165 Nicholas Berner 27 M Tailor Maryland
1 892 1165 Joseph Berner 3 M Maryland
1 892 1165 August Berner 5 M Maryland
1 892 1165 Abalonia Berner 72 F Germany
1 892 1165 Nicholas Berner 72 M Tailor Germany
1 364 434 Jane Berry 62 F Baltimore
1 558 685 Thomas Berry 18 M England
1 1064 1410 John Berry 14 M Maryland
1 1064 1410 Rebecca Berry 38 F Maryland
1 1064 1410 Mary Berry 6 F Maryland
1 312 370 John Berryman
1 1095 1460 Lewis Betz 10 M Maryland
1 1095 1460 Mary Betz 11 F Maryland
1 1095 1460 Maria Betz 13 F Sea Born born at sea
1 1095 1460 Wm Betz ### M Maryland
1 1095 1460 Mary Betz 38 F Germany
1 1095 1460 John Betz 43 M Cabinet Maker Germany
1 1095 1460 John Betz 5 M Maryland
1 1095 1460 Jacob Betz 9 M Maryland
1 1095 1462 Christopher Betz 21 M Harness Maker Germany
1 1150 1554 William Bevan 24 M Smelter England
1 1150 1554 Margret Bevan 25 F England
1 1150 1554 David Bevan ### M Maryland
1 1324 1806 Thomas Bevan 31 M Germany
1 807 1031 Ann E Bevans 1 F Maryland
1 807 1031 Ann E Bevans 23 F Maryland
1 807 1031 Joseph Bevans 25 M Laborer Maryland
1 533 649 Amelia Bieatin 11 F Baltimore
1 533 649 Ann Bieatin 35 F Baltimore
1 533 649 Rosana Bieatin 4 M Baltimore
1 533 649 Samuel R Bieatin 8 M Baltimore
1 628 782 Adolphus Biede 26 M Druggist Germany
1 628 782 Theresea Biede 29 F Germany
1 744 947 Catharine Bienner 21 F Germany
1 744 947 Wm Bienner 23 M Rigger Germany
1 429 515 Samuel Billmere 23 M Shoemaker Penna
1 605 757 James S Bindy 10 M Baltimore, Md
1 605 757 Mary A Bindy 36 F Baltimore Co., Md
1 605 757 James Bindy 39 M Cooper England
1 605 757 Mary A Bindy 4 F Baltimore
1 1304 1770 Ann M Binghman 23 F Maryland
1 1304 1770 John Binghman 31 M Tavern Keeper Germany
1 1304 1770 Margret Binghman 33 F Germany
1 414 499 Usilla Binin 46 F Virginia
1 415 499 Thomas Binin 58 M Maryland
1 220 260 Mary Birk 14 F Ireland
1 220 260 Nelly Birk 17 F Ireland